2018: San Diego Girls Lead State in 1600, Vault, and High and Long jumps
San Diego Section girls turned in season highs in five events and the boys in two at last week’s Arcadia Invitational.
The section can boast the best mark or tie for the best mark in the state in one boys and four girls events.
Torrey Pines’ McKenna Brown, who took the state lead in the1600-meter race at 4:47.61 at the Stanford Invitational the week before, won the mile at Arcadia by almost five seconds in 4:49.63.
Ellie Talius of Eastlake won the pole vault at 13 feet, 1 inch, to take the state lead, although another vaulter earlier cleared 13-3 indoors.
Alysha Hickey of Coronado moved into a tie for first with a 5-foot, 9-inch high jump at Arcadia and contiues to lead with a 19-foot, 5 1/4 long jump.
Brown ranks fifth all-time in the 1600 and Hickey is tied for fifth in the high jump. Eastlake’s Jalyn Jackson, who hopped, skipped, and leaped 49-10 1/4, is eighth all-time in the tfiple jump.
Section competitors ranked in the state top 10:
BOYS
Event | Name | Mark | Place | Leader | Mark |
100 Meters | Christon, Madison | :10.58 | 3 | Hampton, Yucaipa | :10.47 |
Ellis, Mt. Carmel | :10.69 | 9 | |||
200 Meters | Christon | :21.42 | 4 | Hampton, Yucaipa | :21.26 |
Ellis | :21.44 | 6 | |||
400 Meters | Lippert, La Costa Canyon | :47.44 | 3 | Larrier, Elk Grove Monterey Trail | :47.12 |
300 Hurdles | Farmer, Rancho Bernardo | :38.64 | 7T | Jackman, Concord Clayton Valley | :37.37 |
Pole Vault | Ward, San Dieguito | 16-1 | 2T | Guttormsen, Davis | 17-11 |
Rice, Rancho Bernardo | 15-9 | 4T | |||
Sheldon, Mission Hills | 15-6 | 7 | |||
Long Jump | Jackson, Eastlake | 24-5 ½ | 1T | Clemens, Berkeley St. Mary’s | 24-5 1/2 |
Triple Jump | Jackson | 49-10 1/4 | 2 | Stevenson, Temecula Great Oak | 50-5 |
GIRLS
100 Meters | Hickey, Coronado | :11.87 | 8 | Augustine, L.B. Poly | :11.56 |
800 Meters | Manson, Eastlake | 2:11.80 | 5 | Brewer, San Ramon California | 2:08.99 |
Morales, Scripps Ranch | 2:13.02 | 6 | |||
Riedman, La Costa Canyon | 2:13.80 | 9 | |||
1600 Meters | Brown, La Costa Canyon | 4:47.61 | 1 | Friedman, Santa Cruz | 4:47.89 |
300 Hurdles | Scott, Vista | :43.44 | 8 | Hubbard, Calabasas | :42.37 |
High Jump | Hickey | 5-9 | 1T | Glenn, L.B. Wilson | 5-9 |
Long Jump | Hickey | 19-5 ¼w | 1 | Downes, Tracy Kimball | *19-5 |
Shot put | Tuilefano, El Camino | 44-5 | 5 | Budwig, Fowler | 46-9 |
Pole Vault | Talius, Eastlake | 13-1 | 1 | Wong, Monterey Santa Catalina | 13-3+ |
*Second.
w—wind-aided.
+–Indoors.