San Diego Section seasonal bests were recorded in four events, 2 each in girls and boys, as the 16 leagues participated in their championships last week.
Scripps Ranch’s Jaymie Rustkovich logged a wind-aided 24.41 200 and ran a leg on the the Falcons’ 4×400 relay team, anchored by Brianna Sproles, daughter of Darren, the popular former Charger and 13-season NFL running back, that recorded a 3:55.28 in the Western League meet at University City.
Garrett Stanford of La Costa Canyon improved his 1600-meter run best with a 4:13.77 in the Avocado West championship at Canyon Crest. Stanford’s brother, Jacob, was close behind in 4:13.85.
Grossmont’s 4×400 relay team ran 3:22.18 in the Grossmont Valley-Grossmont Hills meet at Mount Miguel.
The carnival of races, jumps, and throws moves to Mt. Carmel Saturday for the section trials, followed by section championships May 18 and the state meet in Clovis May 24-25.
Top nine performances this week qualify for May 18.
CHRISTON BREEZES
Kenan Christon didn’t equal his season bests but the compact and carved Madison senior surveyed the five-star layout at Kearny and hummed to :10.45 and :21.28 victories in the 100 and 200 and anchored the Warhawks to :42.73 and first in the 4×100 relay.
It was easy to spot Christon as he warmed up. He was wearing a pair of cardinal-and-gold jogging shoes, matching the colors of USC, whose football team Christon will be joining in the fall.
New section leading marks and personal bests are in italics. Marks in parenthesis show where San Diego Section performers rank in California.
A “w” next to a mark stands for over-allowable wind assistance, which caps at 2.0 meters.
GIRLS
EVENT | NAME | MARK | STATE | MARK |
100 | Shaheed, Madison | :11.87 (10T) | Nowling, Calabasas | :11.40w |
Rustkovich, Scripps Ranch | :24.41w (14) | |||
200 | Wright, University City | :24.44 (15) | ||
200 | Shaheed | :24.46 (16) | Nowling | :23.64 |
400 | Wright, University City | :55.64 (16) | Okonkwo, Murrieta Mesa
|
:54.25 |
800 | Riedman, La Costa Canyon | 2:11.37 (5) | Tomkinton, Atherton Menlo | 2:10.61 |
Morales, Scripps Ranch | 2:13.87 (20) | |||
1600 | Fahy, La Costa Canyon | 4:48.34 (1) | Lowe, Clovis Buchanan | 4:49.14 |
Riedman, | 4:53.28 (11) | |||
3200 | Fahy, La Costa Canyon | 10:15.80 (2) | Lowe, Clovis Buchanan | 10:12.78 |
Dorostkar, Canyon Crest | 10:28.14 (8) | |||
Wallace, Sage Creek | 10:35.40 (13) | |||
100 Hurdles | Redon, San Diego | :14.2 (7) | Shearer San Jose Silver Creek | :13.36 |
James, San Diego | :14.68w (17T) | |||
300 Hurdles | Occiano, Mission Hills | :44.64 (21) | Glenn, Long Beach Wilson | :41.21 |
Redon | :44.66 (22) | |||
4×100 Relay | Scripps Ranch | :46.95 (2) | Calabasas | :45.95 |
4×400 Relay | Scripps Ranch | 3:55.28 (16) | Eastvale Roosevelt | 3:47.17 |
 | ||||
High Jump | Hickey, Coronado | 5-10 ½ (1) | Harris, Bakersfield Golden Valley | 5-10 |
Scales, Madison | 5-6
(12T) |
|||
Long Jump | Hickey | 20-9w (1) | Harris, Upland | 20-2 1/2 |
Hardaway, Oceanside | 19-0¾ (7) | |||
Scott, Gompers | 19-0½ (8T) | |||
Miller, San Pasqual | 18-10 1/2 w (14T) | |||
Shaheed, Madison | 18-10 (17) | |||
Triple Jump | Miller, San Pasqual | 39-8 ½ (10) | Shearer, San Jose Silver Creek | 41-3 3/4 |
Scott, Gompers Prep | 39-5 1/2 (11T) | |||
Shot Put | Atuatasi, West Hills | 45-1 ½ (7) | Franklin, Santa Clarita Golden Valley | 47-11 1/2
|
Lagoy, Rancho Bernardo | 42-0 (17) | |||
Cardona, El Camino | 41-0 ½ (23) | |||
Discus | Cruz, Mission Hills | 139-3 (22) | Budwig, Fowler | 171-7 |
Pole Vault | Callahan, Rancho Bernardo | 13-6 (2T) | Funk, Clovis West | 13-7 |
Thomson, Poway | 13-3 (4) | |||
Adamiec, Poway | 13-0 (7T) | |||
Cervantes, Poway | 12-9 (9) | |||
Ray, Rancho Bernardo | 12-0 (19T) |
BOYS
EVENT | NAME | MARK | STATE | MARK |
100 | Christon, Madison | 10.42 (2) | Grubb, Sherman Oaks Notre Dame | :10.40 |
Steward, Orange Glen | :10.66 (16T) | |||
200 | Christon, Madison | :20.67 (1) | Grubb, Sherman Oaks Notre Dame | :20.93 |
400 | Parker, Helix | :47.99 (7) | Larrier, Elk Grove Monterey Grove | :46.49 |
Lippert, La Costa Canyon | :48.54 (15T) | Â | Â | |
Salzman, Calvin Christian | :48.54 (15T) | Â | Â | |
Solomon, Grossmont | :48.81 (22) | Â | Â | |
800 | Tellez-Velasquez, San Pasqual | 1:52.52 (3) | Wingo, Valencia | 1:52.11 |
Ali, Crawford | 1:54.17 (15) | |||
1600 | G. Stanford, La Costa Canyon | 4:13.77 (9) | Hibbard, El Monte Arroyo | 4:07.25 |
J. Stanford, La Costa Canyon | 4:13.85 (10) | |||
Niednagel, La Costa Canyon | 4:15.58 (17) | |||
3200 | Velasco, Fallbrook | 9:07.27 (8) | Young, Newbury Park | 8:40.00 |
Niednagel, La Costa Canyon | 9:09.06 (9) | |||
110 High Hurdles | Sayles, Steele Canyon | :14.69 | Marshall, Berkeley St. Mary’s | :13.56 |
300 Intermediate Hurdles | Solomon, Grossmont | :38.38 (12) | Roberson, Upland | :36.96 |
Stewart, Canyon Crest | 39.0 (22T) | |||
4×100 Relay | Madison | :42.23 (23) | Long Beach Poly | :40.91 |
4×400 Relay | Grossmont | 3:22.18 (25) | Placentia Valencia | 3:13.73 |
High Jump | Lugo, Canyon Crest | 6-6 ½ (12) | Allen, Santa Barbara San Marcos | 7-0 |
Brownell, San Dieguito | 6-6 (16) | |||
Long Jump | Christon, Madison | 24-0 (2) | Foster, Clovis North | 25-1 1/2 |
Mitchell, Point Loma | 23-5 (10) | |||
Harris-Williams, Granite Hills | 23-1 ½ (16T) | |||
Yokley, El Capitan | 22-11 (23T) | |||
Triple Jump | Mitchell, Point Loma | 48-6 (2) | Hemphill, Upland | 48-8 1/2 |
Cynkin, Torrey Pines | 46-5 ¼ (17) |  | ||
Brown, La Jolla | 46-0 ½ (23) |  | ||
Shot Put | Boamah, Scripps Ranch | 54-0 (25) | Viveros, Bakersfield Liberty | 68-11 |
Discus | Peterson, Rancho Bernardo | 160-3 | Elbettar, Newport Beach Newport Harbor | 197-4 |
Pole Vault | Rice, Rancho Bernardo | 16-4 (2) | Wright, Lodi | 16-8 |
Brown, La Costa Canyon | 16-0 (5T) | |||
Volpe, San Marcos | 15-6 (13T) | |||
Jurisoo, Mt. Carmel | 15-3 (17T) | |||
Sperry, Rancho Bernardo | 15-1 (23T) | |||
Clarke, El Camino | 15-0 (25) |
Leaders for current comparisons
Suggestion: How about a third marks column showing the National records ?
National records or national leaders? We might try that. Thanks for suggestion.
I’ll try to fit them in next week.