Kenan Christon sat still and endured three false starts in the 100 meters, cautiously came out of his starting blocks on the field’s fourth attempt, and still smoked a wind-assisted:10.26 in the San Diego Section trials last week at Mt. Carmel.
Christon continued his monster, late-season run later in the afternoon by taking the national lead at :20.55 in the 200 and qualified in the long jump and 4×100 relay.
The Madison senior’s now seeming routine of 4 wins a week took place on a day when rain greeted competitors for the first time in the 58-year history of the San Diego Section trials or championships.
The rain left, but, with a few field events remaining, a lightning threat cleared the stadium, according to Steve Brand of The San Diego Union. Athletes retreated to the Mt. Carmel gymnasium and fans and spectators were urged to seek shelter or return, posthaste, to their automobiles.
Action resumed about 45 minutes later, said Brand.
New section leading marks and personal bests are in italics. Marks in parenthesis show where San Diego Section performers rank in California. National leaders have been added to the weekly bests.
A “w” next to a mark stands for over-allowable wind assistance, which caps at 2.0 meters.
BOYS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Christon, Madison | :10.42 (3) :10.26w | Perry, Alta Loma, Rancho Cucamonga | :10.38w | :10.13
Boling, Strake Jesuit, Houston |
Steward, Orange Glen | :10.57w (10T) | Â | Â | Â | |
200 | Christon, Madison | :20.55 (1) | Grubb, Notre Dame Sherman Oaks | :20.93 | :20.58, Boling.
Miller, Bishop Dunne, Dallas, :20.52w |
400 | Parker, Helix | :47.99 (11) | Larrier, Elk Grove Monterey Trail | :46.49 | :46.22, Robinson, Hazlewood West, Missouri |
Lippert, La Costa Canyon | :48.31 (18) | ||||
Salzman, Calvin Christian | :48.54 (22T) | ||||
800 | Tellez-Velasquez, San Pasqual | 1:52.52 (3) | Wingo, Valencia | 1:52.08 | 1:50.24, Woods, E.C. Glass, Lynchburg, Va. |
Ali, Crawford | 1:54.17 (17) | ||||
1600 | G. Stanford, La Costa Canyon | 4:13.77 (12) | Hibbert, El Monte Arroyo | 4:07.25 | 4:07.20 Sprout, Valor, Highlands Ranch, Colorado |
J. Stanford, La Costa Canyon | 4:13.85 (13) | ||||
Niednagel, La Costa Canyon | 4:15.58 (21) | ||||
3200 | Velasco, Fallbrook | 9:07.27 (8) | Young, Newbury Park | 8:40.0 | Young |
4×100 Relay | Madison | :42.23 | Long Beach Poly | :40.87 | :40.08, Fort Bend Marshall, Missouri City, Texas |
4×400 Relay | Grossmont | 3:21.72 | Placentia Valencia | 3:13.73 | 3:10.56, Strake Jesuit, Houston |
High Jump | Lugo, Canyon Crest | 6-6 ½ (19) | Allen, Santa Barbara San Marcos | 7-0 | 7-1 ¾, Marseille, Cardinal Gibbons, Fort Lauderdale |
Brownell, San Dieguito | 6-6 (20T) | ||||
Long Jump | Christon, Madison | 24-0 (3) | Foster Clovis North | 25-1 ½ | 26-6, Martin, Saginaw, Michigan |
Triple Jump | Mitchell, Point Loma | 48-6 (3) | Hemphill, Upland | 48-8 ¼ | 51-9 ¾, Forde, McMahon, Norwalk, Connecticut |
Cynkin, Torrey Pines | 46-5 ¼ (18) | ||||
Brown, La Jolla | 46-0 ½ (24) | ||||
Shot Put | Boamah, Scripps Ranch | 54-0 | Viveros, Bakersfield, Liberty | 71-3 | Viveros |
Discus | Peterson, Torrey Pines | 160-3 | Elbettar, Newport Beach Newport Harbor | 197-4 | 209-6 1/4 Lemmon, Fort Myers, Florida |
Pole Vault | Rice, Rancho Bernardo | 16-4 (2) | Wright, Lodi | 16-8 | 17-3 ¼, Farmer, Lake Hamilton, Pearcy, Arkansas |
Brown, La Costa Canyon | 16-0Â (5T) | ||||
Volpe, San Marcos | 15-6 (13T) | ||||
Jurisoo, Mt. Carmel | 15-3 (17T) | ||||
Sperry, Rancho Bernardo | 15-1 (23T) |
GIRLS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Shaheed, Madison | :11.87 (12T) | Nowling, Calabasas | :11.40w | :11.27w, Davis, Oak Hall, Gainesville, Florida |
200 | Rustkovich, Scripps Ranch | :24.41w (15) | Nowling | :23.64 | :23.06, Davis |
Wright, University City | :24.44 (16) | ||||
Shaheed, Madison | :24.46 (17) | ||||
400 | Wright, University City | :55.64 (17) | Okonkwo, Murrieta Mesa | :54.25 | :52.17, Ford, Northeast, Oakland Park, Florida |
800 | Riedman, La Costa Canyon | 2:11.37 (5) | Tomkinton, Atherton Menlo | 2:10.61 | 2:06.1, Mustin, North Canyon, Phoenix |
 | Morales, Scripps Ranch | 2:13.87 (23) | |||
1600 | Fahy, La Costa Canyon | 4:48.34Â (2) | Barnett, Sun Valley Village Christian | 4:47.30 | 4:44.01, Vanderlende, Rockford, Michigan |
 | Riedman, La Costa Canyon | 4:53.28 (13) | |||
3200 | Fahy, La Costa Canyon | 10:15.80 (2) | Lowe, Clovis Buchanan | 10:12.78 | 9:53.30, Tuohy, Thiells, North Rockland, N.Y. |
 | Dorostkar, Canyon Crest | 10:28.14 (9) | |||
 | Wallace, Sage Creek | 10:35.40 (16) | |||
100 Hurdles | Redon, San Diego | :14.28 (7) | Shearer San Jose Silver Creek | :13.36 | :13.33, Jones, Greater Atlanta Christian, Norcross, Georgia |
300 Hurdles | Mayo, Grossmont | :44.34 (18) | Glenn, Long Beach Wilson | :41.21 | :40.82, Phillips, Bullis, Potomac, Maryland |
Occiano, Mission Hills | :44.64 (23) | ||||
Redon, San Diego | :44.66 (25) | ||||
4×100 Relay | Scripps Ranch | :46.95 (3) | Calabasas | :45.95 | :44.24, DeSoto, Texas |
4×400 Relay | Scripps Ranch | 3:55.28 | Eastvale Roosevelt | 3:43.77 | 3:39.79, DeSoto, Texas |
High Jump | Hickey, Coronado | 5-10 ½ (1) | 5-11, Renner, Myers Park, Charlotte, N.C. | ||
Scales, Madison | 5-6 (12T) | ||||
Long Jump | Hickey, Coronado | 20-9w (1)
20-2 |
Harris, Upland | 20-2 1/2 | 21-3 ¼w,
20-5 3/4 Bryant, Memorial, Houston |
Hardyway, Oceanside | 19-0 ¾ (7) | ||||
Scott, Gompers | 19-0 ½ (8) | ||||
Miller, San Pasqual | 18-10 ½ (15) | ||||
Shaheed, Madison | 18-10 (18) | ||||
Triple Jump | Miller, San Pasqual | 39-10 (7T) | Shearer, San Jose Silver Creek | 41-3 3/4 | 44-10, Moore, Lake Ridge, Mansfield, Texas |
Scott, Gompers Prep | 39-5 ½ (11T) | ||||
Shot Put | Tuatasi, West Hills | 45-1 ½ (7) | Franklin, Santa Clarita Golden Valley | 47-11 1/2 | 50-1 ½, Hoekstre, Seaside, OregonTuatsas |
Lagoy, Rancho Bernardo | 42-0 (17) | ||||
Cardona, El Camino | 41-0 ½ (24) | ||||
Discus | Cruz, Mission Hills | 139-3 (20) | Budwig, Fowler | 171-7 | 174-2 ¼, Meyer, Superior, Nebraska |
Tuatasi, West Hills | 138-0 (25) | ||||
Pole Vault | Callahan, Torrey Pines | 13-6 (2) | Funk, Clovis West | 13-9 | 14-8. Cunliffe, West, Seattle, Washington |
Thomson, Poway | 13-3 (4) | ||||
Adamiec, Poway | 13-0 (7T) | ||||
Cervantes, Poway | 12-9 (9) | ||||
Ray, Rancho Bernardo | 12-0 |