The San Diego Section qualified more than 100 boys and girls athletes for the Friday-Saturday, 101st state track championships at Clovis Buchanan High.
The top three finishers in the San Diego Section meet last week and others who met the state qualifying standard earned the 340-mile trip to the Fresno suburb.
Coronado’s Alysha Hickey will defend the long jump title she won last year at Clovis as the section’s first individual winner since 2015.
Madison’s Kenan Chriton will try to double in the 100 and 200 meters. Riley Washington of San Diego Southwest was the area’s last 100-meter winner, clocking :10.30 at Cerritos College in Norwalk in 1992.
David Russell of Patrick Henry was the last 220 winner, running :20.91 wind aided at UCLA in 1977. Russell also won the 100 in :09.61w. San Diego’s only other double sprint champion was San Diego’s Jimmy Willson, who ran :09.8 and :21.4 at the Los Angeles Coliseum in 1929.
Canyon Crest scored 73 points to win the boys’ Division I championship in Saturday’s section final at Mt. Carmel High. La Costa Canyon followed with 63. Point Loma had 51, Torrey Pines 49, and Helix 44.
Cathedral (67), Oceanside (59), Sage Creek (52), Madison (48 1/2), and La Jolla (40 1/2) were the D-II leaders.
Scripps Ranch led girls’ Division I scoring with 68 points, followed by Rancho Bernardo (65), San Diego (49), Eastlake (41), and San Pasqual (41). University’s 80 points led D-II, followed by Christian (76), Sage Creek (46), Coronado (45), and Madison (43).
Twenty-one girls entries achieved season bests, compared with 17 boys..
Italics below represent new season bests and parenthesis show San Diego Section competitors’ standing against the rest of California.
GIRLS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Shaheed, Madison | :11.57w (2T)
:11.87 (12T) |
Nowling, Calabasas | :11.40w | :11.27, Davis, Oak Hall, Gainesville, Florida |
Rustkovich, Scripps Ranch | :11.87w | ||||
200 | Shaheed, Madison | :24.16 (6) | Nowling | :23.64 | :23.06, Davis |
Rustkovich, Scripps Ranch | :24.30 (13T) | ||||
Wright, University City | :24.44 (18) | ||||
400 | Wright, University City | :54.83 (9) | Okonkwo, Murrieta Mesa | :54.25 | :52.17, Ford, Northeast, Oakland Park, Florida |
Cramer, The Bishop’s | :55.50 (18) | ||||
800 | Riedman, La Costa Canyon | 2:11.37 (5) | Tomkinton, Atherton Menlo | 2:10.61 | 2:06.1, Mustin, North Canyon, Phoenix |
Farmer, Rancho Bernardo | 2:13.15 (19) | ||||
1600 | Fahy, La Costa Canyon | 4:48.34 (5) | Barnett, Sun Valley Village Christian | 4:47.30 | 4:43.74, Halladay, Mountain View, Meridian, Idaho |
Riedman, La Costa Canyon | 4:53.28 (16) | ||||
Farmer, Rancho Bernardo | 4:55.35 (19) | ||||
Longo, Mission Vista | 4:55.95 (25) | ||||
3200 | Fahy, La Costa Canyon | 10:15.80 (2) | Lowe, Clovis Buchanan | 10:12.78 | 9:53.30, Tuohy, Thiells, North Rockland, N.Y. |
Dorostkar, Canyon Crest | 10:28.14 (9) | ||||
Wallace, Sage Creek | 10:35.40 (19) | ||||
100 Hurdles | Redon, San Diego | :14.17w (6) :14.28 |
Shearer San Jose Silver Creek | :13.36 | :13.33, Jones, Greater Atlanta Christian. Norcross, Georgia |
James, San Diego | :14.44w (12) | ||||
Vaught, Steele Canyon | :14.66w (25) | ||||
300 Hurdles | Edwards, San Pasqual | :43.95 (13) | Glenn, Long Beach Wilson | :41.01 | :40.82, Phillips, Bullis, Potomac, Maryland |
300 Hurdles | Mayo, Grossmont | :44.32 (21) | |||
Occiano, Mission Hills | :44.34 (22) | ||||
4×100 Relay | Scripps Ranch | :46.58 (2) | Calabasas | :45.95 | :44.24, DeSoto, Texas |
Canyon Crest | :47.80 (21) | ||||
Mission Hills | :47.81 (13) | ||||
4×400 Relay | Scripps Ranch | 3:52.16 (12) | Eastvale Roosevelt | 3:43.77 | 3:39.79, DeSoto, Texas |
High Jump | Hickey, Coronado | 5-10 ½ (1) | Three at 5-11 | ||
Scales, Madison | 5-6 (12T) | ||||
Roberts, Westview | 5-6 (12T) | ||||
Long Jump | Hickey, Coronado | 20-9w (1)
20-2 |
Harris, Upland | 20-5 1/2 | 21-2 ¼w,
20-5 3/4 Bryant, Memorial, Houston |
Hardyway, Oceanside | 19-0 ¾ (9) | ||||
Scott, Gompers | 19-0 ½ (10T) | ||||
Miller, San Pasqual | 18-10 ½ (17T) | ||||
Shaheed, Madison | 18-10 (20) | ||||
Triple Jump | Miller, San Pasqual | 40-06w (3)
39-10 |
Shearer, San Jose Silver Creek | 41-3 3/4 | 44-10, Moore, Lake Ridge, Mansfield, Texas |
Scott, Gompers Prep | 39-5 ½ (11T) | ||||
Hardyway, Oceanside | 39-0 ½ (16T) | ||||
Shot Put | Tuatasi, West Hills | 45-1 ½ (8) | Franklin, Santa Clarita Golden Valley | 47-11 1/2 | 50-1 ½, Hoekstre, Seaside, OregonTuatsas |
Lagoy, Rancho Bernardo | 42-0 (17) | ||||
McNairy, San Diego | 41-9 ½ (19) | ||||
Discus | Cruz, Mission Hills | 139-3 (23) | Budwig, Fowler | 171-7 | 174-2 ¼, Meyer, Superior, Nebraska |
Tuatasi, West Hills | 138-0 (25) | ||||
Pole Vault | Callahan, Torrey Pines | 13-6 (2T) | Funk, Clovis West | 13-9 | 14-8, Cunliffe, West, Seattle, Washington |
Thomson, Poway | 13-3 (5) | ||||
Cervantes, Poway | 13-0 (8T) | ||||
Grudman, Sage Creek | 12-6 (13T) | ||||
Ray, Rancho Bernardo | 12-0 (22T) |
BOYS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Christon, Madison | :10.33 (1) :10.24w | Grubb, Sherman Oaks Notre Dame | :10.40 | :10.13
:09.98w Boling, Strake Jesuit, Houston |
Steward, Orange Glen | :10.57w (8T) | ||||
200 | Christon, Madison | :20.55 (1) | Grubb, Notre Dame Sherman Oaks | :20.93 | :20.58, Boling.
Miller, Bishop Dunne, Dallas, :20.52w |
Steward, Orange Glen | :21.45 (17T) | ||||
400 | Parker, Helix | :47.99 (12) | Larrier, Elk Grove Monterey Trail | :46.49 | :46.22, Robinson, Hazlewood West, Missouri |
Salzman, Calvin Christian | :48.25 (15) | ||||
Lippert, La Costa Canyon | :48.31 (18) | ||||
800 | Tellez-Velasquez, San Pasqual | 1:52.52 (4) | Wingo, Valencia | 1:52.08 | 1:50.24, Woods, E.C. Glass, Lynchburg, Va. |
Ali, Crawford | 1:54.17 (18) | ||||
1600 | G. Stanford, La Costa Canyon | 4:12.92 (11) | Hibbert, El Monte Arroyo | 4:07.25 | 4:05.28. Atwood, Central Valley, Veradale, Washington |
Ali, Crawford | 4:13.0 (12) | ||||
J. Stanford, La Costa Canyon | 4:13.12 (13) | ||||
Niednagel, La Costa Canyon | 4:13.81 (17) | ||||
3200 | Velasco, Fallbrook | 9:07.27 (13) | Young, Newbury Park | 8:40.0 | Young |
Niednagel, La Costa Canyon | 9:09.06 (16) | ||||
110 High Hurdles | Sayles, Steele Canyon | :14.47w (15)
:14.72 |
|||
300 Intermediate Hurdles | Solomon, Grossmont | :38.38 (14) | |||
Stewart, Canyon Crest | :38.87 (21) | ||||
4×100 Relay | Madison | :41.88 (13) | Long Beach Poly | :40.87 | :40.08, Fort Bend Marshall, Missouri City, Texas |
4×400 Relay | Grossmont | 3:19.19 (12) | Placentia Valencia | 3:13.73 | 3:10.56, Strake Jesuit, Houston |
High Jump | Brownell, San Dieguito | 6-8 (8T) | Allen, Santa Barbara San Marcos | 7-0 | 7-1 ¾, Marseille, Cardinal Gibbons, Fort Lauderdale |
Lugo, Canyon Crest | 6-6 1/12 (20) | ||||
Long Jump | Christon, Madison | 24-0 (3) | Foster Clovis North | 25-1 ½ | 26-6, Martin, Saginaw, Michigan |
Mitchell, Point Loma | 23-5 (12T) | ||||
Harris-Williams, Granite Hills | 23-1 ½ (21T) | ||||
Triple Jump | Mitchell, Point Loma | 48-6 (3) | Hemphill, Upland | 48-8 ¼ | 51-9 ¾, Forde, McMahon, Norwalk, Connecticut |
Gibbs, Oceanside | 47-4 ¾ (11) | ||||
Cynkin, Torrey Pines | 46-5 ¼ (20T)) | ||||
Harris-Williams, Granite Hills | 46-4 ¼ (21) | ||||
Shot Put | Boamah, Scripps Ranch | 54-0 | Viveros, Bakersfield, Liberty | 71-3 | Viveros |
Discus | Boamah, Scripps Ranch | 162-3 | Elbettar, Newport Beach Newport Harbor | 197-4 | 209-6 1/4 Lemmon, Fort Myers, Florida |
Pole Vault | Rice, Rancho Bernardo | 16-4 (2) | Wright, Lodi | 16-8 | 17-3 ¼, Farmer, Lake Hamilton, Pearcy, Arkansas |
Brown, La Costa Canyon | 16-0 (5T) | ||||
Volpe, San Marcos | 15-9 (6) | ||||
Jurisoo, Mt. Carmel | 15-3 (17T) | ||||
Brown, La Costa Canyon | 15-3 (17T) | ||||
Elemparo, Rancho Bernardo | 15-3 (17T) |
BOYS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Christon, Madison | :10.42 (3) :10.24w | Grubb, Sherman Oaks Notre Dame | :10.40 | :10.13
:09.98w Boling, Strake Jesuit, Houston |
Steward, Orange Glen | :10.57w (8T) | ||||
200 | Christon, Madison | :20.55 (1) | Grubb, Notre Dame Sherman Oaks | :20.93 | :20.58, Boling.
Miller, Bishop Dunne, Dallas, :20.52w |
400 | Parker, Helix | :47.99 (12) | Larrier, Elk Grove Monterey Trail | :46.49 | :46.22, Robinson, Hazlewood West, Missouri |
Salzman, Calvin Christian | :48.25 (15) | ||||
Lippert, La Costa Canyon | :48.31 (18) | ||||
800 | Tellez-Velasquez, San Pasqual | 1:52.52 (4) | Wingo, Valencia | 1:52.08 | 1:50.24, Woods, E.C. Glass, Lynchburg, Va. |
Ali, Crawford | 1:54.17 (18) | ||||
1600 | G. Stanford, La Costa Canyon | 4:12.92 (11) | Hibbert, El Monte Arroyo | 4:07.25 | 4:05.28. Atwood, Central Valley, Veradale, Washington |
Ali, Crawford | 4:13.0 (12) | ||||
J. Stanford, La Costa Canyon | 4:13.12 (13) | ||||
Niednagel, La Costa Canyon | 4:13.81 (17) | ||||
Velasco, Fallbrook | 9:07.27 (13) | Young, Newbury Park | 8:40.0 | Young | |
Niednagel, La Costa Canyon | 9:09.06 (16) | ||||
4×100 Relay | Madison | :41.88 (13) | Long Beach Poly | :40.87 | :40.08, Fort Bend Marshall, Missouri City, Texas |
4×400 Relay | Grossmont | 3:19.19 (12) | Placentia Valencia | 3:13.73 | 3:10.56, Strake Jesuit, Houston |
High Jump | Brownell, San Dieguito | 6-8 (8T) | Allen, Santa Barbara San Marcos | 7-0 | 7-1 ¾, Marseille, Cardinal Gibbons, Fort Lauderdale |
Lugo, Canyon Crest | 6-6 1/12 (20) | ||||
Long Jump | Christon, Madison | 24-0 (3) | Foster Clovis North | 25-1 ½ | 26-6, Martin, Saginaw, Michigan |
Mitchell, Point Loma | 23-5 (12T) | ||||
Harris-Williams, Granite Hills | 23-1 ½ (21T) | ||||
Triple Jump | Mitchell, Point Loma | 48-6 (3) | Hemphill, Upland | 48-8 ¼ | 51-9 ¾, Forde, McMahon, Norwalk, Connecticut |
Gibbs, Oceanside | 47-4 ¾ (11) | ||||
Cynkin, Torrey Pines | 46-5 ¼ (20T)) | ||||
Harris-Williams, Granite Hills | 46-4 ¼ (21) | ||||
Shot Put | Boamah, Scripps Ranch | 54-0 | Viveros, Bakersfield, Liberty | 71-3 | Viveros |
Discus | Boamah, Scripps Ranch | 162-3 | Elbettar, Newport Beach Newport Harbor | 197-4 | 209-6 1/4 Lemmon, Fort Myers, Florida |
Pole Vault | Rice, Rancho Bernardo | 16-4 (2) | Wright, Lodi | 16-8 | 17-3 ¼, Farmer, Lake Hamilton, Pearcy, Arkansas |
Brown, La Costa Canyon | 16-0 (5T) | ||||
Volpe, San Marcos | 15-9 (6) | ||||
Jurisoo, Mt. Carmel | 15-3 (17T) | ||||
Brown, La Costa Canyon | 15-3 (17T) | ||||
Elemparo, Rancho Bernardo | 15-3 (17T) |