It was perhaps the finest track-and-field season in San Diego Section history.
There not only were a record seven gold medal winners (compared to five in 1974) in last week’s state championships in Clovis but area thinclads also had state best performances in five boys and girls events.
Kenon Christon was No. 1, not only in medals but in the 100 and 200-meter races, with best times of :10.30 and :20.55. The Madison senior also was second with a 24-foot long jump.
Coronado’s Alysha Hickey was the leading high jumper with a clearance of 5 feet, 10 1/2 inches and long jumped 20 feet, 9 inches, although that mark was achieved with wind assistance over the allowable 2.0 meters.
University City’s Katriina Wright had the best 400 time, :53.93, and La Costa Canyon’s Kristin Fahy led all 3,200-meter runners at 10:11.38.
Seventeen San Diego athletes’ best marks were achieved in the state meet and are noted below in bold talics. Marks in parenthesis show where locals stand in the state’s top 25 in each event.
BOYS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Christon, Madison | :10.30 (1)
:10.26w |
Grubb, Sherman Oaks Notre Dame | :10.40 | :10.13
:09.98w Boling, Strake Jesuit, Houston |
Steward, Orange Glen | :10.54 (6T) | ||||
200 | Christon, Madison | :20.55 (1) | Grubb, Notre Dame Sherman Oaks | :20.93 | :20.58, Boling.
Miller, Bishop Dunne, Dallas, :20.52w |
Steward, Orange Glen | :21.45 (19T) | ||||
400 | Parker, Helix | :47.91 (12) | Larrier, Elk Grove Monterey Trail | :46.49 | :46.22, Robinson, Hazlewood West, Missouri |
Salzman, Calvin Christian | :48.25 (15) | ||||
Lippert, La Costa Canyon | :48.31 (19) | ||||
800 | Tellez-Velasquez, San Pasqual | 1:52.52 (6) | Wingo, Valencia | 1:51.71 | 1:50.24, Woods, E.C. Glass, Lynchburg, Va. |
Ali, Crawford | 1:54.17 (25) | ||||
1600 | G. Stanford, La Costa Canyon | 4:12.92 (14) | Hibbert, El Monte Arroyo | 4:07.25 | 4:05.28. Atwood, Central Valley, Veradale, Washington |
Ali, Crawford | 4:13.00 (15) | ||||
J. Stanford, La Costa Canyon | 4:13.12 (16) | ||||
Niednagel, La Costa Canyon | 4:13.81 (21) | ||||
3200 | Niednagel, La Costa Canyon | 9:01.76 (5) | Young, Newbury Park | 8:40.0 | Young |
Velasco, Mission Hills | 9:07.27 (14) | ||||
110 High Hurdles | Sayles, Steele Canyon | :14.47w (17)
:14.63 |
:13.31w
:13.50 |
13:31w | Marshall |
300 Intermediate Hurdles | Solomon, Grossmont | :37.88 (12) | Roberson, Upland | :36.32 | :36.12, Matthews, Central, Pickering, Ohio |
4×100 Relay | Madison | :41.88 (14) | Long Beach Poly | :40.87 | :40.08, Fort Bend Marshall, Missouri City, Texas |
4×400 Relay | Grossmont | 3:19.19 | Placentia Valencia | 3:13.73 | 3:10.56, Strake Jesuit, Houston |
High Jump | Brownell, San Dieguito | 6-8 (9T) | Allen, Santa Barbara San Marcos | 7-0 | 7-1 ¾, Marseille, Cardinal Gibbons, Fort Lauderdale, Florida |
Lugo, Canyon Crest | 6-6 ½  (21) | ||||
Long Jump | Christon, Madison | 24-0 | Foster Clovis North | 25-1 ½ | 26-6,
Martin, Saginaw, Michigan |
Mitchell, Point Loma | 23-5 (13T) | ||||
Harris-Williams, Granite Hills | 23 1 ½ (21T) | ||||
Triple Jump | Mitchell, Point Loma | 48-6 (3) | Foster, Clovis North | 49-9 1/2 | 51-10 1/2 Foote-Talley, Northwest, Germantown, Maryland |
Gibbs, Oceanside | 47-4 ¾ (12) | ||||
Cynkin, Torrey Pines | 46-5 ¼ (20) | ||||
Harris-Williams, Granite Hills | 46-4 ¼ (21) | ||||
Shot Put | Boamah, Scripps Ranch | 54-0 | Viveros, Bakersfield, Liberty | 71-3 | 71-3, Viveros |
Discus | Boamah, Scripps Ranch | 162-1 | Elbettar, Newport Beach Newport Harbor | 197-4 | 209-6 1/4 Lemmon, Fort Myers, Florida |
Pole Vault | Rice, Rancho
Bernardo |
16-5 (2) | Wright, Lodi | 16-8 | 17-6,
Stone, Lawrence North, Indianapolis, Indiana |
Volpe, San Marcos | 15-9 (10T) | ||||
Clarke, El Camino | 15-3 (18T) | ||||
Elamparo, Rancho Bernardo | 15-3 (18T) | ||||
Jurisoo, Mt. Carmel | 15-3 (18T) |
GIRLS
EVENT | NAME | MARK | STATE | MARK | U.S. |
100 | Shaheed, Madison | :11.57w (3)
:11.71 |
Nowling, Calabasas | :11.40w | :11.27, Davis, Oak Hall, Gainesville, Florida |
Rustkovich, Scripps Ranch | :11.87w (14T) | ||||
Hickey, Coronado | :11.92 (25) | ||||
200 | Shaheed, Madison | :24.16 (6) | Nowling | :23.64 | :23.06, Davis |
Rustkovich, Scripps Ranch | :24.30 (13T) | ||||
Wright, University City | :24.44 (18) | ||||
400 | Wright, University City | :53.93 (1) | Monrroy, L.B. Millikan | :54.16 | :52.06, Wilson, Godwin, Richmond, Virginia |
Cramer, The Bishop’s | :55.50 (19) | ||||
800 | Riedman, La Costa Canyon | 2:11.37 (10) | Wallenstrom, Kentfield, Marin Catholic | 2:08.78 | 2:06.1, Mustin, North Canyon, Phoenix |
 | Farmer, Rancho Bernardo | 2:13.15 (23) | |||
1600 | Fahy, La Costa Canyon | 4:48.34Â (18) | Duarte, Chino Hills | 4:42.58 | 4:37.07,Parks, Antrim, Greencastle, Pennsylvania |
3200 | Fahy, La Costa Canyon | 10:11.38 (1) | Lowe, Clovis Buchanan | 10:12.78 | 9:53.30, Tuohy, Thiells, North Rockland, N.Y. |
 | Dorostkar, Canyon Crest | 10:26.15 (9) | |||
 | Wallace, Sage Creek | 10:33.10 (16) | |||
100 Hurdles | Redon, San Diego | :14.17w (6) :14.28 |
Shearer San Jose Silver Creek | :13.24w | :13.02, Hawkins, Centralia, Missouri |
James, San Diego | :14.44w (12) | ||||
Vaught, Steele Canyon | :14.66w (24) | ||||
300 Hurdles | Edwards, San Pasqual | :43.95 (14) | Glenn, Long Beach Wilson | :41.01 | :40.78, Wilson, Godwin, Richmond, Virginia |
300 Hurdles | Mayo, Grossmont | :44.32 (22) | |||
Occiano, Mission Hills | :44.34 (23) | ||||
4×100 Relay | Scripps Ranch | :46.51 (1) | Calabasas | :45.95 | :44.24, DeSoto, Texas |
Canyon Crest | :47.80 (25) | ||||
4×400 Relay | Scripps Ranch | 3:50.63 (10) | Eastvale Roosevelt | 3:43.77 | 3:39.79, DeSoto, Texas |
High Jump | Hickey, Coronado | 5-10 ½ (1) | Harris, Bakersfield Golden Valley | 5-10 | 5-11 ½, Bottellier, Palisades, Kinterville, Pennsylvania |
Scales, Madison | 5-6 (12T) | ||||
Roberts, Westview | 5-6 (12T) | ||||
Long Jump | Hickey, Coronado | 20-9w (1)
20-2 |
Harris, Upland | 20-8 1/2 | 21-2 ¼w,
20-5 3/4 Bryant, Memorial, Houston |
Hardyway, Oceanside | 19-0 ¾ (11) | ||||
Scott, Gompers | 19-0 ½ (12) | ||||
Miller, San Pasqual | 18-10 ½ (17T) | ||||
Shaheed, Madison | 18-10 (21T) | ||||
Triple Jump | Miller, San Pasqual | 40-06w (3)
40-2 |
Shearer, San Jose Silver Creek | 41-3 3/4 | 44-10, Moore, Lake Ridge, Mansfield, Texas |
Scott, Gompers Prep | 39-5 ½ (14) | ||||
Hardyway, Oceanside | 39-0 ½ (20) | ||||
Shot Put | Tuatasi, West Hills | 45-1 ½ (8) | Budwig, Fowler | 49-2 3/4 | 50-1 ½, Hoekstre, Seaside, Oregon |
Lagoy, Rancho Bernardo | 42-0 (19) | ||||
McNairy, San Diego | 41-9 ½ (21) | ||||
Discus | Cruz, Mission Hills | 139-3 (23) | Budwig, Fowler | 171-10 | 176-8, Meyer, Superior, Nebraska |
Tuatasi, West Hills | 138-0 (25) | ||||
Pole Vault | Callahan, Torrey Pines | 13-6 (2T) | Funk, Clovis West | 13-9 | 14-8, Cunliffe, West, Seattle, Washington |
Thomson, Poway | 13-3 (5) | ||||
Cervantes, Poway | 13-0 (8T) | ||||
Grudman, Sage Creek | 12-6 (13T) | ||||
Ray, Rancho Bernardo | 12-0 (23T) |
Â
Â
Â
Â