2013: Boys’ San Diego Section Records
Event | Mark | Name | School | Year |
100m | 10.3 | Riley Washington | Southwest | 1992 |
200m | 20.97 | Ike Okenwa | Morse | 1998 |
400m | 46.85n | Lydell Burston | Morse | 1996 |
800m | 1:50.15n | Shyan Vaziri | Scripps Ranch | 2011 |
1600m | 4:04.04*(n) | Terry Cotton | El Cajon | 1972 |
3200m | 8:41.8* | Thom Hunt | Patrick Henry | 1976 |
110HH | 13.86 | Reggie DePass | Montgomery | 1997 |
300IH | 36.25 | Jeff Hunter | Granite Hills | 2001 |
4x100m | 40.66 | Long, Ward, Hayes, Douglas | University City | 1998 |
4x400m | 3:10.8 | Jones, Carter, Pinson, Burston | Morse | 1996 |
High Jump | 7-2 | Frank Schiefer | Madison | 1979 |
Pole Vault | 16-8 | Derek Scott | El Camino | 2005 |
Long Jump | 25-5ΒΌ | Doyle Steel | San Diego | 1966 |
Triple Jump | 52-0 | Von Ware | RBV | 1994 |
Shot Put | 76-2 | Brent Noon | Fallbrook | 1990 |
Discus | 212-1 | Darius Savage | Morse | 2006 |
n–nonwinning.
*–Hand time converted from yards.