2024 Girls Track Week 4: Divisionals Dot Landscape
San Diego Section athletes will convene in divisional meets this week at Del Norte (I), University City (II), and Valley Center (III). The road to Clovis Buchanan High and the 104th state track meet May 24-25 is getting shorter and steeper.
Tessa Buswell knows the way. The Poway senior was third in 2:08.53 in the state 800 meters last year and she showed late-season form in the Palomar League finals last week, winning in 2:08.77, her best time of the season by almost two seconds and fourth in California.
Buswell’s career best of 2:08.30 is third in San Diego Section history, behind the 2:06.69 by Hannah Riggins of Del Norte in 2023 and 2:08 by Lesley Noll of Mt. Carmel in 1985.
There are six 800-meter runners from the San Diego Section in the state’s top 25, according to the latest from Athletic.net. Closest to Buswell are Kaitland Arciaga of Westview (2:09.26) and Payton Williams of Eastlake (2:09.87).
The 800 is just one possibility for Buswell and the others, who may opt to double the 800 with the 1600 or 3200, plus being available in the 4×400 relay or 4×800 relay.
Updates in bold.
EVENT | MARK | NAME, SCHOOL | STATE | OTHER | NAME | SCHOOL |
100 | :11.59w | Shaheed, Madison | 5th | :11.38w | Wright, | Temecula Chaparral |
:11.64w | Gilhooly, Coronado | 10th | ||||
:11.83 | Smith, La Jolla | 18T | ||||
200 | :23.67 | Smith | 1st | :23.75 | Wright | Temecula Chaparral |
:23.73 | Shaheed | 2nd | ||||
:24.46 | Gilhooly | 21st | ||||
400 | :53.56 | Smith | 1st | :53.69 | Trepagnier | Culver City |
:55.86 | Burkhardt, Steele Canyon | 18th | ||||
:55.94 | Arciaga, Westview | 19th | ||||
:56.01 | Ma Herbst, Carlsbad | 20th | ||||
800 | 2:08.77 | Buswell, Poway | 4th | 2:03.48 | Engelhardt | Ventura |
2:09.26 | Arciaga | 5th | ||||
2:09.87 | Williams, Eastlake | 8th | ||||
2:11.43 | Ma. Herbst, Carlsbad | 13th | ||||
2:11.89 | Dailey, La Jolla | 15th | ||||
2:12.53 | Scuba, Sage Creek | 19th | ||||
1600 | 4:43.20 | Williams | 2nd | 4:29.86 | Engelhardt | |
4:45.82 | Dailey | 3rd | ||||
4:50.61 | Lopizzo, La Costa Canyon | 14th | ||||
4:51.11 | Scuba | 17th | ||||
3200 | 10:00.30 | Williams | 1st | 10:02.52 | Barker | Trabuco Hills |
10:05.65 | Lopizzo | 3rd | ||||
10:09.78 | Dailey | 5th | ||||
100 Hurdles | :13.76 | Bowen-Fontenot, San Diego | 1st | :13.96 | Kirchner | Rocklin |
:14.37 | Cook, Steele Canyon | 7th | ||||
:14.88 | Mack, Otay Ranch | 22nd | ||||
300 Hurdles | :41.45 | Mo. Herbst | 1st | :42.62 | Lewis | L.A. Girls Academic Leadership |
:43.45 | Bowen-Fontenot | 7th | ||||
:44.28 | Cook | 13th | ||||
:44.85 | Mack | 21st | ||||
4×100 Relay | :47.18 | Steele Canyon | 12th | :45.94 | Calabasas | |
:47.80 | Helix | 25th | ||||
4×400 Relay | 3:51.20 | Carlsbad | 8th | 3:42.23 | Long Beach Wilson | |
4×800 Relay | 9:15.56 | Del Norte | 5th | 9:04.87 | Corona Santiago | |
9:16.39 | Cathedral | 6th | ||||
9:21.31 | Scripps Ranch | 9th | ||||
High Jump | 5-6 | Lopez Valenzuela, Poway | 14T | Five at 5-8 | ||
Long Jump | 18-10 | Frith, La Costa Canyon | 10T | 20-9 1/2 | Webster | Long Beach Wilson |
18-4 | Jones, Oceanside | 19T | ||||
18-2 ½ | Bateman, La Jolla Country Day | 23T | ||||
Triple Jump | 38-11 1/2 | Jones, Oceanside | 9th | 40-2 1/4 | Alumbres | Vista Murietta |
37-9 | Bateman | 22nd | ||||
Shot Put | 42-2 | Colon Gipson, Otay Ranch | 9th | 47-10 | Schnayer | Moraga Campolindo |
39-4 | Liufau, Helix | 20th | ||||
39-2 1/2 | Ford, Helix | 21st | ||||
39-1 | H. Lauifi, Helix | 22nd | ||||
38-11 ½ | Driscoll, Canyon Crest | 24th | ||||
Discus | 157-11 | Driscoll | 1st | 152-10 | Johnson | Sherman Oaks Notre Dame |
138-6 | Frankel, Sage Creek | 15th | ||||
Pole Vault | 13-0 | Echsner, Del Norte | 3T | 13-2 | Fears | Vista Murrieta |
12-10 | Downing, La Costa Canyon | 5th | ||||
12-8 | De Jong. Maranatha | 8th | ||||
12-1 | Potenciano, Rancho Bernardo | 18T | ||||
Humer, Rancho Bernardo | ||||||
12-0 | Galkina, Torrey Pines | 20T | ||||
Tseng, Torrey Pines |