2014: San Diego Leaders Eye Section Finals
Were the San Diego Section trials yesterday the “proof of the pudding” for area qualifiers who now enter the two most important weeks of the season?
Section finals will be Saturday at Mt. Carmel High, followed by the state meet in Clovis June 6-7.
While the ancient proverb may not apply, San Diego athletes did not come close to season standards in almost every event yesterday.
Meanwhile, 12 season bests were recorded as the rest of the state competed in divisional meets. The Central Section held its finals.
Eastlake’s Shane Martin traversed the 110 hurdles in a fully electronic :14.48 for a 2014 best. Dalish Dozier of Mount Miguel took the lead in the girls’ long jump at 18-11.
Two significant casualties from league meets were Helix’ 4×100 relay squad, which had a hand-timed :41.8, and Scripps Ranch’s Brian Thomas, the section leader for most of the year with a :48.18 400.
The Highlanders were guilty of a lane violation in the Grossmont Hills finals and Thomas pulled a muscle in the Eastern finals.
If healthy this week, Thomas possibly could run a leg for the Falcons’ 4×400 relay squad, which qualified.
SAN DIEGANS IN STATE TOP 10
Event | Mark | Name | School | Meet | Date | |
SP Boys | 1 | 65-5 ½ | Dotun Ogundeji | Madison | Mt. San Antonio | 04/19/14 |
100 H Girls | 2 | :42.24n | Hanna Labrie-Smith | Cathedral | Arcadia Invitational | 04/12/14 |
3200 Boys | 3 | 8:53.95 | Steven Fahy | La Costa Canyon | Arcadia Invitational | 04/12/14 |
200 Boys | 4 | :21.18 | Brandon Lucas | Poway | Palomar League | 05/19/14 |
PV Girls | 4 | 12-7 | Augusta Thomason | Rancho Bernardo | vs. Mt. Carmel | 04/24/14 |
3200 Girls | 6 | 10:23.50 | Emma Abrahamson | La Costa Canyon | Arcadia Invitational | 04/12/14 |
TJ Boys | 8 | 48-1w | Kevin Dodds | Oceanside | Valley League | 05/19 |
4×100 Boys | 8T | :41.62 | Poway | Escondido Invitational | 05/02/14 | |
100 Boys | 9T | :10.6w | Brandon Lucas | Poway | Palomar League | 05/19/14 |
PV Boys | 10 | 15-9 | Charlie Bush | Poway | Palomar League | 05/19/14 |
Discus Boys | 180-2 | Dotun Ogundeji | Madison | vs. Eastlake | 03/16/14 |
SAN DIEGANS VERSUS CALIFORNIA
Event | Name | School | Mark | Mark | Name | School | ||
BOYS 100 | Brandon Lucas | Poway | :10.64 | :10.29 | Curtis Godin | Santa Ana Mater Dei | ||
200 | Lucas | :21.18 | :20.90 | Godin | ||||
400 | Tobe Ezeokoli | Mt. Carmel | :48.16 | :46.99 | Cameron Stone | Sacramento Sheldon | ||
800 | Derek Morton | Mt. Carmel | 1:53.60 | 1:51.86 | Ellis Newton | Lakewood Mayfair | ||
1600 | Morton | Mt. Carmel | 4:14.94 | 4:06.00 | Garrett Corcoran | Villa Park | ||
3200 | Steven Fahy | LaCosta Canyon | 8:53.95 | 8:46.80 | Blake Haney | Bakersfield Stockdale | ||
110 Hurdles | Shane Martin | Eastlake | :14.48 | :13.68w | Misana Viltz | Lakewood Millikan | ||
300 Hurdles | Lorenzo Johnson | Serra | :38.63 | :36.94 | Marquis Morris | Concord De La Salle | ||
High Jump | Luis Carson | Bonita Vista | 6-8 | 7-0 | EricMoore | Fontana Carter | ||
PoleVault | Charlie Bush | Poway | 15-9 | 17-1 | Jake David | Ventura | ||
Long Jump | Jordan Miller | Oceanside | 23-8w* | 25-10w | Nate Moore | Castro Valley | ||
Shot Put | Dotun Ogundeji | Madison | 65-5 ½ | 65-4 | Matt Katnik | Bellflower St. John Bosco | ||
Discus | Ogundeji | 180-2 | 188-7 | Nicolas Hudson | Lemoore Kings Christian | |||
Triple Jump | Kevin Dodds | Oceanside | 48-1w | 50-4 ½ | Moore | |||
4×100 | Poway | :41.62 | :40.93 | Roseville Woodcreek | ||||
4×400 | Granite Hills | 3:20.46 | 3:15.00 | L.A. Dorsey | ||||
GIRLS 100 | Suzie Acolatse | Mission Hills | :11.83 | :11.38w | Ariana Washington | Long Beach Poly | ||
200 | Acolatse | :24.29 | :23.40 | Washington | ||||
400 | Melissa Mongiovi | West Hills | :53.37 | Kaelin Roberts | L.B. Poly | |||
800 | Katie Sammer | Rancho Bernardo | 2:14.02 | 2:08.75 | Ashlyn Rambo | Santa Ana Mater Dei | ||
1600 | Kelly Bernd | Canyon Crest | 4:55.3 | 4:42.13 | Anna Maxwell | San Lorenzo Valley | ||
3200 | Emma Abrahamson | La Costa Canyon | 10:23.50 | 9:59.20 | Bethan Knights | Irvine Northwood | ||
100 Hurdles | Dani Johnson | Cathedral | :14.28 | :13.66 | Jasmyne Graham | Corona Roosevelt | ||
300 Hurdles | Hannah Labrie-Smith | Cathedral | :42.24 | :41.46 | Ebony Crear* | L.B. Poly | ||
High Jump | Breanna Curry | University City | 5-6 | 6-0 | Claire Kieffe- Wright* | South Pasadena | ||
Pole Vault | Augusta Thomason | Ran cho Bernardo | 12-7 | 13-9 | Kaitlyn Merritt | Rancho Santa Margarita | ||
Long Jump | Talisha Dozier | Mount Miguel | 18-11 | 20-8 ¼ | Courtney Corrin | Studio City Harvard-Westlake | ||
Shot Put | Kiely Osby | Escondido | 43-8 1/2 | 53-3 1/2 | Stamatha Scarvellis | Santa BarbaraDos Pueblos | ||
Discus | Osby | 135-6 | 172-7 | Scarvellis | ||||
Triple Jump | Joanna Noiseaux | Eastlake | 38-9 | 42-2 ¾ | Marisa Kwiatkowski | Santa Clara Wilcox | ||
4×100 | Cathedral | :47.83 | :45.53 | L.B. Poly | ||||
4×400 | Cathedral | 3:55.33 | 3:42.84 | L.B. Poly |
n–nonwinning. w—wind-aided. *did not qualify in trials.