2020-21 Girls Weeks 9-10: Third Time Charm for Cathedral

Cathedral upheld the honor of No. 1 seeds and defeated No. 3 Bonita Vista, 55-49, in the Open Division and erased the memory of two losses to the Barons in the regular season.

It was not a happy ride for several of the favored seeds in the girls’ San Diego Section playoffs..

Nine upsets, or surprises, took place in the semifinals and championships.

Three favorites lost in the title game.

No. 4 El Camino defeated No. 2 Westview, 66-59, in Division 1.  No. 4 San Dieguito outlasted No. 3 Eastlake, 48-45, in D-II, and No. 2 St. Joseph defeated Fallbrook, 45-44, in D-III.

In all there were reversals of so-called form in 12 of the 73 games, 16.4 percent.

Seeding upsets in bold:

OPEN DIVISION

QUARTERFINALS

  • 8 Mater Dei (17-9) 54, @1 Cathedral 61
  • 5 Carlsbad (16-5) 46, @4 Mission Hills 61
  • 6 The Bishop’s (12-8) 57, @3 Bonita Vista 66
  • 7 Mount Miguel (19-5) 36, @2 La Jolla Country Day 63

SEMIFINALS

  • 4 Mission Hills (21-6) 51, @1 Cathedral 65
  • 3 Bonita Vista 60, @2 La Jolla Country Day (16-4) 56

CHAMPIONSHIP                                                                                                            AT MONTGOMERY

  • 1 Cathedral (19-3) 55, 3 Bonita Vista (24-4) 49

D-I

FIRST ROUND

  • 9 Scripps Ranch (8-11) 39, @8 Del Norte 65
  • 12 Torrey Pines (10-14) 46, @5 Christian 56
  • 13 Canyon Hills (4-11) 25, @4 El Camino 68
  • 14 Imperial (9-4) 23, @3 Rancho Bernardo 42
  • 11 Poway (12-9) 40, @6 Mission Vista 50
  • 10 La Costa Canyon (9-9) 24, @7 El Capitan 48
  • 15 Otay Ranch (8-14) 47, @2 Westview 74

QUARTERFINALS

  • 8 Del Norte 59, @1 San Marcos (11-8) 56
  • 5 Christian (11-9) 60, @4 El Camino 63
  • 6 Mission Vista (14-5) 29, @3 Rancho Bernardo 65
  • 7 El Capitan (20-10) 39, @2 Westview 54

SEMIFINALS

  • 8 Del Norte (12-12) 53, @4 El Camino 66
  • 3 Rancho Bernardo (19-8) 44, @2 Westview 55

CHAMPIONSHIP
AT MONTGOMERY

  • 4 El Camino (15-5) 66, 2 Westview (17-7) 59

D-II

FIRST ROUND

  • 16 Chula Vista (4-15) 29, @1 Our Lady of Peace 41
  • 9 Francis Parker (9-8) 46, @8 Holtville 49
  • 12 Mira Mesa (9-16) 26, @5 Olympian 42
  • 13 Mt. Carmel (10-11) 41, @4 San Dieguito 50
  • 14 Madison (10-11) 35, @3 Eastlake 54
  • 11 Lincoln (11-6) 49, @6 Helix 53
  • 10 Morse 55, @7 Coronado (15-6) 46
  • 15 University City (6-10) 33, @2 Grossmont 75

QUARTERFINALS

  • 8 Holtville (10-2) 40, @2 Our Lady of Peace 48
  • 5 Olympian (16-13) 29, @4 San Dieguito 36
  • 6 Helix (11-7) 25, @3 Eastlake 42
  • 10 Morse (12-9) 34, @2 Grossmont 48

SEMIFINALS

  • 3 Eastlake 52, @2 Grossmont (17-6) 45
  • 4 San Dieguito 46, @2 Our Lady of Peace (16-5) 26

CHAMPIONSHIP
AT ST. AUGUSTINE

  • 4 San Dieguito (15-6) 48, 3 Eastlake (15-9) 45

D-III

  • 9 Santana 40, @8 Castle Park (7-7) 35
  • 14 Canyon Crest (2-16) 27, @3 Liberty Charter 51
  • 11 San Diego (6-14) 33, @6 Hilltop 36
  • 7 West Hills (10-13) 37, @10 Rancho Buena Vista 58

QUARTERFINALS

  • 9 Santana (7-14) 16, @1 Fallbrook 51
  • 4 Ramona (13-11) 30, @5 Sage Creek 36
  • 6 Hilltop (12-8) 37, @3 Liberty Charter 60
  • 10 Rancho Buena Vista (6-14) 35, @2 St. Joseph 66

SEMIFINALS

  • 5 Sage Creek (8-12) 29, @1 Fallbrook 52
  • 3 Liberty Charter 58, @2 St. Joseph 74

CHAMPIONSHIP
AT ST. AUGUSTINE

  • 2 St. Joseph (23-2) 45, 1 Fallbrook (21-8) 44

D-IV

FIRST ROUND

  • 16 Sweetwater (4-14) 16, @1 Maranatha 65
  • 9 Granite Hills (8-12) 35, @8 Oceanside 47
  • 12 Orange Glen (8-12) 53, @5 Calexico Vincent Memorial 84
  • 13 Patrick Henry (7-12) 42, @4 Hoover 57
  • 14 Mountain Empire (5-6) 15, @3 Classical 77
  • 11 El Cajon Valley (5-16) 38, @6 San Ysidro 54
  • 10 Steele Canyon (4-12) 41, @7 Valley Center 43
  • 15 La Jolla (6-10) 25, @2 Monte Vista 64

QUARTERFINALS

  • 8 Oceanside 57, @1 Maranatha (14-7) 56
  • 5 Calexico Vincent Memorial (10-8) 53, @4 Hoover 57
  • 6 San Ysidro (12-6) 23, @3 Classical 35
  • 7 Valley Center (12-8) 58, @2 Monte Vista 75

SEMIFINALS

  • 8 Oceanside 45, @4 Hoover (16-7) 41
  • 3 Classical 43, @2 Monte Vista (17-8) 41

CHAMPIONSHIP
AT SERRA

  • 8 Oceanside (9-16) 50, 3 Classical (17-9) 53

D-V

FIRST ROUND

  • 8 San Diego Southwest (3-12) 35, @9 El Centro Central 38
  • 12 Rock (6-13) 5, @5 Kearny 66
  • 6 Bayfront Charter (8-9) 37, @11 Del Lago 41
  • 10 The Cambridge 1, @7 Mabel O’Farrell (3-7) 0

QUARTERFINALS

  • 9 El Centro Central (5-7) 30, @1 Victory Christian 48
  • 4 North County High Tech (11-4) 33, @5 Kearny 43
  • 11 Del Lago (6-7) 39, @3 Crawford 48
  • 10 The Cambridge (5-11) 0, @2 San Diego High Tech 1

SEMIFINALS

  • 5 Kearny (10-11) 24, @1 Victory Christian 68
  • 4 San Diego High Tech 48, @3 Crawford (12-7) 46

CHAMPIONSHIP
AT SERRA

  • 1 Victory Christian (13-6) 57, San Diego High Tech (12-4) 33