2021-22 Week 12: Regular-Season League Champions and Rankings

Playoffs begin Wednesday, February 16, for boys, Tuesday, February 15, for girls.

BOYS LEAGUE CHAMPIONS

LEAGUE TEAM LEAGUE OVERALL AVERAGE
Avocado San Dieguito 7-1 16-7 66.1-56
Central *Kearny 5-3 14-6 66-52.9
Citrus Victory Christian 6-0 18-10 63.3-51.5
City Patrick Henry 6-2 16-11 55.9-51.8
Coastal Santa Fe Christian 11-1 19-9 64.8-56.4
Desert Imperial 7-2 14-8 54.6-50.9
Eastern Morse 8-0 20-6 54.9-44.3
Grossmont Hills *Grossmont 8-2 16-12 54.9-52
Grossmont Valley *Monte Vista 7-1 20-5 63.4-48.4
Imperial Valley *Calexico 7-1 18-6 62.8-47.8
Manzanita Warner Springs Warner 4-0 7-9 34.8-42.2
Mesa San Ysidro 12-0 21-7 79.1-62.3
Ocean San Diego Jewish 10-0 14-4 63.5-43.8
Pacific Escondido Charter 9-1 18-9 55-48
Palomar Mission Hills 9-1 21-6 64.7-53.3
Patriot Southern California Yeshiva 8-0 15-4 63.9-39.3
Pioneer Mountain Empire 7-1 16-5 41.2-35
Sierra Gompers Prep 6-2 8-4 47.3-40.8
South Bay San Diego Southwest 9-1 17-11 56.1-49.6
Summit Mabel O’Farrell 5-1 7-11 50.7-53.2
Valley Mt. Carmel 10-0 19.9 76.8-63.1
Western St. Augustine 8-0 20-7 74-55.9

North County Coastal       Torrey Pines                 10-0           22-5                66.2-51

*Other teams had similar league records but were not seeded as high for the playoffs. Records are according to Max Preps.

GIRLS LEAGUE CHAMPIONS

LEAGUE TEAM LEAGUE OVERALL AVERAGE
Avocado Oceanside 8-0 20.5 50.8-39.5
Central Patrick Henry 9-0 10-9 35.7-35.9
Citrus St. Joseph 5-1 14-14 45.8-39.6
City San Diego 7-1 19-8 39.4-34.3
Coastal La Jolla Country Day 4-0 21-2 66.3-43.8
Eastern Lincoln 9-1 20-6 56.5-39.3
Grossmont Hills Mount Miguel 8-0 19-7 62.3-41.1
Grossmont Valley Steele Canyon 7-2 14-13 38.9-42.1
Imperial Valley Imperial 8-0 21-5 51.3-27.9
Manzanita Salton City West Shores 7-1 9-6 NA
Metropolitan Bonita Vista 10-0 17-10 53.4-47.9
Ocean Escondido Charter 11-0 16-7 42.2-29.3
Pacific Maranatha 11-1 14-10 54-48
Palomar Mission Hills 10-0 20-6 61.7-48.9
Patriot Bayfront 8-0 18-4 33.8-21.4
Pioneer *Ocean View 7-1 12-4 NA
South Bay Montgomery 9-2 16-7 51.6-35.2
Summit Liberty 6-0 15-10 38.2-34.5
Valley Fallbrook 10-0 20-6 54.8-39.1
Western Cathedral 8-0 21-4 68.4-46.2

North County Coastal El Camino                        10-0             20-3               60.6-35.3

Records are according to Max Preps.

BOYS

John Maffei’s final regular-season The San Diego Union-Tribune  poll.  First-place points in parenthesis.  Points on 10-9-8-7-6-5-4-3-2-1 basis.

RANK TEAM RECORD POINTS LAST WEEK
1. St. Augustine (16) 20-7 160 1
2. Torrey Pines 22-5 139 3
3. Mission Hills 21-6 128 4
4. San Ysidro 21-7 116 6
5. San Marcos 22-5 113 2
6. La Costa Canyon 19-6 87 5
7. Cathedral 19-9 60 7
8. Francis Parker 16-6 36 10
9 Mission Bay 21-8 31 8
10. Carlsbad 17-11 25 9

OTHERS RECEIVING VOTES
Santa Fe Christian (19-9, 6 points), Montgomery (22-6, 5), Del Norte (19-9, 1).

VOTING PANEL

  • John Maffei, San Diego Union-Tribune.
  • Aaron Burgin Fulltime Hoops.com.
  • Nick Pollino, Fox 5 San Diego.
  • John Kentera, Braden Suprenant, 97.3-FM The Fan.
  • Adam Paul, ECPreps.com.
  • Bodie DeSilva, scorebooklive.com.
  • Rick Smith, Partletonsports.com.
  • Terry Monahan, Eric Williams, Steve Brand, Freelance correspondents.
  • Brad Enright, LA Court Report.
  • Ramon Scott, Eastcountysports.com.
  • Steve (Biff) Dolan, Mountain Country, 107.9-FM. 
  • Christian Pedersen, San Diego Sports Association.
  • Max Preps.

INCLUDING STATE RANKINGS                                      Rankings for boys and girls by The San Diego Union-Tribune, Max Preps, and Cal-Hi Sports.  Records may be inaccurate as teams play daily.  Cal-Hi Sports‘ rankings stop at 25.  San Diego Section girls’ team rankings are coordinated by Terry Monahan.

BOYS

TEAM WON-LOST SAN DIEGO SECTION MAX PREPS CAL-HI SPORTS
St. Augustine 20-7 1 32 21
San Marcos 22-5 5 24 NR
Torrey Pines 22-5 2 57 NR
Mission Hills 21-6 3 49 NR
La Costa Canyon 19-6 6 54 NR
San Ysidro 21-7 4 67 NR
Cathedral 19-9 7 91 NR
Mission Bay 21-8 9 102 NR
Carlsbad 17-11 10 143 NR
Francis Parker 16-6 8 124 NR

GIRLS

TEAM WON-LOST SAN DIEGO SECTION MAX PREPS CAL-HI SPORTS
La Jolla Country Day 21-2 1 6 2
Mission Hills 22-6 2 11 9
Cathedral 21-4 3 14 10
The Bishop’s 15-6 4 84 NR
Mount Miguel 19-7 5 63 NR
El Camino 20-3 6 39 NR
Scripps Ranch 19-5 7 170 NR
Del Norte 18-10 8 106 NR
Westview 18-10 9 92 NR
Carlsbad 17-11 10 113 NR