2023 Track (5A): Girls Top Boys in Final State Top 25 Rankings
San Diego Section boys and girls accounted for 19 Top 5 performances in California, according to Athletic.net; 34 Top 10, and 87 top 25 in the season which ended last weekend at the 103rd State Championships before a two-day total of 14,134 persons at Clovis Buchanan High.
The season belonged to the females. They were responsible for 13 performances that ranked as top five, 22 of top 10, and 47 of top 25.
Del Norte’s 4×800 relay team ran a state-leading 8:55.99, setting a meet record in the new event, and posted the fourth fastest time in the country this season.
Emily Russo (2:17.2), and Ella Echnsner (2:15.3) ran competitive first two legs for the Nighthawks. Hannah Riggins blew the race open with a 2:07.3 carry that put the 4S school ahead by 30 yards. Paige Echnsner, not long after competing in the pole vault, closed with a 2:16.5 anchor.
The boys turned in 6 top 5 efforts, 12 top 10, and 40 top 25.
GIRLS BEST MARKS
EVENT | NAME, SCHOOL | MARK/STATE RANK | STATE |
100 | Amirah Shaheed, Madison | :11.58, 6th | Redmond, L.A. Carson, :11.45 |
200 | Payton Smith, La Jolla | :23.78, 6th | :23.36w, Neal, Gardena Serra |
Shaheed | 24:06w, 17th | ||
400 | Smith | :53.86, 4th | :52.71, Luckey, L.B. Wilson |
Nicoletta Burkhardt, Steele Canyon | :55.13, 12th | ||
Makenna Herbst, Carlsbad | :55.37, 14th | ||
800 | Hannah Riggins, Del Norte | 2:06.69, 2nd | 2:03.7, Browne, Riverside North |
Tessa Buswell, Poway | 2:08.30, 4th | ||
Dominika Janik, Torrey Pines | 2:10.74, 15th | ||
Kaitlyn Arciaga, Westview | 2:10.89, 16th | ||
Makenna Herbst | 2:11.37 18th | ||
Sophia Biesinger, La Costa Canyon | 2:12.27, 22nd | ||
Paige Echsner, Del Norte | 2:12.36, 23rd | ||
1600 | Riggins | 4:41.42, 3rd | 4:33.45, Engelhardt, Ventura |
Chiara Dailey, La Jolla | 4:42.69, 5th | ||
Gioana Lopizzo, La Costa Canyon | 4:45.94, 10th | ||
Jaelyn Williams, Eastlake | 4:46.26, 11th | ||
Tessa Buswell, Poway | 4:48.76, 17th | ||
3200 | Lopizzo | 9:59.08, 4th | 9:51.49, Engelhardt |
Williams | 10:11.01, 6th | ||
Dailey | 10:24.48, 10th | ||
100 Hurdles | Anisa Bowen-Fontenot, San Diego | :13.89w, 5th | :13.53w, Harris, Stockton Lincoln |
Kapiolani Coleman, Cathedral | :14.27w, 12th | ||
300 Hurdles | Bowen-Fontenot | :41.88, 2nd | :41.57, Edwards, L.B. Wilson |
Karina Janik, Torrey Pines | :42.19, 5th | ||
Coleman | :42.58, 7th | ||
Morgan Herbst, Carlsbad | :43.48, 17th | ||
4 x 100 Relay | Steele Canyon | :47.48, 17th | :45.28, L.A. Carson |
4 x 400 Relay | Carlsbad | 3:53.00, 16th | 3:41.08, Culver City |
Del Norte | 3:55.37, 24th | ||
4 x 800 Relay | Del Norte | 8:55.99, 1st | 8:59.12, Clovis Buchanan |
Sage Creek | 9:19.56, 14th | ||
Cathedral | 9:27.30, 22nd | ||
High Jump | Lizzie Tarczy, Scripps Ranch | 5-9, 4th | 5-10 ½, Humphries, Castaic |
Breeze Czapinsky, Poway | 5-7 ½, 8th | ||
Long Jump | Taylore Hoagland, Rancho Bernardo | 18-6 3/4, 22nd | 20-8, McKenzie, Perris Orange Vista |
Triple Jump | Jenna Fields, Santana | 37-8 1/4 25th | 40-8 ¾, Humphries |
Shot Put | Gabriella Colon Gipson, Otay Ranch | 39-11, unranked | 46-10, Johnson Sherman Oaks Notre Dame |
Discus | Elisabeth Driscoll, Canyon Crest | 144-8, 9th | 167-8, Fields, Caruthers |
Mairead Frankel, Sage Creek | 142-4, 13th | ||
Brenna Williams, Cathedral | 136-8, 19th | ||
Pole Vault | Ilyana Downing, La Costa Canyon | 14-0, 2nd | 14-1 ¼,Muhammad, San Jose Track club |
Avery Hilliard, Poway | 13-3, 5th | ||
Evangeline Thomson, Poway | 13-1, 6th, tie | ||
Paige Echsner, Del Norte | 12-9, 8th, tie | ||
Kelly Vander Pol, Maranatha | 12-7, 13th, tie | ||
Lilia Montiel, Rancho Bernardo | 12-6, 15th, tie | ||
Jessica Condliff, Canyon Crest | 12-3, 17th, tie | ||
Cassandra Cinzori, San Dieguito | 12-2, 25th |
BOYS BEST MARKS
EVENT | NAME, SCHOOL | MARK/STATE RANK | STATE |
100 | Jason Wells, La Costa Canyon | :10.49, 19th | :10.09w, Pleasant, Gardena Serra |
Brandon Arrington, Helix | :10.58w, 24th | ||
200 | Adren Parker, Helix | :21.26, 13th | :20.53, Pleasant |
Arrington | :21.29w, 15th | ||
400 | Parker | :46.48, 3rd | :45.77, Stanley, Granada Hills |
David Slaughter, Mt. Carmel | :48.14, 15th | ||
800 | Manuel Correia, Point Loma | 1:51.44, 7th | 1:49.07, Sahlman, Newbury Park |
Ryan Thomas, Torrey Pines | 1:52.04, 12th | ||
1600 | Thomas | 4:07.90, 4th | Sahlman, 3:58.96 |
Correia | 4:09.83, 11th | ||
Micah Sanchez, Liberty Charter | 4:11.64, 25th | ||
3200 | Sanchez | 8:58.26, 16th | Parra, Long Beach Millikan, 8:46.50 |
110 Hurdles | Shon Martin, Helix | :14.24w, 12th, tie | :13.83, Davis-Lyric, Upland |
300 Hurdles | Vincent Atilano, Cathedral | :37.73, 5th | 37.39, Mendoza, Rancho Santa Margarita |
Martin | :38.18, 14th | ||
Danny Tragarz, Del Norte | :38.28, 16th | ||
4×100 Relay | University City | :42.03, unranked | :40.28, Granada Hills |
4×1600 Relay | Mt. Carmel | 3:18.64, 11th | 3:13.86, L.B. Poly |
Cathedral | 3:20.83, 18th | ||
Helix | 3:21.17, 22nd | ||
4×800 Relay | Del Norte | 8:03.0, unranked | 7:38.59, San Clemente |
High Jump | Brandon Cheeks II, Mission Bay | 6-6, 10th, tie | 6-9, Gorski, Santa Ana Mater Dei |
John Chang, Rancho Bernardo | 6-6 | ||
Long Jump | Cheeks II | 23-8 ½, 7th | 24-9, Dedmon, Lake Isabella Kern Valley |
Nicola Redon, San Diego | 23-7, 8th | ||
AJ Cornthwaite, Valhalla | 23-4 ¾, 11th | ||
Elton Hurd, El Camino | 23-0, 23rd, tie | ||
Marcus Harris, Vista | 23-0 | ||
Triple Jump | Cheeks II | 46-11¼, 10th | 48-8 ¾, Carr, South Bakersfield |
Justin Reichenberg, Mission Bay | 46-6, 13th | ||
Harris | 46-4 ½, 14th | ||
Shot Put | Tyler Knowles, Rancho Buena Vista | 59-9, 6th | 65-10, See, San Juan Capistrano JSerra |
Trey Vergenz, Mission Hills | 56-3, 18th | ||
Discus | Knowles | 185-5, 5th | 199-9, See |
Vergenz | 166-7/25th | ||
Pole Vault | Jacob Emerson, Sage Creek | 16-1/4 4th | 17-1, Green, Clovis Buchanan |
Joey Weisman, Torrey Pines | 16-0, 5th, tie | ||
Kai Anderson, University City | 15-6, 10th, tie | ||
Tristan Sotelo, Grossmont | 15-0, 15th tie | ||
Christian Saia, Mt. Carmel | 14-9, 21st, tie | ||
Kamren Boyles, San Marcos | 14-9 | ||
Jordan Kondo, Vista | 14-9 |
Marks current as of May 27, 2023.