There were three so-called surprises (highlighted below) in the Girls’ first round, but one of those reversals was an upset. No, it was a lot more than that,
Chula Vista, a No. 14 seed with a 9-17 record, shocked third-ranked Horizon Prep, which entered the game with a 16-4 record, 44-35, in Division IV.
DIVISION I
16 Bonita Vista (5-22) 28. @1 Rancho Buena Vista 62.
8 Morse (15-12) 37, @9 Oceanside 62.
12 Poway (9-20) 37, @5 Carlsbad 75.
13 La Costa Canyon (13-15) 32, @4 Torrey Pines 44.
11 Fallbrook (11-18) 38, @6 Mater Dei 67.
14 Olympian (11-18) 50, @3 Scripps Ranch 64.
10 Helix (11-13) 32, @7 San Marcos 60.
15 Del Norte (7-22) 28, @2 Victory Christian 56.
D-II
16 Calexico (7-18) 37, @1 The Bishop’s 56.
9 San Diego (13-14) 51, @8 University City 54.
12 Mt. Carmel (16-13) 48, @5 Montgomery 74.
13 Steele Canyon (9-20) 38, @4 Calexico Vincent Memorial 58.
11 Granite Hills (11-16) 21, @6 West Hills 48.
14 Vista (10-17) 23, @3 Otay Ranch 63.
10 Mira Mesa (15-12) 40, @7 St. Joseph 44.
15 Eastlake (8-19) 17, @2 Imperial 56.
D-III
16 Canyon Crest (3-22) 26, @1 Christian 74.
9 Santa Fe Christian (13-16) 49, @8 Mission Vista 56.
10 Classical (11-12) 40, @7 Hoover 57.
15 Valhalla (4-18) 34, @2 Escondido Charter 83.
12 Madison (11-14) 19, @5 San Dieguito 38.
13 El Camino (10-13) 34, @4 La Jolla 39.
14 Point Loma (5-19) 14, @3 El Centro Central 64.
11 High Tech San Diego (14-14) 49, @6 Valley Center 58.
D-IV.
16 Calipatria (9-14) 11, @1 Patrick Henry 72.
8 Escondido Adventist 38, @9 Escondido 64.
12 Hilltop (12-14) 37, @5 Canyon Hills 39.
13 Rock (7-11) 41, @El Cajon Valley 60.
14 Chula Vista 44, @3 Horizon Prep (16-5), 35.
11 The Cambridge (12-7) 21, @6 Brawley 57.
10 Kearny (14-15) 38, @7 Crawford 52.
15 Mission Bay (4-19) 22, @2 Tri-City 42.
D-V
8 Mountain Empire (9-7) 30, @9 High Tech North County 39.
12 High Tech Mesa (10-5) 25, @5 San Diego Southwest 56.
6 Orange Glen (6-16) 27, 11 Coastal 33, @Guajome Park.
10 Castle Park (11-15) 24, @7 San Pasqual 65.
D-VAA
Eleven-team field byed into quarterfinals.