Active coaches with a minimum of 50 victories, but not (yet) in the Coach 100 Club, through the 2024 season. See the ‘Football/Coaches’ menu for other related lists.
* Win % = (Wins + 1/2 Ties)/Total games
Coach | Team | Win | Lose | Tie | Win% |
---|---|---|---|---|---|
Sean Sovacool | La Costa Canyon | 99 | 66 | 0 | .600 |
Jon Wallace | Santa Fe Christian | 90 | 43 | 0 | .677 |
Tim White | Borrego Springs (Westview, Julian) | 85 | 111 | 3 | .435 |
Casey Ash | West Hills | 79 | 60 | 1 | .568 |
Mike Hobbs | El Camino (El Centro Central) | 78 | 82 | 0 | .488 |
Tyler Hales | La Jolla Country Day | 77 | 52 | 0 | .488 |
David Wong | Calexico Vincent Memorial | 73 | 37 | 0 | .664 |
Tim Estes | Santana | 72 | 70 | 0 | .507 |
David Shaw | Imperial (Calipatria) | 72 | 77 | 0 | .483 |
Scott Longerbone | Steele Canyon | 71 | 75 | 1 | .486 |
Scott Munson | Julian | 71 | 82 | 1 | .464 |
David Pena | El Centro Central | 67 | 23 | 0 | .744 |
Joe Mackey | Foothills Christian | 60 | 21 | 0 | .741 |
Ron Loewenthal | Ocean View Christian | 57 | 54 | 2 | .513 |
Drew Westling | Mt. Carmel (Chula Vista, Hilltop) | 55 | 45 | 0 | .550 |
Marlon Gardinera | Scripps Ranch | 54 | 31 | 1 | .634 |
Will Gray | Hoover (Kearny) | 54 | 52 | 2 | .509 |
Tyler Roach | La Jolla | 52 | 40 | 0 | .565 |
Jason Turner | Holtville | 50 | 20 | 0 | .714 |
Coaches closing in on 50 victories.
Coach | Team | Win | Lose | Tie | Win% |
---|---|---|---|---|---|
Nehemiah Brunson | Army And Navy Academy | 49 | 50 | 0 | .495 |
Scott Ashby | Torrey Pines | 49 | 51 | 2 | .490 |
Jon Goodman | Escondido Charter (Classical) | 49 | 54 | 0 | .476 |
Tom Davis | St. Joseph Academy | 43 | 20 | 1 | .680 |
Freddy Dunkle | Montgomery | 41 | 20 | 0 | .672 |
Wally Grant | Blythe Palo Verde Valley | 39 | 25 | 0 | .609 |
Kurt Hines | Coronado | 39 | 45 | 0 | .464 |
Howard Bannister | Chula Vista | 39 | 45 | 2 | .465 |
Ryan Price | Point Loma (University City) | 38 | 36 | 0 | .514 |