2024 Week 1A: Arcadia Invitational Results, Second Day
GIRLS
EVENT | NAME | SCHOOL | MARK | PLACE |
Seeded 100 | Lauren Gilhooly | Coronado | :11.70 | First |
Open 100 | Ily Barclay | Steele Canyon | :12.20 | — |
Taylore Hoagland | Rancho Bernardo | :12.29 | — | |
Tianna Rustkovich | Mt. Carmel | :12.32 | — | |
Chanel Burton | Helix | :12.36 | — | |
Laraigh Allen | Helix | — | — | |
Open 220 | Gilhooly | :24.82 | 11th | |
Rustkovich | :25.26 | — | ||
Arynn Sanders | Otay Ranch | :25.84 | — | |
Invitational 400 | Payton Smith | La Jolla | :53.56 | Second |
Nicoletta Burkhardt | Steele Canyon | 1:03.20 | Eighth | |
Seeded 400 | Kaitlin Donnelly | La Costa Canyon | :57.69 | 18th |
Tiffany Stoughton | Scripps Ranch | :59.05 | — | |
Allen | 1:09.55 | — | ||
Invitational 800 | Tessa Buswell | Poway | 2:10.41 | Third |
Makenna Herbst | Carlsbad | 2:12.09 | Sixth | |
Seeded 800 | Kaitlin Arciaga | Westview | 2:09.26 | First |
Open 800 | Miriam Aguirre | Patrick Henry | 2:14.39 | Seventh |
Harper Diaz | Santana | 2:18.25 | — | |
Navah Lipsky | Francis Parker | 2:27.11 | — | |
Open Mile | Kaya Scuba | Sage Creek | 4:57.44 | Third |
Sydney Kosa | Olympian | 4:58.53 | Eighth | |
Arciaga | 4:59.24 | 10th | ||
Lipsky | 5:13.41 | — | ||
Emily Russo | Del Norte | 5:14.47 | — | |
Invitational 3200 | Jaelyn Williams | Eastlak | 10:02.56 | Third |
Giona Lopizzo | La Costa Canyon | 10:05.65 | Fifth | |
Chiara Dailey | La Jolla | 10:09.78 | Ninth | |
Invitational 100 Hurdles | Anisa Bowen-Fontenot | San Diego | :14.03 | Eighth |
Open 100 Hurdles | Lillian Cook | Steele Canyon | :14.84 | Seventh |
Karolina Gates | Point Loma | :15.60 | — | |
Gabriel Thomas | Grossmont | :16.47 | — | |
Invitational 300 Hurdles | Morgan Herbst | Carlsbad | :41.45 | First |
Bowen-Fontenot | :44.32 | Seventh | ||
Open 400 Hurdles | Cook | 44.97 | 13th | |
Zamaria Mack | Otay Ranch | :45.70 | — | |
Seeded 4×100 Relay | Steele Canyon | :47.82 | Sixth | |
Open 4×100 Relay | Helix | :48.22 | Fourth | |
Otay Ranch | :48.58 | 13th | ||
Del Norte | :49.70 | — | ||
San Marcos | :49.85 | — | ||
Seeded 4×400 Relay | Carlsbad | 3:52.99 | Fourth | |
Open 4×400 Relay | Del Norte | 4:01.14 | 10th | |
Sage Creek | 4:02.23 | 12th | ||
Poway | 4:14.59 | — | ||
Invitational 4×800 Relay | Cathedral | 9:24.13 | Fifth | |
Del Norte | 9:29.85 | Eighth | ||
Invitational 4×1600 Relay | Cathedral | 20:57.39 | Third | |
Del Norte | 21:37.23 | Ninth | ||
Invitational 1200, 400, 800, 1600 Relay | Cathedral | 12:07.63 | 4th | |
La Jolla | 12:31.79 | 12th | ||
Invitational Shot Put | Colon-Gipson | Otay Ranch | 40-6 ¾ | Seventh |
T. Liufau | Helix | 37-1 | 16th | |
Open Shot Put | Ford | Helix | 38-10 | Second |
H. Lauifi | Helix | 36-9 | 10th | |
Williams | Cathedral | 36-1 | 13th | |
L. Lauifi | Helix | 35-6 | ||
Invitational Discus | Driscoll | Canyon Crest | 142-0 | Seventh |
Williams | 127-11 | 16th | ||
Open Discus | Ford | Helix | 114-09 | 11th |
H. Lauifi | 108-01 | — | ||
Open High Jump | Lopez-Valenzuela | Poway | 5-1 | 10T |
Invitational Pole Vault | Echsner | Del Norte | 12-9 | Third |
Invitational Long Jump | Hoagland | Rancho Bernardo | 17-11 ½ | 11th |
Open Long Jump | Hoagland | 18-1 | First | |
Open Triple Jump | Cook | 35-2 3/4 | 11th |
BOYS
EVENT | NAME | SCHOOL | MARK | PLACE |
Invitational 100 | Brandon Arrington, Jr., | Mount Miguel | :10.44w | 4th |
Open 100 | Donald Moore III | Rock | 10.94 | — |
Jalen Saint Paul | Carlsbad | 11:03 | — | |
Riley Leyva | Cathedral | 11:29 | — | |
Invitational 200 | Arrington | :20.76 | 1st | |
Open 200 | Saint Paul | :22.48 | — | |
Seeded 400 | David Slaughter | Mt. Carmel | :48.56 | 4th |
Open 400 | Vincent Jones | Mount Miguel | :48.52 | 3rd |
Nathan Bruhn | Cathedral | :50.25 | — | |
Spencer Gray | Helix | :50.67 | — | |
Seeded 800 | Angel Cordero | Olympian | :1:54.98 | 8th |
Open Mile | Cain Evans | Carlsbad | 4:19.25 | — |
Seeded 3200 | Omar Reyes | Oceanside | 9:07.17 | — |
Rated 3200 | Caden Hicks | University City | 9:02.96 | — |
Jacob Pippel | Canyon Crest | 9:03.93 | ||
Invitational 110 High Hurdles | Shon Martin | Helix | :13.93 | 4th |
Jonathan Tseko Biffle | Santana | :14.20 | 7th | |
Open 110 High Hurdles | Vincent Atilano | Cathedral | :14.83 | — |
Chris Cappello | Rancho Bernardo | :14.92 | — | |
Justin Reichenberg | Mission Bay | :15.02 | — | |
Callum McFarlane | Carlsbad | :15.09 | — | |
Invitational 300 Hurdles | Vincent Atilano | Cathedral | :37.42 | 2nd |
Tseko-Biffle | :38.56 | 6th | ||
Seeded 300 Hurdles | Martin | :37.58 | 1st | |
Open 300 Hurdles | Devin Escobar | El Camino | :40.06 | — |
Open 4×100 Relay | Helix | :42.95 | — | |
Cathedral | :43.06 | — | ||
Del Norte | :43.17 | — | ||
Otay Ranch | :43.26 | — | ||
Santana | :43.27 | — | ||
Open 4×400 Relay | Mt. Carmel | Caulfield, Tucker, Barrus, Slaughter |
3:20.7 | First |
Helix | 3:22.7 | 3rd | ||
Carlsbad | 3:24.23 | 7th | ||
El Capitan | 3:32.05 | — | ||
Invitational Pole Vault | Jacob Emerson | Sage Creek | 15-9 | 4th |
Joey Weisman | Torrey Pines | 15-3 | 15th | |
Chance Rynearson | Mission Bay | 14-9 | 16th | |
Joseph Sbuttoni IV | St. Augustine | 14-9 | 17th | |
Vincent Farenc | Westview | 14-1 | 21st | |
Invitational Shot Put | Anthony Gash | Helix | 53-7 | — |
Ryan Telmaque | Sage Creek | 49-7 1/4 | ||
Invitational Discus | Gash | 157-06 | 15th | |
Telmaque | 149-05 | 17th | ||
Open Discus | Omar Ortega | Rancho Bernardo | 143-06 | — |
Open High Jump | Jackson Gross | Torrey Pines | 6-0 | 6T |
Elijah Cheeks | Mission Bay | 5-9 | — | |
Invitational Long Jump | Austin McCotter | Cathedral | 23-2 | 5th |
Martin | 21-5 | 12th | ||
Invitational Triple Jump | Reichenberg | 47-5 ¼ | 4th | |
Open Triple Jump | Samuel Gouvalaris | Torrey Pines | 43-4 | — |
Quentin Hale | Cathedral | 40-6 ¾ | — |