After a terrific 57th Arcadia Invitational, action moves on to the Mt. Sac Relays in Walnut and the 105th Russell Cup in Carpinteria this week.
League, Section qualifiers and finals, and the 105th state meet in Clovis are on the horizon.
Wind of more than accepted 2.0 kilometers is noted with a “w”.
BOYS
EVENT | MARK | NAME, SCHOOL | STATE | OTHER | NAME | SCHOOL |
100 | :10.24 | Arrington, Mount Miguel, | 1st | :10.30w | Clayton, Jr. | Oak Hills (Southern Section) |
200 | :20.35 | Arrington | 1st | :21.10 | Harris | Anaheim Servite (Southern) |
400 | :48.29 | Slaughter, Mt. Carmel | 23rd | :45.69 | Stadlman | Temecula Valley (Southern) |
:48.34 | Pereya, Clairemont | 25th | ||||
800 | 1:50.39 | Bowman, Sage Creek | 1st | 1:50.45 | Obando | L.B. Wilson (Southern) |
1:53.25 | Arnaudy, St. Augustine | 14th | ||||
1600 | 4:08.79 | Bowman | 7th | 4:04.88 | Noonan | Dana Point Dana Hills (Southern) |
3200 | 9:15.36 | Castleberry, Poway | — | 8:49.30 | Pretre | Atherton Menlo (Central Coast) |
110 Hurdles | :13.47w | Fontenot, San Diego | 1st | :13.87 | Bright | Murrieta Mesa (Southern |
:13.98w | Bryant, Ramona | 4th | ||||
:13.99 | Reese, San Marcos | 5th | ||||
:14.26 | Bailey, Mission Bay | 14th | ||||
:14.45 | Wong, Rancho Bernardo | 21st | ||||
330 Hurdles | :38.27 | Bailey | 11th | Andrade | Rancho Cucamonga Etiwanda (Southern) | |
:38.29 | Reese, San Marcos | 12th | :37.09 | Andrade | ||
:38.76 | De Hoyos, Helix | 20th | ||||
:38.77 | Fontenot, San Diego | 21st | ||||
:38.88 | Chastang, El Capitan | 24th | ||||
4×100 Relay | :42.00 | Helix | — | :40.00 | Anaheim Servite (Southern) | |
4×400 Relay | 3:19.89 | Del Norte | 15th | 3:10.94 | Culver City (Southern) | |
3:19.93 | Helix | 16th | ||||
3:21.03 | Mt. Carmel | 18th | ||||
3:22.00 | Point Loma | 22nd | ||||
4×800 Relay | 7:54.71 | Del Norte | 9th | 7:42.60 | San Juan Capistrano J Serra (Southern) | |
7:54.90 | Scripps Ranch | 10th | ||||
High Jump | 6-7 | Cheeks, Mission Bay | 10T | 6-11 | Mitchell | Antelope (Sac-Joaquin) |
Long Jump | 23-8 | Glynn, Cathedral | 7T | 24-7 | Washington | Perris Orange Vista (Southern) |
Triple Jump | 47-8 | Daley, El Camino | 9th | 49-11 ¼ | Smith | Quartz Hill (Southern) |
Shot Put | 52-9 ½ | Gibbs, Oceanside | — | |||
Discus | 159-9 | Polak, Granite Hills | — | 211-6 | Madsen | Clovis North (Central) |
Pole Vault | 17-0 | Anderson, University City | 1T | Muhammad | Pittsburg, North Coast |
GIRLS
EVENT | MARK | NAME, SCHOOL | STATE RANK | STATE | NAME | SCHOOL |
100 | 11.70w | Gilhooly, Coronado | 10th | :11.36 | Cole | Redondo Beach Redondo (Southern) |
200 | :24.13w | Gilhooly | 10th | :23.41w | Wright | Temecula Chaparral (Southern) |
400 | :53.92 | Makenna Herbst | 1st | :53.93 | Mosby | Berkeley St. Mary’s (North Coast) |
800 | 2:04.72 | Herbst | 1st | 2:07.72 | Packard | San Juan Capistrano J Serra (Southern) |
1600 | 4:40.28 | Dailey, La Jolla | 1st | 4:43.08 | Lieberman | Murrieta Valley (Southern) |
3200 | 9:58.02 | Dailey, La Jolla | 1st | 9:58.17 | Thomsen | Santa Rosa Montgomery (North Coast) |
100 Hurdles | :12.99w | Bowen-Fontenot, San Diego | 1st | :13.97 | Edwards | L.B. Wilson (Southern |
:14.07 | Thomas, Grossmont | 7th | ||||
:14.29 | Mack, Otay Ranch | 9th | ||||
:14.57 | Nardi, Carlsbad | 15th | ||||
:14.78w | Allison, Steele Canyon | 23rd | ||||
:14.81 | Gates, Point Loma | 25th | ||||
300 Hurdles | :40.26 | Morgan Herbst, Carlsbad | 1st | :41.70 | Edwards | L.B. Wilson (Southern) |
:41.26 | Bowen-Fontenot | 2nd | ||||
:42.19 | Mack, Otay Ranch | 5th | ||||
:44.29 | Echsner, Del Norte | 23rd | ||||
4×100 Relay | :46.80 | Carlsbad | 7th | :45.47 | Fullerton Rosary (Southern) | |
:47.55 | Steele Canyon | 14th | ||||
:48.13 | Coronado | 21st | ||||
4×400 Relay | 3:46.95 | Carlsbad | 2nd | 3:39.60 | L.B. Wilson (Southern) | |
3:56.72 | Steele Canyon | 16th | ||||
3:57.61 | Eastlake | 19th | ||||
4×800 Relay | 9:13.22 | Cathedral | 5th | 8:53.85 | San Juan Capistrano J Serra (Southern) | |
9:16.10 | Del Norte | 9th | ||||
9:30.83 | Scripps Ranch | 17th | ||||
High Jump | 5-4 | Ortiz, El Centro Central | 24T | 5-10 | Wetteland | L.B. Poly (Southern) |
Schroeder, Otay Ranch | Cottrill | Newhall Hart (Southern) | ||||
Long Jump | 18-7 ¾ | Estes, Canyon Crest | 18th | 20-1 ½ | Hernandez | Jurupa Valley (Southern) |
Shot Put | 39-8 | Ford, Helix | 16th | 50-7 | Massey | Aliso Niguel (Southern) |
Discus | 148-3 | Frankel, Sage Creek | 8th | 173-3 | Williams | Redlands (Southern) |
13-6 | Echsner, Del Norte | 1st | 12-11 | Bettinger | Los Alamitos (Southern) |
Did I read the male Fontenot, running 13.47w, is a Freshman? Have we ever had 3 hurdlers under 14 at the same time in San Diego, even wind-aided? This is a banner year nationally for our athletes. I can’t wait to see how we rank in the latest T&FNews.
Fontenot is a freshman. His dad is the basketball coach and his sister is one of the country’s best in her hurdles. We went a long time without a sub-:14 high hurdler. Fontenot has a legitimate :13.7 in the highs. Great season for our tracksters. Thanks for writing, Terry. We met at one of those Walt Harvey lunches years ago.
Oh yeah. Track and field had some entertaining years mid 60’s into the 70’s. Some great athletes and school rivalries. Arnie Robinson and Doyle Steele come to mind quickly.
Old Balboa stadium with that new rubberized asphalt track held some great international meets in those years too.
Keep up the current reporting. Thanks. Love the track and field news.
Thank you, John. I got my start covering track for the Lincoln High school paper years and years ago. Fell in love with it.