1990 Girls Track: 17th State Meet
Sophomores Alison Dring of Mt. Carmel and Erin Blunt of San Pasqual gave promise but only four of the original 45 qualifiers from the San Diego Section finished in the top five in finals at the state meet.
6/1/90
17TH GIRLS STATE TRACK TRIALS, @CERRITOS COLLEGE, NORWALK
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Kimmey | University City | :12.10 | 8th* |
McKinney | Monte Vista | :12.20 | 10th | |
Henderson | Morse | :12.28 | 13th | |
200 | Dring | Mt. Carmel | :25.11 | 10th |
Henderson | Morse | :25.16 | 11th | |
Kimmey | — | — | ||
400 | Dring | :55.55 | 2nd* | |
Bugg | Patrick Henry | :57.59 | 7th* | |
Freeman | Crawford | — | — | |
800 | Stowell | Mt. Carmel | 2:16.78 | 12th |
Scott | Mt. Carmel | 2:18.57 | 19th | |
Schoene | La Jolla | 2:24.07 | 26th | |
1600 | Schiebel | Orange Glen | 5:10.83 | 14th |
Faye | San Pasqual | 5:11.50 | 15th | |
Ferguson | La Jolla | 5:14.10 | 17th | |
100 Hurdles | Dill | Poway | :14.17w | 2nd* |
Blunt | San Pasqual | :14.60 | 13th | |
300 Hurdles | Blunt | :44.05 | 6th* | |
Dill | :46.69 | 19th | ||
4×100 Relay | Morse | :48.37 | 12th | |
Mt. Carmel | :48.87 | 13th | ||
Lincoln | :48.95 | 16th | ||
4×400 Relay | Mt. Carmel | 3:56.27 | 10th | |
San Pasqual | 3:56.39 | 11th | ||
Lincoln | 4:01.05 | 16th | ||
High Jump | Armstrong | Torrey Pines | 5-4 | 8T* |
Weeks | Madison | |||
Barnes | Granite Hills | 5-0 | 20T | |
Long Jump | Crisell | Fallbrook | 16-9 | 18th |
Conston | Oceanside | 16-3 ½ | 20th | |
Triple Jump | Sims | Oceanside | 38-3/4 | 6th* |
Harrison | Mount Miguel | 37-3 ¼ | 9th* | |
Andrews | Torrey Pines | 35-8 ¾ | 16th | |
Shot Put | Houston | Montgomery | 39-2 ¾ | 10th* |
Bailey | Ramona | 36-5 ¼ | 19th | |
Beers | Poway | — | — | |
Discus | Bihis | Mt. Carmel | 139-6 | 6th* |
Wadlington | Granite Hills | 118-9 | 20th | |
Allen | El Capitan | 109-02 | 23rd |
6/2/90
17TH GIRLS STATE FINALS, CERRITOS COLLEGE, NORWALK
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Kimmey | University | :12.10 | 5th |
400 | Dring | Mt. Carmel | :55.07 | 3rd |
Bugg | Patrick Henry | — | — | |
3200 | Glusac | Fallbrook | 11:10.01 | 7th |
Armstrong | San Dieguito | 11:10.69 | 11th | |
Villareal | La Jolla | 11:13.73 | 15th | |
100 Hurdles | Dill | Poway | :14.19 | 5th |
300 Hurdles | Blunt | San Pasqual | :43.95 | 7th |
High Jump | Armstrong | Torrey Pines | 5-6 | 7th |
Triple Jump | Sims | Oceanside | 38-2 ½ | 2nd |
Harrison | Mount Miguel | 36-5 | 8th | |
Bihis | Mt. Carmel | 133-6 | 8th |