2024-25 Basketball Boys Playoffs Week 1: Few Surprises in First Round
80 teams and 40 games opened the San Diego Section Boys playoffs last night. Girls first-round competition is tonight.
Surprises, the polite term for upsets, were few. Six that are highlighted below.
Most significant was Helix (12-17) a 14 seed but with a long tradition of success, defeating No. 3 and 21-6 Christian, 43-41, in Division II.
DIVISION I
16 Hoover 54 (7-22), @1 La Jolla Country Day 80.
9 University City 66 (12-16), @8 Rancho Buena Vista 76.
13 Del Norte 51 (15-14), @4 Victory Christian 64.
11 Vista 47 (10-18), @6 Sage Creek 61.
14 Scripps Ranch 48 (8-20), @3 San Diego 52.
10 La Costa Canyon 55 (13-16), @7 El Camino 62.
15 Lincoln 39 (8-18), @2 St. Augustine 80.
12 Mater Dei 49 (7-20), @5 Mission Hills 52.
D-II
14 Helix 43, @3 Christian 63 (21-6).
16 Ramona 63 (13-15), @1 Olympian 86.
9 La Jolla 44 (17-12), @8 Poway 56, OT.
12 Calexico Vincent Memorial 35 (14-9), @5 Madison 56.
13 Patrick Henry 35 (9-20), @4 Bonita Vista 73.
11 Westview 49 (14-15), @6 The Bishop’s 59.
7 Eastlake 67 (10-17), @10 Steele Canyon 75.
15 Canyon Crest 54 (14-15), @2 Mira Mesa 73.
D-III
16 Valley Center 55 (9-20), @1 San Diego Southwest 75.
9 Valhalla 67 (18-11), @8 Fallbrook 81.
12 Mount Miguel 50, @5 Calexico 48 (16-10).
13 Oceanside 41 (12-15), @4 Rancho Bernardo 66.
11 Canyon Hills 58, @6 El Centro Central 57 (15-11).
14 Clairemont 47 (13-16), @3 Maranatha 54.
10 Imperial 58 (11-13), @7 Coronado 81.
15 High Tech Chula Vista 41 (15-11), @2 Point Loma 73.
D-IV
16 San Diego Jewish 52 (9-15), @1 Tri-City 80.
9 Kearny 66 (19-10), @8 Foothills Christian 74.
12 Mar Vista 59 (11-15), @5 Escondido Charter 74.
11 Morse 50 (15-14), @6 Del Lago 56.
10 Calipatria 57 (10-13), @7 Granite Hills 65.
14 Calvin Christian 46 (12-12), @3 Brawley 59.
13 West Hills 55 (12-17), @4 Army-Navy 80.
15 Blythe Palo Verde Valley 57 (10-17), @2 Crawford 74.
D-V
9 Bayfront Charter 42 (13-10), @8 Santana 80.
12 Holtville 35 (7-16), @5 Mabel O’Farrell 62.
11 Classical 54, @6 Preuss 48 (19-8).
10 High Tech North County 19 (14-8), @7 Escondido 62.
D-VAA
8 Horizon Prep 51 (13-12), @9 Logan-Memorial 53.
6 Chula Vista Community Learning Center 36 (9-11), 11 Cristo Rey 41, @Mar Vista.
12 Ocean View 33 (6-17), @5 Warner Springs Warner 39.
10 Monarch 31 (4-16), @7 Liberty Charter 65.