One week and 96 playoff games in the rear view mirror, San Diego Section playoff teams move into semifinals and championship rounds this week, all six Boys’ and five of six Girls’ No. 1 seeds still standing.
The outlier is in Girls’ Division IV, where Escondido, a No. 9 seed, stunned number one Patrick Henry, 36-34, in the quarterfinals and visits 4 seed El Cajon Valley Tuesday night, Feb. 25.
Most significant reversals in Boys’ brackets have been three 7’s over 2’s.
Where the seedings were wrong are highlighted:
BOYS QUARTERFINALS
OPEN DIVISION
8 Francis Parker 37 (18-11), @1 Montgomery 86.
5 Torrey Pines 42 (23-6), @4 Mission Bay 44.
6 Cathedral 73, @3 San Marcos 68 (25-4).
7 Santa Fe Christian 64 (22-7), @2 Carlsbad 71.
D-I
8 Rancho Buena Vista 41 (16-14), @1 La Jolla Country Day 78.
5 Mission Hills 47 (19-11), @4 Victory Christian 63.
6 Sage Creek 61, @3 San Diego 53 (24-6).
7 El Camino 48 (14-15), @2 St. Augustine 69.
D-II
8 Poway 44 (18-12), @1 Olympian 59.
5 Madison 63, @4 Bonita Vista 61 (21-8).
14 Helix 34 (12-18), @6 The Bishop’s 58.
10 Steele Canyon 52 (19-10), @2 Mira Mesa 74.
D-III
8 Fallbrook 50 (18-11), @1 San Diego Southwest 63.
12 Mount Miguel 52 (13-14), @4 Rancho Bernardo 63.
11 Canyon Hills 59 (12-17), @3 Maranatha 65.
7 Coronado 65, @2 Point Loma 54 (18-10).
D-IV
8 Foothills Christian 36 (19-11), @1 Tri-City 69.
5 Escondido Charter 54, @4 Army-Navy 53, 2 OT (16-11).
6 Del Lago 46, @3 Brawley 42 (21-9).
7 Granite Hills 77, @2 Crawford (25-5) 60.
D-V
8 Santana 58 (14-14), @1 Pacific Ridge 64, OT.
5 Mabel O’Farrell 58, @4 Sweetwater 31 (14-14).
11 Classical 40 (10-17), @3 Chula Vista 48.
7 Escondido 53, @2 High Tech Mesa 51 (17-6)
D-VAA
9 Logan Memorial 30 (6-23), @1 The Cambridge 65.
5 Warner Springs Warner 35 (14-6), @4 Escondido Adventist 40.
6 Cristo Rey 43 (7-13), @3 San Diego Academy 56.
7 Liberty Charter 30 (9-16), 2 Southern California Yeshiva 45, @San Diego Jewish.
GIRLS QUARTERFINALS
OPEN DIVISION
7 El Capitan 29 (23-6), @2 La Jolla Country Day 76.
6 Cathedral 34 (19-9), @3 Mission Hills 73.
8 Rancho Bernardo 24 (22-7), @1 Francis Parker 38.
5 Grossmont 40 (22-4), @4 Westview 53.
D-I
9 Oceanside 40 (13-15), @1 Rancho Buena Vista 45.
13 La Costa Canyon 39 (14-16), @4 Carlsbad 57.
6 Mater Dei 47, @3 Scripps Ranch 38 (18-8).
7 San Marcos (20-10) 32, @2 Victory Christian 64.
D-II
8 University 47 (13-16), @1 The Bishop’s 70.
5 Montgomery 56, @4 Calexico Vincent Memorial 49 (19-7).
6 West Hills 38 (21-7), @3 Otay Ranch 41.
7 St. Joseph (14-14) 23, @2 Imperial 49.
D-III
8 Mission Vista 43 (14-13), @1 Christian 60.
5 San Dieguito 35 (14-9), @4 La Jolla 39.
6 Valley Center 53 (14-12), @3 El Centro Central 65.
7 Hoover 36 (15-14), @2 Escondido Charter 65.
D-IV
9 Escondido 36, @1 Patrick Henry 34 (20-7).
5 Canyon Hills 24 (18-11), @4 El Cajon Valley 50.
14 Chula Vista 34 (10-18), @6 Brawley 54.
7 Crawford 46, @2 Tri-City 33 (17-5).
D-V
9 High Tech North County 17 (13-7), @1 Coronado 38.
5 San Diego Southwest 31 (17-10), @4 Del Lago 45.
6 Coastal 23 (18-10), @3 Mabel O’Farrell 53.
7 San Pasqual 12 (7-12), @2 Santana 41.
D-VAA
8 Calexico Mission 3 (9-7), @Warner Springs Warner 60.
4 Enterprise and Technology 33, @5 Ocean View 13 (6-11).
6 Liberty Charter 20 (7-16), @3 San Diego Academy 54.
10 Chula Vista Learning Community 11 (4-11), @2 Foothills Christian 64.