ARCADIA INVITATIONAL, DAY II, SATURDAY, APRIL 12, 2025
BOYS OPEN, SEEDED, INVITATIONAL
EVENT | NAME | MARK | PLACE | LEADER |
Open Triple Jump | Daley, El Camino | 45-3 | 13th | 49-6, Smith, Quartz Hill |
Open Pole Vault | Yarbrough, San Dieguito | 15-8 | 7th | 16-8, McGee, Camas, Washington |
 | Sbuttoni, St. Augustine | 15-2 | 9T |  |
 | Suhar, Torrey Pines | 9T |  | |
Open Long Jump (two flights) | Sheridan, Rancho Buena Vista | 22-8 ½ | 8th | 23-9, Francis, Rancho Santa Margarita |
Open Pole Vault | Stroschine, Scripps Ranch | 15-1 | 3rd | 16-1, Hymas, Fair Oaks Bella Vista |
 | Von Guenther, Otay Ranch | 14-7 | 7th | |
Open 4×100 Relay | Helix | :42.49 | — | :41.64, Oak Hills |
Open 110 High Hurdles (multiple races) | Reese, San Marcos | :13.99 | 1st | |
 | Wong, Rancho Bernardo | :14.47 | 6th | |
 | Chastang, Rancho Bernardo | :14.81 | 17th | |
 | Berkeley, St. Augustine | :15.11 | — | |
Open 100 (multiple races) | Getz, Mission Bay | :10.92 | — | :10.60, Gates, La Verne Damian |
 | Bishop, West Hills | :11.0 | — | |
Invitational 100 | Arrington, Mount Miguel | :10.32 | 1st | |
Open 800 | Yarbrough, Del Norte | 1:55.25 | 18th | 1:52.08, Lee, Idaho Falls Thunder Ridge |
 | van Eldik Thieme, Scripps Ranch | 1:58.2 | — | |
Open 400 | Slaughter, Mt. Carmel | :48.29 | 10th | :46.85, Kumar, Las Vegas Bishop Gorman |
 | Pereyra, Clairemont | :48.65 | 20th | |
 | Ellis, Helix | :49.01 | — | |
 | Corbett, Otay Ranch | :49.09 | — | |
 | Campbell, Steele Canyon | :49.32 | — | |
 | Gray, Helix | :49.67 | — | |
 | Dillon, San Dieguito | :49.89 | — | |
Open 300 Hurdles | De Hoyos, Helix | :38.88 | 9th | :38.01, Eminovic, Herriman Mountain Ridge, Utah |
 | Chastang, El Capitan | :39.19 | 15th | |
 | Berkeley, St. Augustine | :40.70 | — | |
Open 200 (multiple races) | Smoole, La Jolla | :21.96 | 13th | :21.20, Kumar, Las Vegas Bishop Gorman |
 | Burston, Helix | :22.11 | 17th | |
 | Mullen, Sage Creek | :22.30 | — | |
Open Distance Medley (4×1600) | Scripps Ranch | 10:27.84 | 8th | 10:22.25, Middletown Christian Brothers, N.J. |
 | Steele Canyon | 10:43.07 | 15th | |
 | Del Norte | 10:43.78 | 16th | |
Invitational Distance Medley | Torrey Pines | 10:30.73 | 18th | 10:10.21, Clovis East |
 | Cathedral | 10:42.84 | — | |
Open 4×400 Relay (multiple races) | Del Norte | 3:19.89 | 2nd | 3:19.64, Irvine Northwood |
 | Steele Canyon | 3:25.59 | 15th | |
 | Sage Creek | 3:32.47 | 20th | |
Seeded 4×400 Relay | Helix | 3:19.93 | 5th | 3:17.57, Chandler Hamilton, Ariz. |
 | Mt. Carmel | 3:23.32 | 7th | |
Seeded Mile | Bowman, Sage Creek | 4:10.16 | 1st | |
Seeded 800 | Arnaudy, St. Augustine | 1:56.86 | 9th | 1:52.25, Nielsen, Mesa Eastmark, Ariz. |
Seeded 110 Hurdles | Bailey, Mission Bay | :14.38 | 7th | :13.88, Hergenrader, Clovis Buchanan |
Invitational 110 Hurdles | Fontenot, San Diego | :13.79 | 2nd | :13.59, Van Orden, Highland, Idaho |
 | Bryant, Ramona | :14.16 | 5th | |
Invitational 100 | Arrington, Mount Miguel | :10.32 | 1st | |
Seeded 300 Hurdles | Bailey, Mission Bay | :38.62 | 5th | :37.67, Schneider, Thousand Oaks |
 | Reese, San Marcos | :44.85 | 9th | |
Invitational 200 | Arrington | :20.35 | 1st | |
Â
ARCADIA INVITATIONAL DAY II, SATURDAY, APRIL 12, 2025
GIRLS OPEN, SEEDED, INVITATIONAL
EVENT | NAME | MARK | PLACE | LEADER |
Open Mile | Aguirre, Cathedral | 4:54.59 | 2nd | 4:53.83, Mallon, Santa Rosa Cardinal Newman |
Invitational Mile | Dailey, La Jolla | 4:41.92 | 2nd | 4:41.46, Cieslak, Haverford Township, Havertown, PA. |
Open 4×100 Relay (multiple races) | Steele Canyon | :47.55 | 2nd | :47.38, Peoria Liberty, Ariz. |
 | Del Norte | :48.68 | — | |
 | Sage Creek | :48.72 | — | |
 | San Marcos | :49.04 | — | |
 | Canyon Crest | :49.69 | — | |
 | Cathedral | :49.77 | — | |
 | Coronado | :54.32 | — | |
Seeded 4×100 Relay | Carlsbad | :46.80 | 2nd | :46.58, L.A. Carson |
Open 100 Hurdles | Nardi, Carlsbad | :14.57 | 3rd | :14.26, Kerr, St. Louis Cardinal Ritter |
Seeded 100 Hurdles | Thomas, Grossmont | :14.07 | 2nd | :14.04, White, West Sacramento River City |
Invitational 100 Hurdles | Bowen-Fontenot, San Diego | :13.16 | 1st | |
Open 100 (multiple races) | Scott, Steele Canyon | :12.10 | — | :11.72, Anyansi, Murrieta Valley |
Seeded 100 | Gilhooly, Coronado | :12.04 | 9th | :11.58, Jones, Portland Roosevelt, Or. |
Open 800 (multiple races) | Aguirre, Patrick Henry | 2:12.53 | 5th | 2:09.12, Hill, Technology |
 | Weaver, Helix | 2:16.96 | — | |
Invitational 800 | Makenna Herbst, Carlsbad | 2:05.08 | 1st | |
 | Arciaga, Westview | 2:10.82 | 6th | |
Open 400 (multiple races) | Hawkins, Olympian | :56.14 | 10th | :54.66, Whitehead, Fontana Summit |
 | Gonzales, Torrey Pines | :56.27 | 11th | |
 | Hennigan, Westview | :56.71 | 18th | |
 | Rascon, Eastlake | :57.80 | — | |
 | Donnelly, La Costa Canyon | :58.21 | — | |
Open 300 Hurdles | Miracco, Sage Creek | :45.50 | — | :42.69, Akinbile, Tucson Catalina Foothills, Ariz. |
 | Czyszczon, Del Norte | :46.03 | — | |
 | Reed, Mira Mesa | :46.53 | — | |
 | Gates, Point Loma | :47.97 | ||
Open Distance Medley (4×1600) | Scripps Ranch | 12:26.57 | 6th | 12:01.76, St. George Pine View, Utah |
 | Del Norte | 12:29.12 | ||
Open 4×400 (multiple races) | Steele Canyon | 3:56.72 | 4th | 3:54.31, Dublin |
 | Eastlake | 3:57.85 | 7th | |
 | Olympian | 3:59.00 | 9th | |
 | Westview | 4:06.36 | — | |
 | Del Norte | 4:08.49 | — | |
Open High Jump | Ortiz, El Centro Central | 5-1 | 14th | 5-9, Brinker, Ladue Horton Watkins, Mo. |
Open Shot Put | Seabolt, Mt. Carmel | 37-0 | 7th | 41-4 ½, Steiner, Los Gatos |
 | Ford, Helix | 35-3 ½ | 12th | |
Open Pole Vault | Bugayong, Rancho Bernardo | 11-9 | 3T | 12-3, Hogarth, Chandler, Ariz. |
 | Kaiser, Del Norte | 11-3 | 7T | |
 | Roznovski, Canyon Crest | 10-9 | 13T | |
Open Triple Jump | O’Donnell, Cathedral | 36-02 | 10th | 38-1/4, Ahlander, Las Vegas Palo Verde |
 | Pasqual, Rancho Bernardo | 35-1 | 12th | |
Invitational Long Jump | Estes, Canyon Crest | 18-3 | 11th | 19-10, Webster, L.B. Wilson |
Invitational
Pole Vault |
Echsner, Del Norte | 12-11 | 1st | |
 | Khieu, Del Norte | 12-5 | 5th | |
 | Humer, Rancho Bernardo | 11-11 | 11th | |
Invitational Discus | Frankel, Sage Creek | 123-09 | 14th | 159-01, Johnson, Sherman Oaks Notre Dame |
Invitational High Jump | Stein, Patrick Henry | 5-2 | 11T | 5-8, Laruelle, Cupertino Monta Vista |
Â
ARCADIA INVITATIONAL DAY I, FRIDAY, APRIL 11, 2025
BOYS OPEN, RATED, SEEDED, INVITATIONAL
EVENT | TIME | TEAM | PLACE | LEADER |
Rated 4×200 Relay | 1:29.36 | Del Norte | 5th | 1:26.71, Manhattan Beach Mira Costa |
 | 1:29.67 | Mira Mesa | 6th | |
Seeded 4×800
Relay |
7:54.71 | Scripps Ranch | 1st | |
 | 8:04.13 | Point Loma | 10th | |
Invitational 4×800 Relay | 8:05.86 | Scripps Ranch | 17th | 7:41.54, Carmichael Jesuit |
Invitational 400, 200, 200, 800 Medley Relay | 3:29.19 | Steele Canyon | 4th | 3:22.91, L.B. Wilson |
Open 3200 (heat 2) | 9:26.0 | Castleberry, Poway | 20th | 9:05.39, San Mateo Nueva School |
Â
ARCADIA INVITATIONAL DAY I, FRIDAY, APRIL 11, 2025
GIRLS OPEN, RATED, SEEDED, INVITATIONAL
EVENT | TIME | TEAM | PLACE | LEADER |
Seeded 4×200 Relay | 1:42.07 | Steele Canyon | 3rd | 1:37.82, Phoenix North Canyon |
Seeded 4×800 Relay | 9:57.47 | La Jolla | 15th | 9:14.75 Fresno Bullard |
 | 10:23.74 | Steel Canyon | 18th | |
Invitational
4×800 Relay |
9:13.22 | Cathedral | 6th | 8:53.85, San Juan Capistrano J Serra |
 | 9:16.10 | Del Norte | 9th | |
 | 9:30.83 | Scripps Ranch | 15th | |
Seeded 400, 100, 100, 200 Medley Relay | 1:50.53 | Steel Canyon | 10th | 1:46.29, Los Gatos |
Invitational 400, 100, 100, 200 Medley Relay | 1:48.62 | Coronado | 6th | 1:43.20, Fullerton Rosary |
Invitational 400, 200, 200, 800 Medley Relay | 4:04.13 | Westview | 4th | 3:48.83, Scotch Plains Union Catholic, N.J. |
 | 4:07.01 | La Jolla | 6th | |
Open 3200 | 11:37.25 | Ray, University City | — | 10:40.89, Swain, Riverton, Utah |
Rated 3200 | 11:07.38 | Ramos, Point Loma | — | 10:36.93, Barton, Bonneville, Utah |
Seeded 3200 | 10:54.00 | Dunajevich, Canyon Crest | — | 10:18.67, Reuter, Haslet, Texas, V. R. Eaton |
Seeded 4×1600 Relay | 21:37.60 | Canyon Crest | 7th | 21:03.47, Hillsborough Crystal Springs Uplands |
Invitational 4×1600 Relay | 20:36.84 | Del Norte | 4th | 20:27.26, Clovis Buchanan |
 | 20:48.34 | Cathedral | 5th |
RISING STARS
EVENT | MARK | Â | PLACE | LEADER |
Pole Vault | 10-9 | Viglotti, Francis Parker | 5th | 11-3, Wood, Lees Summit West, Missouri |
 | 10-3 | Wells, El Camino | 8th | |
Triple Jump | 36-6 ½ | Roche, Eastlake | 3rd | 38-3 ¾, Ali, Concord Clayton Valley |
Discus | 123-05 | Sugimae, Canton Crest | 5th | 135-01, Lett, Gilbert Williams Field, Ariz. |
 | 114-06 | Ford, Helix | 12th | |
Long Jump | 17-1/2 | Harper, Steel Canyon | 11th | 18-1 ¼, DeFlorimonte, Oakland Bishop O’Dowd |
Â