Marks are current as of July, 2024.
Steve Brand has been covering track and field for The San Diego Union-Tribune since 1974 and updates an all-time best marks list each year. His current list inclusive of 2024 is now available below.
I (Rick) started compiling a track best marks list in 1960. My newspaper, the Evening Tribune, published record books in 1965 and ’71.
Lucky for me and track competitors, coaches, and fans, when I left the newspaper in 1972, Steve Brand picked up the baton about two years later.
Summary of the all-time single top mark in each event.
Event | Mark | Name | School | Year |
100 | 10.30 | Riley Washington | Southwest | 1992 |
| 10.30 | Kenan Christon | Madison | 2019 |
200 | 20.55 | Kenan Christon | Madison | 2019 |
| 20.55 | Brandon Arrington | Mt. Miguel | 2024 |
400 | 46.48 | Adren Parker | Helix | 2023 |
800 | 1:50.15 (n) | Shyan Vaziri | Scripps Ranch | 2011 |
1600 | 4:04.04*(n) | Terry Cotton | El Cajon | 1972 |
3200 | 8:41.8* | Thom Hunt | Patrick Henry | 1976 |
110HH | 13.84 | Shon Martin | Helix | 2024 |
300IH | 36.25 | Jeff Hunter | Granite Hills | 2001 |
4x100 Relay | 40.65 | Lamont Long, Devon Ward, Stephen Hayes, Deandre Douglas | University City | 1998 |
4x400 Relay | 3:10.80 | Tawaiin Jones, Ray Carter, Kendall Pinson, Lydell Burston | Morse | 1996 |
4x800 Relay | 7:48.39 | Andrew Ward, Matt Carpowich, Trent Newquist, Andrew Eckberg | Torrey Pines | 2011 |
High Jump | 7-2 | Frank Schiefer | Madison | 1979 |
Pole Vault | 17-2 | Garrett Brown | La Costa Canyon | 2021 |
Long Jump | 25-5 ¼ | Doyle Steel | San Diego | 1966 |
Triple Jump | 52-0 | Von Ware | RBV | 1994 |
Shot Put | 76-2 | Brent Noon | Fallbrook | 1990 |
Discus | 212-1 | Darius Savage | Morse | 2006 |
Synopsis of the all-time top marks in each event appears below.
Note: click each underlined blue event to expand that list, and increase the “Show” count to further elongate the list beyond the top 10 marks. Use the Search and column sort capability to filter results, e.g., a desired name or year.
100 Meters
Mark | Name | School | Year |
10.30 | Kenan Christon | Madison | 2019 |
10.30 | Riley Washington | Southwest | 1992 |
10.33 | Brandon Arrington | Mt. Miguel | 2024 |
10.42 | Reggie Bush | Helix | 2002 |
10.45 | Vince Williams | University City | 1996 |
10.45 | Darron Norris | El Camino | 1984 |
10.46 | Ike Okenwa | Morse | 1998 |
10.49 | Jason Wells | La Costa Canyon | 2023 |
10.49 | Paul Turner | University City | 1993 |
10.53 | Kevin Shields | San Diego | 1981 |
10.54 | Jalil Tucker | Lincoln | 2022 |
10.54 | Moray Steward | Orange Glen | 2019 |
10.55 | Joe Cooks | Mission Hills | 2009 |
10.55 | Bryant Eubanks | El Camino | 1995 |
10.56 | Matthew Priest | Maranatha | 2022 |
10.56 | Bryce Brock | Cathedral Catholic | 2021 |
10.56 | Maurice Patterson | Oceanside | 2007 |
10.59 | Kyle Smith | Mission Hills | 2021 |
10.59 | Lamont Long | University City | 2000 |
10.59 | Stephen Hayes | University City | 1999 |
10.59 | Darnay Scott | Kearny | 1991 |
10.60 | Jared Pickering | Rancho Bernardo | 2011 |
10.60 | Dax Danns | Helix | 2005 |
10.63 | Brandon Lucas | Poway | 2014 |
10.63 | Dylan McCloskey | El Camino | 2012 |
10.63 | Justin Freeman | Carlsbad | 2010 |
10.64 | Benjamin Goodwin | Christian | 2017 |
10.64h | Jamal Alston | Rancho Buena Vista | 2008 |
10.64 | Patrick Rowe | Lincoln | 1987 |
10.65 | Derrell Hutsona | Helix | 2003 |
10.65 | Devon Ward | University City | 1998 |
10.65 | Scott Hammond | Lincoln | 1992 |
10.66 | Quoi Ellis | Mt. Carmel | 2017 |
10.66 | Evan Gray | Poway | 2012 |
10.66 | R.J. Oliver | Escondido | 1999 |
10.67 | Blake Frazier | University City | 2001 |
10.67 | Mike Roberts | Henry | 2000 |
10.67 | Raymond Ethridge | Crawford | 1987 |
10.67 | Troy Kuretich | San Pasqual | 1981 |
10.68 | Brandon Arrington | Helix | 2023 |
10.68 | Lamar Smith | Mission Hills | 2022 |
10.68 | Shamar Martin | Morse | 2017 |
10.68 | Bassim El-Sabawi | Torrey Pines | 2010 |
10.69 | John Kendricks III | Morse | 2014 |
10.70 | Aaron Fruge | University City | 2023 |
10.70 | Phillip McElroy | Morse | 2017 |
10.70 | Teddy Lawrence | Morse | 1990 |
10.70 | Kiyoshi Moody | Castle Park | 1989 |
100 Yards
Mark | Name | School | Year |
9.4 | Paul Day | Kearny | 1982 |
9.4 | Elijah Jefferson | Crawford | 1974 |
9.5 | Kipperr Bell | Henry | 1979 |
9.5 | James Milton | Morse | 1972 |
9.6 | Michael Patrick | Lincoln | 1976 |
9.6 | Ron Edmerson | Lincoln | 1975 |
9.6 | Lanard Morris | Lincoln | 1972 |
9.6 | Bruce Girasole | Madison | 1972 |
9.6 | Charles Sanford | San Diego | 1963 |
9.6 | Vernus Ragsdale | Lincoln | 1962 |
9.6 | Arnold Tripp | Crawford | 1959 |
9.6 | Ed Buchanan | Kearny | 1958 |
200 Meters
Mark | Name | School | Year |
20.55 | Brandon Arrington | Mt. Miguel | 2024 |
20.55 | Kenan Christon | Madison | 2019 |
20.97 | Ike Okenwa | Morse | 1998 |
20.99 | Vince Williams | University City | 1996 |
21.00 | Ray Ethridge | Crawford | 1987 |
21.06 | Reggie Bush | Helix | 2002 |
21.07 | Devon Ward | University City | 1998 |
21.08 | Riley Washington | Southwest | 1992 |
21.09 | Darron Norris | El Camino | 1984 |
21.13 | Jared Pickering | Rancho Bernardo | 2011 |
21.16 | Deun White | Rancho Bernardo | 2002 |
21.18 | Brandon Lucas | Poway | 2014 |
21.23 | Darnay Scott | Kearny | 1991 |
21.26 | Adren Parker | Helix | 2023 |
21.26 | Dax Danns | Helix | 2005 |
21.26 | Fiat Johnson | Serra | 2002 |
21.27 | Joe Cooks | Mission Hills | 2009 |
21.30 | Quoi Ellis | Mt. Carmel | 2017 |
21.31 | Michael Stevenson | Morse | 1988 |
21.34 | Lydell Burston | Morse | 1996 |
21.35 | Antony Ardis | Mission Hills | 2013 |
21.40 | Bryce Brock | Cathedral Catholic | 2022 |
21.41 | Arthur Orange | RBV | 1998 |
21.42 | Scott Hammond | Lincoln | 1992 |
21.43 | Maurice Patterson | Oceanside | 2007 |
21.43 | Paul Day | Kearny | 1981 |
21.44 | Maurice Strickland | Mira Mesa | 2009 |
21.44 | Larry Miles | Crawford | 1999 |
21.45 | Moray Steward | Orange Glen | 2019 |
21.45 | Dylan McCloskey | El Camino | 2012 |
21.45 | R.J. Oliver | Escondido | 1999 |
21.45 | Steve Hayes | University City | 1998 |
21.46 | Jere Miller | Henry | 1994 |
21.47 | Lamont Long | University City | 2000 |
21.47 | Maurice Douglas | San Diego | 1999 |
21.47 | Glen Reyes | Orange Glen | 1989 |
21.48 | Brandon Arrington | Helix | 2023 |
21.49 | Christian Sourapas | Francis Parker | 2015 |
21.49 | John Kendrick III | Morse | 2015 |
21.51 | Jason Wells | La Costa Canyon | 2023 |
21.51 | Gerald Johnson | Sweetwater | 1982 |
21.52 | Patrick Rowe | Lincoln | 1987 |
220 Yards
Mark | Name | School | Year |
21.0 | Kipperr Bell | Henry | 1978 |
21.0 | David Russell | Henry | 1976 |
21.0 | Dave Blunt | Escondido | 1961 |
21.0 | Roscoe Cook | San Diego | 1956 |
21.1 | Elijah Jefferson | Crawford | 1975 |
21.1 | Bill Massey | Chula Vista | 1964 |
21.1 | Russ Eckhardt | Granite Hills | 1963 |
21.1 | Vernus Ragsdale | Lincoln | 1962 |
21.1 | Arnold Tripp | Crawford | 1959 |
21.2 | Milton Weaver | Pt. Loma | 1978 |
21.2 | Johnny Mack Ellis | Lincoln | 1966 |
21.2 | Stan Morgan | Mission Bay | 1964 |
21.2 | Ed Buchanan | Kearny | 1958 |
21.2 | Bill Walters | Sweetwater | 1956 |
21.3 | Gary Hafner | Helix | 1963 |
21.4 | Danny Miller | Morse | 1973 |
21.4 | Bruce Girasole | Madison | 1972 |
21.4 | Byron Olander | Helix | 1964 |
21.4 | Larry Fisher | Hoover | 1958 |
21.4 | Bobby Staten | San Diego | 1957 |
21.4 | Darnes Johnson | San Diego | 1950 |
21.4 | Mushy Pollock | San Diego | 1933 |
21.4 | Jimmy Willson | San Diego | 1929 |
400 Meters
Mark | Name | School | Year |
46.48 | Adren Parker | Helix | 2023 |
46.85 | Lydell Burston | Morse | 1996 |
46.91 | Karson Lippert | La Costa Canyon | 2017 |
47.07 | Clinton Lane | Henry | 1995 |
47.16 | Vince Williams | University City | 1996 |
47.19 | Da'Sean Cunningham | University City | 2003 |
47.20 | Nico Reaves | Lincoln | 2008 |
47.22 | Michael Stevenson | Morse | 1988 |
47.23 | Ray Carter | Morse | 1995 |
47.36 | Deun White | Rancho Bernardo | 2001 |
47.40 | Walfrido Rodriguez | Mt. Miguel | 2011 |
47.41 | Jere Miller | Henry | 1994 |
47.61 | Keegan Ryan | Carlsbad | 2009 |
47.71 | Maurice Douglas | San Diego | 1999 |
47.77 | Arthur Orange | RBV | 1998 |
47.79 | Brady Douglas | Mt. Miguel | 2001 |
47.82 | Brian Thomas | Scripps Ranch | 2013 |
47.88 | Joe Cooks | Mission Hills | 2008 |
47.88 | Scott Sims | La Costa Canyon | 1997 |
47.89 | David Slaughter | Mt. Carmel | 2024 |
47.91 | Eric Parker | Helix | 2019 |
47.99 | Jose Prieto | Palo Verde | 2012 |
48.00 | David Gayden | Morse | 1985 |
48.02 | Vincent Jones | Mt. Carmel | 2024 |
48.08 | James Rhoades | Ramona | 2004 |
48.09 | Bryan Bartling | Grossmont | 1997 |
48.10 | Eric Robinson | Fallbrook | 1985 |
48.10 | Marvel Wynne | Poway | 2004 |
48.11 | Tobe Ezeokoli | Mt. Carmel | 2014 |
48.12 | Haydn Brotschi | Eastlake | 2022 |
48.12 | Roy Carls | Pt. Loma | 1982 |
48.14 | David Slaughter | Mt. Carmel | 2023 |
48.14 | Terran Franklin | Helix | 1999 |
48.14 | Jerome Gross | Hoover | 1989 |
48.15 | Chancise Watkins | Palo Verde | 2010 |
48.16 | Ryan Morgan | Ramona | 2008 |
48.17 | D.J. Contreras | Valley Center | 2001 |
48.18 | Patrick Rowe | Lincoln | 1987 |
48.18 | D'Angelo Gunter | Del Norte | 2017 |
48.25 | Wesley Salzman | Calvin | 2019 |
48.27 | Hosea Tate | Mt. Miguel | 2009 |
48.30 | Marcus Sumpter | Fallbrook | 2008 |
48.31 | Aiden Lippert | La Costa Canyon | 2019 |
48.31 | Marcus Pierce | Sweetwater | 2009 |
48.34 | Aaron Rogers | Carlsbad | 2012 |
48.34 | Ben Maypole | Granite Hills | 2006 |
48.34h | Devon Ward | University City | 1998 |
48.35 | John Denny | Morse | 1985 |
48.35 | Marshall Evans | Mira Mesa | 1991 |
48.37 | Marcus Dean | Mira Mesa | 2018 |
48.39 | Brandon Lucas | Poway | 2014 |
48.40 | Jay Hackett | Morse | 1999 |
48.44 | Ricky Sharpe | Mt. Carmel | 1998 |
48.44 | Dax Danns | Helix | 2005 |
48.45 | Brandon Howard | Steele Canyon | 2013 |
48.47 | Charles Jock | Mission Bay | 2008 |
48.51 | Elliott Sanders | Hoover | 2009 |
48.52 | Malachi McCoy | Hilltop | 2023 |
48.52 | Richard Benson | Morse | 2017 |
48.54 | Rashid Shaheed | Mt. Carmel | 2016 |
48.58 | Boris McDaniel | Lincoln | 2000 |
440 Yards
Mark | Name | School | Year |
47.28 | Tony Banks | Morse | 1979 |
47.3 | Donald Tyler | Lincoln | 1971 |
47.3 | Milton Mitchell | Lincoln | 1970 |
47.45 | Michael Adkins | Bonita Vista | 1979 |
47.6 | Mike Singletary | San Diego | 1965 |
48.1 | Therlee Murphy | Lincoln | 1968 |
48.2 | Donald Moore | Morse | 1974 |
48.4 | Danny Stewart | San Diego | 1977 |
48.5 | Tom Agsten | Hoover | 1963 |
48.6 | John Willson | Pt. Loma | 1972 |
48.6 | Seneca Godwin | Kearny | 1968 |
48.6 | Bruce Ruff | El Cajon | 1967 |
48.6 | Donn Renwick | Grossmont | 1964 |
800 Meters
Mark | Name | School | Year |
1:50.21 | Cain Evans | Carlsbad | 2024 |
1:50.21 | Shyan Vaziri | Scripps Ranch | 2011 |
1:50.25 | Mark Senior | Mt. Miguel | 1988 |
1:50.31 | Mac Fleet | University City | 2009 |
1:50.47 | Alex Monsivaiz | Army-Navy | 2012 |
1:50.66 | Charles Jock | Mission Bay | 2008 |
1:51.44 | Miguel Correia | Point Loma | 2023 |
1:51.61 | Alex Grigoriev | Rancho Bernardo | 2013 |
1:51.90 | Quinn Harder | San Marcos | 2022 |
1:51.96 | Jesse Camp | El Capitan | 1994 |
1:51.99 | Matt Carpowich | Torrey Pines | 2011 |
1:52.02 | Angel Cordero | Olympian | 2024 |
1:52.04 | Ryan Thomas | Torrey Pines | 2023 |
1:52.05 | Jesse O'Brien | San Pasqual | 2006 |
1:52.11 | Francis O'Neill | San Pasqual | 1989 |
1:52.23 | Matt Silva | San Pasqual | 1993 |
1:52.33 | Adrian Mangoba | Vista | 2014 |
1:52.34 | Ryan Thomas | Torrey Pines | 2022 |
1:52.36 | Tom Ellsworth | Pt. Loma | 1983 |
1:52.40 | Alejandro Vargas | Vista | 2006 |
1:52.44 | Carlos Bojorquez | Kearny | 2011 |
1:52.51 | Randy Pensinger | El Camino | 2005 |
1:52.52 | Noah Tellez-Velazquez | San Pasqual | 2019 |
1:52.59 | Aaron Powell | Poway | 2000 |
1:52.67 | Josiah Bowman | Sage Creek | 2024 |
1:52.69 | Sean Ricketts | Rancho Bernardo | 2000 |
1:52.73 | Shawn O'Neal | Oceanside | 1980 |
1:52.77 | Ajani Brown | Crawford | 1996 |
1:52.84 | Jimmy Ungricht | Fallbrook | 2001 |
1:52.87 | Jorge Rodriguez | Fallbrook | 1989 |
1:52.91 | Dustin Diaz | West Hills | 1998 |
1:52.93 | Bryce Gilmore | Sage Creek | 2022 |
1:52.96 | Bannon Greer | Valley Center | 2014 |
1:53.03 | Shan Forehand | Mt. Carmel | 1987 |
1:53.04 | Chris Brewer | RBV | 2011 |
1:53.05 | Trent Newquist | Torrey Pines | 2011 |
1:53.05 | Mark Hauser | St. Augustine | 1994 |
1:53.13 | Alex Gronette | Westview | 2013 |
1:53.13 | Jared Emmons | Vista | 2000 |
1:53.21 | Jarret Chinn | Poway | 2017 |
1:53.22 | Drake Prince | CV High Tech | 2019 |
1:53.27 | A.J. Acosta | El Camino | 2004 |
1:53.38 | Alfred Haselrig | Otay Ranch | 2009 |
1:53.43 | Angel Cordero | Olympian | 2023 |
1:53.43 | Oscar Soto | El Cajon Valley | 2014 |
1:53.44 | Jack Kuzminsky | Torrey Pines | 2014 |
1:53.45 | Ben Aragon | West Hills | 2001 |
1:53.48 | Jeree Henry | El Camino | 2006 |
880 Yards
Mark | Name | School | Year |
1:49.2 | Bob Hose | Madison | 1964 |
1:50.4 | Terry Rogers | Hilltop | 1966 |
1:51.6 | Jim Brennan | El Camino | 1979 |
1:52.3 | Paul Becklund | Henry | 1975 |
1:52.6 | Dave Brown | Poway | 1978 |
1:52.7 | John Garrison | Hoover | 1962 |
1:52.7 | Jim Cerveny | Mission Bay | 1957 |
1:53.0 | Dan Ungricht | Monte Vista | 1967 |
1:53.2 | Tim Danielson | Chula Vista | 1966 |
1:53.3 | Tom Ecklund | St. Augustine | 1966 |
1:53.3 | Armando Valencia | El Cajon | 1966 |
1600 Meters
Mark | Name | School | Year |
4:04.95 | A.J. Acosta | El Camino | 2006 |
4:05.33 | Mac Fleet | University City | 2009 |
4:06.15 | Meb Keflezighi | San Diego | 1994 |
4:06.52 | Shawn O'Neal | Oceanside | 1980 |
4:07.21 | Matt Carpowich | Torrey Pines | 2011 |
4:07.90 | Ryan Thomas | Torrey Pines | 2023 |
4:08.97 | Mark Hauser | St. Augustine | 1994 |
4:08.15 | Darren Fahy | La Costa Canyon | 2012 |
4:09.26 | Allen Siegler | University City | 2016 |
4:09.44 | Evan Fox | West Hills | 2000 |
4:09.58 | Larry Henderson | Mira Mesa | 1995 |
4:09.63 | Jaden Rosenthal | SD High Tech | 2018 |
4:09.83 | Manuel Correia | Point Loma | 2023 |
4:10.08 | Jon Rankin | Monte Vista | 2000 |
4:10.09 | Erik Armes | Coronado | 2015 |
4:10.09 | John Seeman | Helix | 1981 |
4:10.27 | Joe Manuel | Kearny | 1982 |
4:10.44 | Marcus Chandler | Serra | 1999 |
4:10.75 | Paul Greer | St. Augustine | 1982 |
4:10.78 | Robert Fithen | Serra | 1984 |
4:11.11 | Derek Morton | Mt. Carmel | 2014 |
4:11.36 | Marc Davis | San Diego | 1987 |
4:11.52 | Mark Dani | Valhalla | 1986 |
4:11.59 | Troy Swier | Mar Vista | 2003 |
4:11.64 | Micah Sanchez | Liberty Charter | 2023 |
4:11.64 | Christian Freeman | Carlsbad | 2013 |
4:11.64 | Andy Davis | Henry | 1987 |
4:11.69 | Austin Jett | Eastlake | 2007 |
4:11.75 | Jason Martin | Fallbrook | 1987 |
Mile
Mark | Name | School | Year |
3:59.4 | Tim Danielson | Chula Vista | 1966 |
4:02.7i | Thom Hunt | Henry | 1976 |
4:02.90 | Mac Fleet | University City | 2009 |
4:03.96 | A.J. Acosta | El Camino | 2006 |
4:05.5 | Terry Cotton | El Cajon | 1972 |
4:05.58 | Meb Keflezighi | San Diego | 1994 |
4:08.6 | Steve Whitcomb | Helix | 1979 |
4:08.8 | Armando Valencia | El Cajon | 1967 |
4:09.0 | Francis O'Neill | San Pasqual | 1989 |
4:09.1 | Tom Davidson | El Cajon | 1968 |
4:09.91 | Daniel Das Neves | Helix | 1992 |
4:10.0 | Ron Roberts | Morse | 1979 |
4:10.6 | Tom Smith | Granite Hills | 1974 |
4:10.8 | Jay Woods | Vista | 1974 |
4:10.8 | Thorn Bigley | Clairemont | 1967 |
4:11.33i | Mark Hauser | St. Augustine | 1994 |
4:11.8 | Lloyd Apgar | Lincoln | 1967 |
3200 Meters
Mark | Name | School | Year |
8:51.94h | Meb Keflezighi | San Diego | 1994 |
8:52.65 | Christian Freeman | Carlsbad | 2013 |
8:53.23 | Bryce Gilmore | Sage Creek | 2022 |
8:53.78 | Collin Jarvis | RBV | 2009 |
8:53.95 | Steven Fahy | La Costa Canyon | 2014 |
8:54.21 | Darren Fahy | La Costa Canyon | 2012 |
8:56.38 | Marc Davis | San Diego | 1987 |
8:58.26 | Micah Sanchez | Liberty Charter | 2023 |
8:59.68 | Chris Brewer | RBV | 2011 |
8:59.96 | Matt Carpowich | Torrey Pines | 2011 |
9:00.07 | Sean Evans | Henry | 1980 |
9:00.32 | Preston Bowlds | Henry | 2002 |
9:00.92 | Tal Braude | Torrey Pines | 2014 |
9:01.12 | Jose Vega | Chula Vista | 1982 |
9:01.43 | Kenan Pala | Francis Parker | 2022 |
9:01.76 | Caleb Niednagel | La Costa Canyon | 2019 |
9:01.77 | Eric Avila | Bonita Vista | 2007 |
9:02.22 | Marcus Chandler | Serra | 1999 |
9:02.96 | Caden Hicks | University City | 2024 |
9:03.14 | Bill Cleves | Helix | 1979 |
9:03.20 | Rich Brownsberger | Valhalla | 1981 |
9:03.79 | Mac Fleet | University City | 2009 |
9:03.93 | Jacob Pippel | Canyon Crest | 2024 |
9:03.95 | Ellis Del Sol | Hilltop | 1985 |
9:04.02 | Daniel Das Neves | Helix | 1992 |
9:05.09 | Matt McInvale | Ramona | 1999 |
9:06.31 | Nathan Osborn | SD High Tech | 2022 |
9:06.32 | Larry Henderson | Mira Mesa | 1996 |
9:06.35 | Devin Elizondo | Mission Bay | 1994 |
9:06.63 | Nathan Williams | Carlsbad | 2015 |
9:06.90 | Trevor Siniscalchi | Westview | 2015 |
9:06.91 | Tom Bell | Mt. Carmel | 2023 |
9:07.17 | Omar Reyes | El Camino | 2024 |
9:07.27 | Jonathan Velasco | Mission Hills | 2019 |
9:07.87 | Jake Richardson | Point Loma | 2021 |
9:07.99 | Eric Causey | La Costa Canyon | 2012 |
9:08.14 | Nazario Romero | San Pasqual | 1992 |
9:08.29 | Babey Wagnew | Helix | 2004 |
9:08.34 | Pat Green | La Jolla | 1984 |
9:08.56 | Travis Laird | San Marcos | 2000 |
Two Mile
Mark | Name | School | Year |
8:45.2 | Thom Hunt | Henry | 1976 |
8:46.32 | A.J. Acosta | El Camino | 2006 |
8:49.1i | Mark Dani | Valhalla | 1986 |
8:53.8 | Dale Fleet | Clairemont | 1971 |
8:54.8 | Terry Cotton | El Cajon | 1972 |
8:55.4 | Tim Danielson | Chula Vista | 1966 |
8:59.6 | Kirk Pfeffer | Crawford | 1974 |
9:00.8 | Ed Mendoza | Helix | 1971 |
9:01.0 | Otis Martin | Lincoln | 1967 |
9:01.4 | Armando Valencia | El Cajon | 1967 |
9:02.2 | Tom Davidson | El Cajon | 1968 |
9:03.6 | Don Olson | Monte Vista | 1967 |
9.03.6 | Jeff Woodland | La Jolla | 1979 |
9:05.0 | Rick Rose | Helix | 1979 |
110m High Hurdles
Mark | Name | School | Year |
13.84 | Shon Martin | Helix | 2024 |
13.86 | Reggie DePass | Montgomery | 1997 |
13.92 | Jacob Hare | Scripps Ranch | 2011 |
13.96 | Kevin Finley | Granite Hills | 2010 |
13.98 | Jeff Hunter | Granite Hills | 2001 |
14.03 | Bryon Barmer | Helix | 2004 |
14.06 | Devon Alvarado | RBV | 2016 |
14.08 | Bobby Salimi | Rancho Bernardo | 2000 |
14.09 | Julian Todd-Borden | La Costa Canyon | 2012 |
14.11 | Jonathan Tseko-Biffle | El Capitan | 2024 |
14.13 | Ronald Brookins | Helix | 2007 |
14.14 | Elijah Muhammad | Morse | 2009 |
14.16 | Devin Hickey | Vista | 2011 |
14.19 | Jake Kuritz | Torrey Pines | 1995 |
14.21 | Devin Saunders | Rancho Bernardo | 2011 |
14.22 | Isiah Jackson | El Camino | 2012 |
14.23 | Maxwell Jefferson | Poway | 2021 |
14.25 | Steve Forte | El Camino | 1995 |
14.27 | Shon Martin | Helix | 2023 |
14.28 | Vincent Atilano | Cathedral Catholic | 2024 |
14.28 | Blake Frazier | University City | 2002 |
14.30 | Ramsey Hopkins | Torrey Pines | 2009 |
14.31 | Tony Golston | Pt. Loma | 1999 |
14.31 | Keith Williams | Escondido | 1991 |
14.33 | Travis Knox | San Dieguito | 1984 |
14.36 | Caleb Reese | San Marcos | 2024 |
14.37 | Jacob James | Granite Hills | 2012 |
14.38 | DarNell Talbert | Mt. Carmel | 2001 |
14.38 | Chris Jones | Morse | 1990 |
14.39 | Ben Hartinger | San Pasqual | 2013 |
14.41 | Shane Martin | Eastlake | 2014 |
14.42 | Grant Zebold | Cathedral Catholic | 2012 |
14.43 | Tyler Saikhon | EC Southwest | 2018 |
14.43 | David Klarer | Steele Canyon | 2009 |
14.43 | Eric Bell | Castle Park | 1991 |
120 Yard High Hurdles
Mark | Name | School | Year |
14.0 | Jeff Smith | Serra | 1982 |
14.0 | Bruce Mitchell | El Camino | 1981 |
14.1 | Willie Banks | Oceanside | 1974 |
14.1 | Robert Mosley | Oceanside | 1973 |
14.1 | Mike Person | Kearny | 1972 |
14.1 | Marion Franklin | Lincoln | 1969 |
14.1 | Ted Scales | Lincoln | 1966 |
14.1 | David Edwards | Lincoln | 1966 |
14.2 | Ed Johnson | Oceanside | 1968 |
14.2 | Doug Jones | Lincoln | 1968 |
300m Intermediate Hurdles
Mark | Name | School | Year |
36.25 | Jeff Hunter | Granite Hills | 2001 |
36.44 | Kevin Jones | Mt. Miguel | 1988 |
36.82 | Felix Sanchez | University City | 1995 |
36.98 | Tony Golston | Pt. Loma | 1999 |
37.00 | Tracy Smith | RBV | 1997 |
37.04hc | Keith Williams | Escondido | 1991 |
37.18 | Kevin Finley | Granite Hills | 2010 |
37.20 | Jay Taylor | St. Augustine | 1985 |
37.22 | Reggie DePass | Montgomery | 1996 |
37.27 | Bobby Salimi | Rancho Bernardo | 2000 |
37.34 | Brandon Bornes | RBV | 2003 |
37.38 | Jake Hare | Scripps Ranch | 2011 |
37.42 | Vincent Atilano | Cathedral Catholic | 2024 |
37.45 | Jonathan Tseko-Biffle | El Capitan | 2024 |
37.45 | Devon Alvarado | RBV | 2016 |
37.45 | Grant Zebold | Cathedral Catholic | 2012 |
37.47 | Brian Fell | Rancho Bernardo | 1995 |
37.58 | Shon Martin | Helix | 2024 |
37.61 | Alex Allen | Mt. Carmel | 2011 |
37.65 | Brandon Howard | Steele Canyon | 2013 |
37.81 | Josh Farmer | Rancho Bernardo | 2018 |
37.88 | Leyikun Solomon | Grossmont | 2019 |
37.89 | Chris Jones | Morse | 1990 |
37.92 | Jake Kuritz | Torrey Pines | 1995 |
37.95 | Julian Todd-Borden | La Costa Canyon | 2012 |
37.98 | Roberto Archibold | Monte Vista | 2006 |
37.98 | Steve Forte | El Camino | 1994 |
38.03 | Marcus Vasquez | Otay Ranch | 2008 |
38.05 | Terry Herron | Oceanside | 1985 |
38.06 | Devin Saunders | Rancho Bernardo | 2011 |
38.08 | Maxwell Jefferson | Poway | 2021 |
38.12 | Chase Peterson | Canyon Crest | 2012 |
38.14 | Cooper Bibbs | Oceanside | 2016 |
38.14h | Dexter Monroe | Henry | 1989 |
38.18 | Shon Martin | Helix | 2023 |
38.21 | Tyrae Jones | El Camino | 2002 |
38.22 | Cameron Rohde | Torrey Pines | 2023 |
38.24h | Jarrel Davis | El Camino | 2005 |
38.24h | Travis Knox | San Dieguito | 1985 |
38.26 | Mike Cunningham | West Hills | 2002 |
38.27 | Bryon Barmer | Helix | 2003 |
38.28 | Danny Tragarz | Del Norte | 2023 |
38.29 | DarNell Talbert | Mt. Carmel | 2000 |
38.30 | Cory Dart | Granite Hills | 2003 |
38.34 | Jacob Reese | San Marcos | 2024 |
38.34 | Isiah Jackson | El Camino | 2012 |
38.36 | Tyler Saikhon | EC Southwest | 2018 |
38.36 | Kurt Hurley | Carlsbad | 2003 |
38.37 | David Klarer | Steele Canyon | 2009 |
38.39 | Ahmed Dent | Mira Mesa | 1990 |
38.40 | Tyler Nelson | Del Norte | 2014 |
38.40 | Sadat Piggee | Castle Park | 1994 |
38.44 | Ben Hartinger | San Pasqual | 2013 |
38.44h | Mario O'Conner | Escondido | 1989 |
38.44h | Osmond Swanegan | Morse | 1986 |
38.47 | Devin Hickey | Vista | 2010 |
38.47 | James Travis | Orange Glen | 1998 |
38.49 | Bruce Stone | University City | 1986 |
400 Meter Relay (4x100)
Mark | School | Year |
40.65 | University City | 1998 |
41.00 | Helix | 2003 |
41.00 | Helix | 2002 |
41.00 | El Camino | 1994 |
41.05 | University City | 2000 |
41.06 | Morse | 1997 |
41.16 | Granite Hills | 2001 |
41.17 | Helix | 2001 |
41.22 | Morse | 1995 |
41.23 | University City | 2001 |
41.24 | University City | 1999 |
41.25 | San Diego | 1999 |
41.30 | El Camino | 1995 |
41.34 | University City | 1997 |
41.40 | University City | 1996 |
41.41 | Morse | 1998 |
41.45 | Poway | 2014 |
41.46 | Morse | 2001 |
41.46 | Morse | 1996 |
41.51 | University City | 2002 |
41.52 | University City | 1994 |
41.56 | Mission Hills | 2021 |
41.59 | University City | 1995 |
41.59 | Rancho Buena Vista | 1995 |
41.60 | San Diego | 1994 |
41.62 | Morse | 1988 |
