SALTON CITY WEST SHORES Wildcats
Royal Blue & Gold
Coach: Mario Gonzalez.  League: Manzanita.
Enrollment: 337.  8.
6 - 65 | @Lancaster Desert Christian |
0 - 56 | Rowland Heights Southlands |
66 - 24 | =Warner Springs Warner |
0 - 56 | =@Horizon |
8 - 21 | =Ocean View |
6 - 45 | =@Borrego Springs |
8 - 50 | =Julian |
94 - 317 | (1-6) =(1-4, 5th) |
2023
Coach: Mario Gonzalez.  League: Manzanita.
Enrollment: 337.  8.
14 - 34 | @San Bernardino Provisional Accelerated Learning |
37 - 50 | Highland Enrepreneur |
8 - 50 | Rowlands Heights Southlands @La Puente Nogales |
54 - 0 | =Warner Springs Warner |
54 - 33 | =Horizon |
30 - 34 | =@Ocean View |
44 - 62 | =Borrego Springs |
0 - 48 | =@Julian |
0 - 76 | =@San Pasqual Academy |
241 - 387 | (2-7) =(2-4, 4T) |
2022
Coach: Mario Gonzalez.  League: Manzanita.
Enrollment: 328.  8.
0 - 42 | Borrego Springs |
12 - 32 | =Julian |
33 - 24 | =@Warner Springs Warner |
13 - 44 | =@Borrego Springs |
58 - 142 | (1-3) =(1-2, 4th) |
2018
Coach: Gustavo Sandoval.  League: Ocean.
Enrollment: 336.  8.
14 - 34 | @Borrego Springs |
28 - 14 | Palm Springs Desert Chapel |
0 - 48 | =@Foothills |
0 - 58 | @San Bernardino Public Safety |
26 - 22 | @Warner Springs Warner |
22 - 29 | =Julian |
8 - 38 | =Calvin Christian |
30 - 42 | =@Calvary Christian San Diego |
0 - 49 | =San Diego Jewish |
128 - 334 | (2-7) =(0-4, 5th) |
2017
Coach: David Guillen.  League: Citrus.
Enrollment: 309.  8.
45 - 6 | @Palm Springs Desert Chapel |
14 - 28 | San Diego Jewish |
32 - 34 | San Bernardino Public Safety |
68 - 6 | =@Ocean View |
48 - 6 | =Borrego Springs |
1 - 0 | =@San Pasqual Academy |
1 - 0 | =@#St. Joseph |
14 - 65 | @Bermuda Dunes Desert Christian |
60 - 20 | =Warner Springs Warner |
22 - 44 | =Julian |
305 - 209 | (6-4) =(4-1, 2nd) |
2016
Coach: Juan Guzman.  League: Citrus.
Enrollment: 310.  8.
6 - 50 | =@Julian |
38 - 22 | =San Pasqual Academy |
29 - 18 | =@Ocean View |
25 - 44 | =St. Joseph |
34 - 50 | =Borrego Springs |
132 - 184 | (2-3) =(2-3,4th) |
2015
Coach: Juan Guzman.  League: Citrus.
Enrollment: .  8.
8 - 16 | @San Bernardino Public Safety |
6 - 36 | Palm Springs Desert Chapel |
50 - 6 | Rancho Mirage Palm Valley |
56 - 20 | =Julian |
6 - 20 | =@San Pasqual Academy |
18 - 46 | =@St. Joseph |
8 - 36 | =Ocean View |
68 - 6 | =Warner Springs Warner |
0 - 48 | =@Borrego Springs |
220 - 234 | (3-6) =(2-4, 5th) |
Legend
2007
Coach: Luis Martinez.  League: Citrus.
Enrollment: 178.  8.
Home games, Thermal Desert Mirage Stadium.
2006
Coach: Luis Martinez.  League: Mountain-Desert.
Enrollment: .  8.
2005
Coach: Ken Maher.  League: Citrus.
Enrollment: 178.  8.
2004
Coach: David Milan, Jr..  League: Citrus.
Enrollment: .  8.
2002
Coach: Javier Amezcua.  League: Citrus.
Enrollment: 115.  8.
2001
Coach: Paul Branum.  League: Citrus.
Enrollment: 99.  8.
2007
Coach: Luis Martinez.  League: Citrus.
Enrollment: 178.  8.
Home games, Thermal Desert Mirage Stadium.
44 - 12 | Rancho Mirage Marywood-Palm Valley |
44 - 31 | Indio Shadow Hills |
12 - 58 | @{San Pasqual Academy |
18 - 32 | Borrego Springs |
6 - 56 | Warner Springs Warner |
46 - 0 | @All Tribes |
34 - 22 | Calvary Christian Vista |
42 - 67 | *@Warner Springs Warner |
246 - 278 | (4-4) |
2006
Coach: Luis Martinez.  League: Mountain-Desert.
Enrollment: .  8.
33 - 32 | La Verne Lutheran |
50 - 50 | @Rancho Mirage Marywood-Pine Valley |
6 - 36 | Whitewater |
46 - 0 | Indio Eagles Peak |
6 - 8 | =San Pasqual Academy |
12 - 42 | =@Borrego Springs |
8 - 54 | =@Warner Springs Warner |
20 - 36 | =@Calvary Christian Vista |
60 - 0 | =All Tribes |
56 - 6 | =San Diego Jewish |
297 - 264 | (4-5-1) =(2-4, 5th) |
2005
Coach: Ken Maher.  League: Citrus.
Enrollment: 178.  8.
6 - 24 | @Warner Springs Warner |
38 - 60 | @La Verne Lutheran |
18 - 42 | @Borrego Springs |
14 - 44 | =Julian |
47 - 14 | @San Diego Jewish |
0 - 45 | =San Pasqual Academy |
28 - 14 | =Warner Springs Warner |
16 - 13 | =@Calvary Christian Vista |
22 - 46 | =Borrego Springs |
0 - 48 | *San Pasqual Academy |
189 - 350 | (3-7) =(2-3, 4th) |
2004
Coach: David Milan, Jr..  League: Citrus.
Enrollment: .  8.
20 - 28 | Borrego Springs |
14 - 64 | Calipatria |
22 - 26 | Warner Springs Warner |
0 - 28 | =@Borrego Springs |
28 - 52 | =San Diego Jewish |
0 - 66 | =@San Pasqual Academy |
0 - 52 | =Warner Springs Warner @Army-Navy |
14 - 32 | =Calvary Christian |
98 - 348 | (0-8) =(0-5, 6th) |
2002
Coach: Javier Amezcua.  League: Citrus.
Enrollment: 115.  8.
1 - 0 | #Baker Valley |
14 - 28 | @Big Pine |
14 - 38 | @Catalina Avalon |
26 - 35 | =Tri-City Christian |
22 - 19 | =Calvary Christian Vista |
54 - 8 | =@Borrego Springs |
40 - 8 | =San Pasqual Academy @Ramona |
8 - 53 | =Julian |
6 - 56 | =@La Jolla Country Day |
6 - 36 | =Warner Springs Warner |
191 - 281 | (4-6) =(3-4, 5th) |
2001
Coach: Paul Branum.  League: Citrus.
Enrollment: 99.  8.
0 - 46 | @Lancaster Desert Christian |
45 - 0 | @Borrego Springs |
0 - 36 | =Calvary Christian Vista |
8 - 51 | =@Tri-City Christian |
6 - 52 | =Midway Baptist |
0 - 49 | ={@Julian |
0 - 49 | =La Jolla Country Day |
36 - 30 | @Warner Springs Warner |
1 - 0 | =#Borrego Springs |
96 - 313 | (3-6) =(2-5, 6th) |
2000
Coach: Paul Branum. Independent.
Enrollment: 99.  8.
14 - 8 | Warner Springs Warner |
48 - 18 | Palm Springs Desert Chapel |
46 - 0 | Borrego Springs |
52 - 12 | Pal Springs Desert Chapel |
56 - 50 | Big Pine |
50 - 20 | Warner Springs Warner |
26 - 56 | @Reedley Immanuel |
50 - 16 | @Borrego Springs |
342 - 180 | (7-1) |
1999
Coach: Javier Amezcua.  League: Citrus.
Enrollment: 123.  IV.
27 - 8 | Huntington Beach Bethel |
6 - 55 | @Army-Navy |
12 - 40 | Calipatria |
0 - 28 | @Laughlin, Nevada |
20 - 22 | =Midway Baptist |
41 - 12 | =Tri-City Christian |
12 - 0 | =Julian |
36 - 0 | =@Warner Springs Warner |
46 - 0 | =@Borrego Springs |
0 - 1 | *##@Christian |
200 - 166 | (5-5) =(4-1, 2nd) |
1998
Coach: Mike Zides.  League: Citrus.
Enrollment: 123.  8.
32 - 12 | Riverside California Deaf |
68 - 28 | San Jacinto Noli Indian |
14 - 6 | @Borrego Springs |
2 - 74 | @Calipatria |
18 - 8 | @Huntington Beach Bethel |
38 - 0 | =@Tri-City Christian |
21 - 44 | =@Army-Navy |
33 - 0 | =Warner Springs Warner |
70 - 0 | =Borrego Springs |
18 - 48 | =@Midway Baptist |
314 - 220 | (7-3) =(3-2, 3rd) |