SWEETWATER Red Devils
1920, Red & Gray
1882-1907, National School; 1908-19, National City High
Coach: Brandon Burris.  League: Metro Mesa.
Enrollment: 2,559.  IV.
31 - 6 | @Morse |
21 - 7 | Santana |
31 - 0 | @Clairemont |
14 - 23 | Bonita Vista |
16 - 7 | San Diego Southwest |
10 - 14 | @Blythe Palo Verde Valley |
17 - 21 | =@Otay Ranch |
17 - 21 | =Eastlake |
28 - 12 | =@Chula Vista |
14 - 48 | =Mater Dei |
21 - 41 | *@6 Mira Mesa IV |
220 - 200 | (5-6) =(1-3, 4th) |
2023
Coach: Ervin Hernandez.  League: Metro South Bay.
Enrollment: 2,559.  IV.
14 - 48 | Mount Miguel |
8 - 34 | @Santana |
7 - 17 | Bonita Vista |
13 - 35 | @Mission Bay |
39 - 0 | Monte Vista |
23 - 21 | Chula Vista |
17 - 23 | Otay Ranch |
55 - 20 | =Montgomery |
26 - 35 | =@Olympian |
28 - 26 | =@Hilltop |
44 - 20 | **7 El Centro Soutwest V |
38 - 15 | ***3 El Cajon Valley |
46 - 37 | ^1 Calexico Vincent Memorial @Escondido |
47 - 27 | ^+Santa Monica St. Monica (Southern) VI-A |
17 - 33 | ^^Colusa (Northern) @Torrance El Camino College |
422 - 391 | (8-7) =(2-1, 2nd) |
2022
Coach: Ervin Hernandez.  League: Metro South Bay.
Enrollment: 2,809.  IV.
0 - 42 | @Mount Miguel |
9 - 7 | Coronado |
20 - 19 | Canyon Hills |
14 - 34 | Mission Bay |
29 - 7 | Monte Vista |
6 - 19 | =@Chula Vista |
20 - 42 | @Otay Ranch |
6 - 31 | Hilltop |
0 - 20 | =@Montgomery |
25 - 28 | =Olympian |
129 - 249 | (3-7) =(0-3, 4th) |
2021
Coach: Ervin Hernandez.  League: Metro South Bay.
Enrollment: 2,636.  IV.
14 - 37 | Grossmont |
7 - 13 | @Coronado |
Bonita Vista/canceled | |
21 - 28 | Santana |
Scripps Ranch/canceled | |
56 - 7 | =San Ysidro |
26 - 19 | =@Montgomery |
35 - 3 | =Chula Vista |
53 - 14 | =@Castle Park |
73 - 6 | *11 Valhalla IV |
0 - 15 | **@3 Coronado |
285 - 142 | (5-4) =(4-0, (1st) |
2020
Coach: Ervin Hernandez.  League: Metro Pacific.
Enrollment: 2,636.  IV.
36 - 7 | @Chula Vista |
22 - 6 | El Cajon Valley |
26 - 13 | =Castle Park |
50 - 14 | =San Ysidro |
56 - 12 | =Mar Vista |
190 - 52 | (5-0) =(3-0, 1st) |
2019
Coach: Bryan Wagner.  League: Metro South Bay.
Enrollment: 2,636.  IV.
0 - 42 | San Pasqual |
35 - 6 | Fallbrook |
14 - 35 | @Bonita Vista |
0 - 48 | @Santana |
14 - 42 | Mount Miguel |
0 - 8 | Calexico Vincent Memorial |
0 - 27 | Montgomery |
22 - 36 | =Mar Vista |
14 - 43 | =@Hilltop |
13 - 28 | =@Chula Vista |
112 - 315 | (1-9) =(0-3, 4th) |
2018
Coach: Bryan Wagner.  League: Metro South Bay.
Enrollment: 2,636.  IV.
Opened 1907 as National City School
7 - 48 | @San Pasqual |
12 - 30 | @Fallbrook |
0 - 62 | @Carlsbad |
0 - 69 | @Lincoln |
35 - 0 | El Cajon Valley |
56 - 0 | San Ysidro |
17 - 21 | @Montgomery |
38 - 50 | =Hilltop |
31 - 0 | =Chula Vista |
13 - 40 | =@Mar Vista |
14 - 52 | *@11 Serra IV |
223 - 372 | (3-8) =(1-2, 3rd) |
2017
Coach: Bryan Wagner.  League: South Bay.
Enrollment: 2,739.  IV.
Opened 1907 as National City High
12 - 47 | @University City |
7 - 49 | Carlsbad |
0 - 66 | Lincoln |
0 - 1 | @##El Cajon Valley |
0 - 1 | ##Serra |
0 - 1 | @##San Ysidro |
26 - 36 | @Calexico Vincent Memorial |
13 - 0 | =Mar Vista |
6 - 28 | =Hilltop @Chula Vista |
14 - 17 | =@Chula Vista |
78 - 246 | (1-9) =(1-2, 3rd) |
2016
Coach: Wesley Charles.  League: South Bay.
Enrollment: 2,979.  III.
Opened 1907 as National City High
27 - 43 | University City |
0 - 44 | @Olympian |
8 - 41 | @Grossmont |
27 - 41 | @Scripps Ranch |
42 - 38 | @Serra |
20 - 52 | Capistrano St. Margaret |
50 - 29 | Calexico Vincent Memorial |
29 - 40 | =Chula Vista |
6 - 42 | =@Mar Vista |
7 - 38 | =Hilltop |
216 - 408 | (2-8) =(2-1, 3rd) |
2015
Coach: Brian Hay (3), Wesley Charles.  League: South Bay.
Enrollment: 2,413.  III.
0 - 39 | @Santa Fe Christian |
0 - 49 | Olympian |
13 - 26 | Mission Bay |
21 - 36 | @Chula Vista |
3 - 41 | @Ramona |
41 - 18 | Calexico |
21 - 49 | @Mira Mesa |
7 - 28 | =@Mar Vista |
8 - 42 | =Mater Dei |
0 - 35 | =Hilltop |
114 - 363 | (1-9) =(0-3, 4th) |
2014
Coach: Brian Hay.  League: South Bay.
Enrollment: 2,413.  III.
19 - 0 | Santa Fe Christian |
64 - 6 | Crawford |
24 - 6 | Imperial |
17 - 7 | Chula Vista |
49 - 0 | @Calexico |
54 - 6 | Montgomery |
49 - 21 | Castle Park |
62 - 7 | =@Hilltop |
24 - 13 | =Mar Vista |
21 - 7 | =@Mater Dei |
0 - 12 | **Morse |
383 - 85 | (10-1) =(3-0, 1st) |
2013
Coach: Brian Hay.  League: Metropolitan Pacific.
Enrollment: 2,833.  IV.
42 - 0 | @La Jolla Country Day |
0 - 27 | @Chula Vista |
0 - 42 | @Imperial |
3 - 34 | Monte Vista |
14 - 52 | @Eastlake |
17 - 9 | Hilltop |
28 - 27 | @Mar Vista |
41 - 14 | =Mater Dei |
28 - 7 | =Castle Park |
35 - 7 | =@Montgomery |
35 - 0 | **Clairemont |
17 - 7 | ***El Centro Central |
7 - 0 | ^Monte Vista @Mesa College |
267 - 226 | (9-4) =(4-0, 1st) |
2012
Coach: Jose Mendoza.  League: Metropolitan Pacific.
Enrollment: 2,413.  II.
13 - 48 | @El Cajon Valley |
14 - 42 | Chula Vista |
0 - 17 | Monte Vista |
6 - 9 | Whittier @Whittier California |
14 - 56 | Olympian |
27 - 6 | @San Diego Southwest |
13 - 21 | @San Ysidro |
7 - 17 | =@Castle Park |
21 - 7 | =Montgomery |
14 - 35 | =@Mater Dei |
129 - 258 | (2-8) =(1-2, 3rd) |
2011
Coach: Jose Mendoza.  League: Metropolitan Pacific.
Enrollment: 2,694.  I.
31 - 20 | El Cajon Valley |
28 - 35 | @Chula Vista |
14 - 28 | Granite Hills |
20 - 56 | @Mount Miguel |
7 - 28 | @Olympian |
38 - 7 | @San Diego Southwest |
41 - 3 | San Ysidro |
48 - 14 | =Castle Park |
18 - 20 | =@Montgomery |
14 - 33 | =Mater Dei |
259 - 244 | (4-6) =(1-2, 2nd) |
2010
Coach: Jose Mendoza.  League: South Bay.
Enrollment: 2,704.  I.
14 - 49 | @Capistrano San Juan Hills |
12 - 42 | Chula Vista |
0 - 34 | @Granite Hills |
7 - 42 | Mount Miguel |
0 - 38 | @Otay Ranch |
41 - 0 | =San Diego Southwest |
26 - 28 | Mar Vista |
35 - 41 | =@Castle Park |
20 - 37 | =Montgomery |
7 - 52 | @Olympian |
162 - 363 | (1-9) =(1-2, 3rd) |
2009
Coach: Tony Garcia.  League: South Bay.
Enrollment: 2,725.  I.
20 - 27 | @Orange Glen |
14 - 49 | @Chula Vista |
13 - 14 | Hilltop |
14 - 29 | Christian @Granite Hills |
30 - 39 | =Montgomery |
14 - 10 | =Mar Vista |
28 - 0 | =@San Diego Southwest |
28 - 7 | =Castle Park |
14 - 49 | =Olympian |
49 - 6 | =@San Ysidro |
224 - 230 | (4-6) =(4-2, 2T) |
2008
Coach: Tony Garcia.  League: South Bay.
Enrollment: 2,332.  II.
0 - 7 | Orange Glen |
19 - 40 | Chula Vista @Southwestern College |
21 - 7 | @Hilltop |
17 - 42 | Christian @Hilltop |
7 - 14 | =@Montgomery |
21 - 0 | =@Mar Vista |
55 - 6 | =@San Diego Southwest |
7 - 29 | =@Castle Park |
23 - 0 | =@Olympian |
35 - 8 | =@San Ysidro |
205 - 153 | (5-5) =(4-2, 3rd) |
2007
Coach: Tony Garcia.  League: Mesa.
Enrollment: 2,793.  II.
23 - 8 | @El Cajon |
14 - 68 | @El Camino |
7 - 0 | Hilltop |
14 - 45 | @Santana |
11 - 14 | @Clairemont |
14 - 35 | =Bonita Vista |
0 - 38 | =Chula Vista |
14 - 72 | =@Eastlake |
0 - 42 | =Otay Ranch |
97 - 322 | (2-7) =(0-4, 5th) |
2006
Coach: Tony Garcia.  League: Mesa.
Enrollment: 2,793.  II.
0 - 41 | El Cajon Valley |
0 - 54 | El Camino |
30 - 49 | @Hilltop |
0 - 56 | Santana |
6 - 52 | @Granite Hills |
0 - 35 | =@Bonita Vista |
0 - 42 | =Chula Vista |
7 - 28 | =@San Ysidro |
3 - 44 | =Eastlake |
0 - 63 | =@Otay Ranch |
46 - 464 | (0-10) =(0-5, 6th) |
2005
Coach: Tony Garcia.  League: Mesa.
Enrollment: 3.  I.
7 - 31 | @Calexico |
24 - 24 | Morse |
0 - 47 | @Otay Ranch |
6 - 33 | @Kearny |
0 - 31 | Granite Hills |
10 - 10 | =@Chula Vista |
13 - 9 | =Southwest |
0 - 44 | =Bonita Vista |
10 - 42 | =@Eastlake |
7 - 16 | =Montgomery |
77 - 287 | (1-7-2) =(1-3-1, 5th) |
2004
Coach: Joe Welsch.  League: Mesa.
Enrollment: 2,631.  I.
21 - 6 | Calexico |
28 - 43 | Morse |
7 - 28 | Otay Ranch |
35 - 28 | Kearny |
42 - 28 | Mar Vista |
21 - 45 | =Chula Vista |
35 - 25 | =@San Diego Southwest |
7 - 34 | =Bonita Vista |
14 - 41 | =Eastlake |
26 - 25 | =@Montgomery |
20 - 27 | *@Eastlake |
256 - 330 | (5-6) =(2-3, 4th) |
2003
Coach: Joe Welsch.  League: Mesa.
Enrollment: 2,815.  I.
9 - 30 | Grossmont |
17 - 60 | Marian |
28 - 8 | @Mar Vista |
20 - 27 | @Hilltop |
6 - 33 | Castle Park |
9 - 57 | =@Chula Vista |
25 - 20 | San Diego Southwest |
23 - 35 | =Montgomery |
0 - 69 | =@Eastlake |
21 - 34 | =Bonita Vista |
158 - 373 | (2-8) =(0-4, 5th) |
2002
Coach: Eric Peterson.  League: Mesa.
Enrollment: 2,480.  I.
14 - 24 | @Grossmont |
13 - 48 | @Marian |
24 - 6 | Mar Vista |
44 - 11 | Hilltop |
16 - 42 | @Castle Park |
45 - 7 | =Chula Vista |
21 - 15 | @San Diego Southwest |
7 - 35 | =@Bonita Vista |
7 - 46 | =Eastlake |
20 - 18 | =@Montgomery |
211 - 252 | (5-5) =(2-2, 2nd) |
2001
Coach: Eric Peterson.  League: Mesa.
Enrollment: 2,152.  I.
20 - 48 | @Monte Vista |
0 - 7 | @Mar Vista |
6 - 44 | Marian |
7 - 58 | @Eastlake |
19 - 0 | @Hilltop |
6 - 42 | =Bonita Vista |
24 - 7 | =@Montgomery |
48 - 22 | =@San Diego Southwest |
25 - 20 | =Chula Vista |
0 - 41 | Castle Park |
15 - 44 | *Carlsbad |
170 - 333 | (4-7) =(3-1, 2nd) |
2000
Coach: Eric Peterson.  League: Mesa.
Enrollment: 2,152.  I.
20 - 55 | Monte Vista |
7 - 45 | Rancho Buena Vista |
27 - 35 | @Marian |
15 - 37 | Eastlake |
27 - 7 | Hilltop |
28 - 27 | =Montgomery |
72 - 7 | =San Diego Southwest |
20 - 20 | =@Chula Vista |
22 - 49 | @Castle Park |
27 - 29 | =@Bonita Vista |
265 - 311 | (3-6-1) =(2-2-1, 3rd) |
1999
Coach: Tony Garcia.  League: Metropolitan.
Enrollment: 2,152.  II.
52 - 21 | @San Diego |
11 - 54 | Rancho Buena Vista @Vista |
14 - 56 | @Torrey Pines |
14 - 13 | =@Hilltop |
14 - 7 | =Chula Vista |
41 - 21 | =Bonita Vista |
33 - 37 | =@Montgomery |
19 - 61 | =@Eastlake |
15 - 35 | =Castle Park |
38 - 7 | =@Southwest |
45 - 14 | *@Ramona |
14 - 56 | **@Oceanside |
310 - 382 | (6-6) =(4-3, 2T) |
1998
Coach: Tony Garcia.  League: Metropolitan.
Enrollment: 1,976.  II.
48 - 0 | Tijuana Cobach, Mexico |
39 - 33 | Scripps Ranch |
2 - 34 | @Newport Harbor |
21 - 14 | =San Diego Southwest |
30 - 42 | =Hilltop |
15 - 51 | =@Chula Vista |
24 - 14 | =@Bonita Vista |
7 - 12 | =Montgomery |
52 - 21 | =Eastlake |
7 - 42 | =@Castle Park |
19 - 43 | *@La Costa Canyon |
264 - 306 | (5-6) =(3-4, 4T) |
1997
Coach: Tony Garcia.  League: Metropolitan.
Enrollment: 1,976.  I.
40 - 6 | Kearny |
33 - 11 | @Scripps Ranch |
14 - 0 | @San Marcos |
28 - 32 | =Castle Park |
50 - 0 | =@San Diego Southwest |
26 - 6 | =@Hilltop |
13 - 38 | =Chula Vista |
0 - 15 | =Bonita Vista |
62 - 20 | =@Montgomery |
44 - 12 | =@Eastlake |
7 - 6 | *@Carlsbad |
14 - 33 | **@Vista |
331 - 179 | (8-4) =(4-3, 4th) |
1996
Coach: Tony Garcia.  League: Metropolitan.
Enrollment: 1,985.  I.
6 - 25 | @San Diego |
19 - 13 | Lincoln |
7 - 6 | Carson |
9 - 0 | =Eastlake |
8 - 27 | =@Castle Park |
32 - 0 | =San Diego Southwest |
43 - 6 | =Hilltop |
15 - 14 | =@Chula Vista |
24 - 16 | =@Bonita Vista |
28 - 7 | =Montgomery |
7 - 10 | *Mira Mesa |
198 - 124 | (8-3) =(6-1, 2nd) |
1995
Coach: Tony Garcia.  League: Metropolitan.
Enrollment: 1,808-4.  I.
24 - 18 | San Diego |
21 - 19 | Lakewood |
35 - 7 | Lincoln |
39 - 9 | =@Montgomery |
3 - 21 | =@Eastlake |
6 - 24 | =Castle Park |
29 - 2 | =@Southwest |
13 - 0 | =Hilltop |
31 - 10 | =Chula Vista |
14 - 34 | =Bonita Vista |
3 - 24 | *@Vista |
218 - 168 | (7-4) =(4-3, 3T) |
1994
Coach: Gene Alim.  League: Metropolitan.
Enrollment: 1,808.  I.
7 - 6 | Las Vegas Chaparral |
13 - 16 | @Las Vegas Cimarron |
21 - 0 | Tijuana CETY's, Mexico |
12 - 28 | =@Bonita Vista |
22 - 30 | =Montgomery |
24 - 0 | =Eastlake |
13 - 21 | =@Castle Park |
14 - 7 | =San Diego Southwest |
12 - 14 | =Hilltop |
27 - 17 | =@Chula Vista |
11 - 42 | *El Camino |
176 - 181 | (5-6) =(3-4, 6th) |
1993
Coach: Gene Alim.  League: Metropolitan.
Enrollment: 1,808.  II.
34 - 6 | @San Francisco Mission |
26 - 7 | =Castle Park |
41 - 0 | =Hilltop |
36 - 14 | =@Montgomery |
12 - 14 | =Chula Vista |
1 - 0 | =@#Eastlake |
2 - 6 | =Bonita Vista |
41 - 0 | =@Mar Vista |
20 - 0 | Tijuana CETY's, Mexico |
27 - 0 | =@Southwest |
27 - 0 | *Grossmont |
19 - 14 | **Torrey Pines |
21 - 30 | ***El Camino @Madison |
307 - 91 | (10-3) =(6-2, 3rd) |
1992
Coach: Gene Alim.  League: Metropolitan.
Enrollment: 1,936-4.  AAA.
47 - 0 | San Francisco Mission |
14 - 7 | Henderson Basic, Nevada |
7 - 29 | Point Loma |
22 - 35 | Bonita Vista |
34 - 0 | Mar Vista |
20 - 0 | Southwest |
12 - 14 | Castle Park |
0 - 0 | Chula Vista |
42 - 0 | Hilltop |
28 - 6 | Montgomery |
8 - 41 | *Orange Glen |
234 - 132 | (6-4-1) =(4-2-1, 3T) |
1991
Coach: Gene Alim.  League: Metropolitan.
Enrollment: 2,120-4.  AAA.
43 - 12 | @San Francisco Mission |
14 - 28 | @Henderson Basic, Nevada |
42 - 12 | @Playa del Rey St. Bernard |
0 - 11 | =@Montgomery |
53 - 15 | =Bonita Vista |
43 - 0 | =@Mar Vista |
6 - 14 | =@San Diego Southwest |
20 - 25 | =Castle Park |
7 - 28 | =@Chula Vista |
27 - 31 | =Hilltop |
15 - 35 | *@Vista |
270 - 211 | (4-7) =(2-5, 7th) |
1990
Coach: Andy Sanchez.  League: Metropolitan.
Enrollment: 2,024-4.  AAA.
20 - 0 | Crawford |
28 - 56 | Morse |
35 - 14 | Playa del Rey St. Bernard |
29 - 23 | =@Hilltop |
28 - 0 | =Montgomery |
35 - 28 | =@Bonita Vista |
60 - 6 | =Mar Vista |
12 - 27 | =Southwest |
21 - 14 | =@Castle Park |
6 - 28 | =Chula Vista |
20 - 53 | *@Ranch Buena Vista |
294 - 249 | (7-4) = (5-2, 3rd) |
1989
Coach: Andy Sanchez.  League: Metropolitan.
Enrollment: 1,685-4.  AAA.
12 - 34 | @Santa Barbara |
14 - 42 | Morse |
0 - 24 | Crawford |
13 - 49 | =@Chula Vista |
35 - 12 | =Hilltop |
16 - 17 | =@Montgomery |
29 - 7 | =Bonita Vista |
20 - 17 | =Mar Vista |
16 - 7 | =San Diego Southwest |
30 - 7 | =Castle Park |
10 - 42 | *@Point Loma |
195 - 258 | (5-6) =5-2, 3rd) |
Legend
1988
Coach: Andy Sanchez.  League: Metropolitan.
Enrollment: 1,685-4.  AA.
1987
Coach: Gene Alim.  League: Sweetwater.
Enrollment: 2,338-4.  AAA.
1986
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,825-3.  AAA.
1985
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,800-3.  AAA.
1984
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,700-4.  AAA.
1983
Coach: Gene Alim.  League: South Bay.
Enrollment: 1,575-3.  AAA.
1982
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,609-3.  AAA.
1981
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,529-3.  AAA.
1980
Coach: Al Jacobus.  League: Metropolitan.
Enrollment: 1,500-3.  AAA.
1979
Coach: Al Jacobus.  League: Metropolitan.
Enrollment: 1,575-3.  AA.
1978
Coach: Al Jacobus.  League: Metropolitan.
Enrollment: .  AA.
1977
Coach: Dave Lay.  League: Metropolitan.
Enrollment: .  AA.
1976
Coach: Dave Lay.  League: Metropolitan.
Enrollment: .  AA.
1975
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,650-3.  AA.
1974
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,500-3.  AA.
1973
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,700-3.  AA.
1972
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,710-3.  AA.
1971
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,720-3.  AA.
1970
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,500-3.  AA.
1969
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,500-3.  AA.
1968
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,500-3.  AA.
1967
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,603-3.  AA.
1966
Coach: Wayne Sevier.  League: Metropolitan.
Enrollment: 1,465-4.  AA.
1965
Coach: Wayne Sevier.  League: Metropolitan.
Enrollment: 1,585-3.  AA.
1964
Coach: Nick Uglesich.  League: Metropolitan.
Enrollment: 1,590-3.  AA.
1963
Coach: Nick Uglesich.  League: Metropolitan.
Enrollment: 1,585-3.  AA.
1962
Coach: Nick Uglesich.  League: Metropolitan.
Enrollment: 1,460-3.  AA.
1961
Coach: Nick Uglesich.  League: Metropolitan.
Enrollment: 1,300-3.  AA.
1960
Coach: Tom Parker.  League: Metropolitan South.
Enrollment: 1,300-3.  AA.
1959
Coach: Tom Parker.  League: Metropolitan.
1958
Coach: Tom Parker.  League: Metropolitan.
1957
Coach: Tom Parker.  League: Metropolitan.
Home games, Chula Vista High.
1956
Coach: Tom Parker.  League: Metropolitan.
Home games, Aztec Bowl
1955
Coach: Tom Parker.  League: Metropolitan.
Home games, Chula Vista High.
1954
Coach: Tom Parker.  League: Metropolitan.
1953
Coach: Barney Newlee.  League: Metropolitan.
Home games, Balboa Stadium.
1952
Coach: Barney Newlee.  League: Metropolitan.
1988
Coach: Andy Sanchez.  League: Metropolitan.
Enrollment: 1,685-4.  AA.
0 - 34 | Carson |
19 - 26 | Playa del Rey St. Bernard |
12 - 14 | @Santa Barbara |
20 - 14 | =@Castle Park |
6 - 25 | =@Chula Vista |
17 - 6 | =@Hilltop |
22 - 0 | =Montgomery |
14 - 7 | =@Bonita Vista |
24 - 14 | =Mar Vista |
7 - 9 | =San Diego Southwest |
141 - 149 | (5-5) =(5-2, 3rd) |
1987
Coach: Gene Alim.  League: Sweetwater.
Enrollment: 2,338-4.  AAA.
21 - 3 | @Mexico City Escuela |
14 - 7 | @Richmond Kennedy |
49 - 6 | Kearny |
21 - 22 | Lincoln |
0 - 10 | Point Loma |
20 - 0 | =@Chula Vista |
28 - 0 | =@San Diego Southwest |
22 - 0 | =Montgomery |
35 - 0 | Tijuana CETY's, Mexico |
15 - 9 | =Bonita Vista |
8 - 16 | *Morse |
233 - 73 | (8-3) =(4-0, 1st) |
1986
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,825-3.  AAA.
28 - 12 | Mexico City Escuela |
28 - 15 | Kearny |
55 - 0 | Tijuana CETY's, Mexico |
28 - 0 | Castle Park |
27 - 0 | @Mar Vista |
33 - 0 | =Hilltop |
42 - 0 | =@Montgomery |
42 - 0 | @Reno, Nevada |
33 - 3 | =@Bonita Vista |
14 - 15 | =@Chula Vista |
23 - 31 | **Fallbrook |
353 - 76 | (9-2) =(3-1, 1T) |
1985
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,800-3.  AAA.
32 - 7 | Maui Wailuku Baldwin, Hawaii |
39 - 0 | Tijuana CETY's, Mexico |
39 - 0 | @Castle Park |
35 - 0 | Mar Vista |
42 - 21 | @Fullerton |
20 - 0 | =Montgomery |
31 - 7 | =Southwest @Montgomery |
6 - 0 | =Bonita Vista |
20 - 0 | =@Chula Vista |
44 - 3 | =@Hilltop |
20 - 17 | **Fallbrook |
6 - 15 | ***Helix @Southwestern College |
334 - 70 | (11-1) =(5-0, 1st) |
1984
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,700-4.  AAA.
34 - 3 | @Maui Wailuka Baldwin, Hawaii |
43 - 0 | Hilltop |
28 - 0 | Lincoln |
20 - 6 | Morse |
38 - 6 | @Madison |
39 - 10 | =@Mar Vista |
54 - 0 | =Montgomery |
33 - 6 | =Bonita Vista |
24 - 8 | =@Chula Vista |
43 - 0 | =@Castle Park |
48 - 7 | **Fallbrook |
16 - 6 | ***Mira Mesa @Mesa College |
28 - 13 | ^Vista @Jack Murphy |
448 - 65 | (13-0) =(5-0, 1st) |
1983
Coach: Gene Alim.  League: South Bay.
Enrollment: 1,575-3.  AAA.
0 - 1 | ##Morse |
35 - 0 | Coronado |
28 - 0 | @San Diego Southwest |
47 - 0 | {Marian |
34 - 0 | @Hilltop |
28 - 13 | =@Montgomery |
7 - 0 | =@Bonita Vista |
20 - 14 | Chula Vista |
38 - 0 | =Castle Park |
48 - 0 | =Mar Vista |
28 - 14 | **Helix |
20 - 0 | ***Vista |
21 - 13 | ^Mira Mesa @Jack Murphy |
354 - 55 | (12-1) =(4-0, 1st) |
1982
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,609-3.  AAA.
28 - 7 | Carlsbad |
6 - 6 | Clairemont |
12 - 6 | Patrick Henry |
29 - 14 | Kearny |
34 - 9 | @Coronado |
43 - 0 | =Bonita Vista |
33 - 6 | @Chula Vista |
13 - 7 | =@Castle Park |
62 - 7 | =@Hilltop |
20 - 6 | =Montgomery |
27 - 0 | **Madison |
13 - 14 | ***Mt. Carmel |
320 - 82 | (10-1-1) =(4-0, 1st) |
1981
Coach: Gene Alim.  League: Mesa.
Enrollment: 1,529-3.  AAA.
18 - 13 | @Carlsbad |
21 - 0 | =Montgomery |
28 - 0 | =@Hilltop |
28 - 20 | Chula Vista |
39 - 0 | Coronado |
34 - 0 | @Marian |
61 - 0 | =Castle Park |
42 - 3 | San Diego Southwest |
15 - 3 | =@Bonita Vista |
50 - 13 | @Mar Vista |
24 - 8 | **Madison @Southwestern College |
0 - 7 | ***Helix @Mesa College |
360 - 67 | (11-1) =(3-0-1, 1st) |
1980
Coach: Al Jacobus.  League: Metropolitan.
Enrollment: 1,500-3.  AAA.
28 - 6 | =Mar Vista |
13 - 12 | =@Montgomery |
1 - 0 | =#Hilltop |
21 - 10 | =@Chula Vista |
33 - 0 | =@Coronado |
44 - 0 | =Marian |
8 - 22 | =@Castle Park |
21 - 12 | =@San Diego Southwest |
12 - 13 | =Bonita Vista |
181 - 75 | (7-2) =(7-2, 3rd) |
1979
Coach: Al Jacobus.  League: Metropolitan.
Enrollment: 1,575-3.  AA.
13 - 6 | =@Bonita Vista |
53 - 0 | =@Mar Vista |
7 - 9 | =Montgomery |
7 - 17 | =@Hilltop |
49 - 21 | =Chula Vista |
9 - 13 | =Coronado |
24 - 22 | =@Marian |
18 - 7 | =Castle Park |
33 - 9 | =Southwest |
213 - 104 | (6-3) =(6-3, 4th) |
1978
Coach: Al Jacobus.  League: Metropolitan.
Enrollment: .  AA.
49 - 0 | =@San Diego Southwest |
34 - 13 | =Bonita Vista |
49 - 7 | =Mar Vista |
38 - 6 | =@Montgomery |
7 - 15 | =Hilltop |
35 - 7 | =@Chula Vista |
21 - 0 | =@Coronado |
35 - 14 | =Marian |
28 - 6 | =@Castle Park |
44 - 7 | *Montgomery |
28 - 7 | **Grossmont @Southwestern College |
12 - 15 | ***San Pasqual |
380 - 97 | (10-2) =(8-1, 2nd) |
1977
Coach: Dave Lay.  League: Metropolitan.
Enrollment: .  AA.
14 - 17 | =Castle Park |
74 - 0 | =San Diego Southwest |
26 - 0 | =@Bonita Vista |
35 - 21 | =@Mar Vista |
7 - 0 | =Montgomery |
34 - 23 | =@Hilltop |
28 - 7 | =Chula Vista |
21 - 7 | =Coronado |
35 - 3 | =@Marian |
20 - 0 | *Hilltop |
14 - 8 | **Orange Glen @Southwestern College |
21 - 26 | ***Lincoln @Southwestern College |
329 - 112 | (10-2) =(8-1, 1st) |
1976
Coach: Dave Lay.  League: Metropolitan.
Enrollment: .  AA.
14 - 0 | =Marian |
21 - 6 | =@Castle Park |
60 - 0 | =@San Diego Southwest |
30 - 0 | =Bonita Vista |
9 - 0 | =Mar Vista |
19 - 14 | =@Montgomery |
21 - 7 | =Hilltop |
13 - 29 | =@Chula Vista |
44 - 0 | =@Coronado |
35 - 6 | *Marian |
7 - 28 | **Kearny @Balboa Stadium |
273 - 90 | (9-2) =(8-1, 1st) |
1975
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,650-3.  AA.
14 - 43 | Kearny |
27 - 12 | =@Marian |
18 - 28 | =Castle Park |
6 - 14 | Lincoln |
0 - 7 | =@Bonita Vista |
14 - 12 | =@Mar Vista |
0 - 10 | =Montgomery |
15 - 17 | =@Hilltop |
36 - 7 | =Chula Vista |
130 - 150 | (3-6) =(3-4, 5th) |
1974
Coach: Dave Lay.  League: Metropolitan.
Enrollment: 1,500-3.  AA.
6 - 12 | Kearny |
20 - 0 | Mt. Miguel |
31 - 0 | =Mar Vista |
37 - 0 | =Marian |
15 - 20 | =@Castle Park |
26 - 6 | =@Montgomery |
48 - 26 | =Hilltop |
34 - 8 | =Chula Vista |
7 - 28 | =@Bonita Vista |
14 - 14 | *Kearny @Balboa Stadium |
238 - 114 | (6-3-1) =(5-2, 3rd) |
1973
