WARNER SPRINGS WARNER Wildcats
1938, Black & Kelly Green
Coach: Rick Lara.  League: Manzanita.
Enrollment: 56.  8.
14 - 30 | Ocean View |
14 - 52 | =Borrego Springs |
24 - 66 | =@Salton City West Shores |
0 - 1 | =@##Julian |
0 - 60 | =Horizon |
0 - 39 | =@Ocean View |
0 - 56 | San Bernardino Public Safety |
52 - 304 | (0-7) =(0-5, 6th) |
2023
Coach: Rick Lara.  League: Manzanita.
Enrollment: 56.  8.
13 - 62 | Calvin Christian |
0 - 1 | =@##Julian |
0 - 1 | ##Ocean View |
12 - 47 | =@Borrego Springs |
0 - 54 | Salton City West Shores |
0 - 1 | =##Julian |
0 - 1 | =##San Pasqual Academy |
0 - 1 | =@##Horizon |
0 - 7 | =@Ocean View |
25 - 175 | (0-9) =(0-6, 7th) |
2022
Coach: Rick Lara.  League: Manzanita.
Enrollment: 62.  8.
0 - 46 | @Rock |
0 - 52 | @Wildomar California Lutheran |
38 - 14 | Julian |
6 - 46 | @Borrego Springs |
8 - 57 | @Calvin Christian |
34 - 36 | =@>Julian |
24 - 33 | =Salton City West Shores |
0 - 76 | =San Pasqual Academy |
0 - 44 | =Borrego Springs |
110 - 404 | (1-8) =(0-4, 5th) |
2021
Coach: Rick Lara.  League: Citrus.
Enrollment: 160.  8.
60 - 12 | Wildomar California Lutheran |
14 - 20 | Coastal @King Middle School |
Borrego Springs/canceled | |
@Ocean View/canceled | |
0 - 56 | =Victory |
48 - 39 | =@Borrego Springs |
6 - 42 | =St. Joseph @Bradley Park |
54 - 33 | =Julian |
0 - 66 | =San Pasqual Academy |
182 - 268 | (3-4) =(2-3, 4th) |
2020
Coach: Rick Lara.  League: Citrus.
Enrollment: 160.  8.
/ | Season canceled. |
2019
Coach: Rick Lara.  League: Citrus.
Enrollment: 160.  8.
28 - 69 | @Julian |
40 - 69 | @Borrego Springs |
6 - 68 | =@St. Joseph |
28 - 50 | Silverado St. michael |
52 - 74 | =Calvin Christian |
12 - 70 | =San Diego Jewish |
6 - 47 | =@Victory |
12 - 42 | =Ocean View |
38 - 30 | =@Indio Riverside County Education |
222 - 519 | (1-8) |
2018
Coach: Rick Lara.  League: Citrus.
Enrollment: 58.  8.
38 - 32 | Julian |
42 - 60 | =Horizon |
44 - 10 | @Wildomar California Lutheran |
28 - 58 | @Calvin Christian |
30 - 52 | =Victory |
22 - 26 | Salton City West Shores |
38 - 61 | =@Rock |
24 - 44 | =Borrego Springs |
20 - 48 | =@St. Joseph |
12 - 55 | =@Ocean View |
298 - 446 | (2-8) =(0-6, 7th) |
2017
Coach: Rick Lara.  League: Citrus.
Enrollment: 50.  8.
12 - 55 | Wildomar California Lutheran |
0 - 1 | ##Borrego Springs |
0 - 48 | @Victory |
0 - 62 | =@Julian |
24 - 36 | =@Borrego Springs |
24 - 66 | =@Foothills |
64 - 14 | =St. Joseph |
20 - 60 | =@Salton City West Shores |
24 - 19 | =Ocean View |
168 - 361 | (2-7) =(2-3, 3T) |
2016
Coach: Edward Wean. Independent.
Enrollment: 53.  8.
0 - 60 | Julian |
0 - 38 | @Borrego Springs |
0 - 48 | @Corona Crossroads |
16 - 42 | @Burbank Bellarmine-Jefferson |
6 - 62 | @San Diego Jewish |
0 - 62 | @Silverado St. Michael |
0 - 60 | Helendale Careers & Exploration |
27 - 60 | @Wildomar Cornerstone |
14 - 48 | La Verne Calvary @LaVerne Damien |
63 - 480 | (0-9) |
2015
Coach: Edward Wean.  League: Sunset.
Enrollment: .  8.
6 - 72 | The Rock |
0 - 52 | @Calvary Christian S.D. |
8 - 66 | @Foothills |
0 - 60 | =@San Pasqual Academy |
0 - 1 | ##Borrego Springs |
0 - 1 | =##Ocean View |
28 - 62 | =@Julian |
6 - 68 | =Salton City West Shores |
6 - 80 | =@St. Joseph |
54 - 462 | (0-9) =(0-6, 7th) |
2014
Coach: Charlie Cheek.  League: Sunset.
Enrollment: .  8.
44 - 32 | @Corona Crossroads |
58 - 22 | LaVerne Calvary Baptist |
58 - 36 | Salton City West Shores |
0 - 14 | =San Pasqual Academy |
0 - 1 | =##Borrego Springs |
12 - 54 | =@Ocean View |
26 - 47 | =Julian |
32 - 0 | =@Calvary Christian Vista |
0 - 52 | =@St. Joseph |
230 - 258 | (4-5) =(1-5, 6th) |
2013
Coach: Charlie Cheek.  League: Sunset.
Enrollment: .  8.
8 - 44 | =Calvary Christian Vista |
8 - 50 | San Jacinto Valley |
14 - 48 | Salton City West Shores |
0 - 66 | Torrance Pacific Lutheran @San Pedro |
34 - 54 | @Wildomar Faith Baptist |
14 - 48 | =@St. Joseph |
0 - 47 | =San Pasqual Academy |
14 - 72 | =Ocean View |
92 - 429 | (0-8) =(0-3, 4th) |
Legend
2012
Coach: Wally Zittle.  League: Sunset.
Enrollment: 56.  8.
2011
Coach: Wally Zittle.  League: Sunset.
Enrollment: 66.  8.
2010
Coach: Wally Zittle.  League: Citrus.
Enrollment: 55.  8.
2009
Coach: Wally Zittle.  League: Citrus.
Enrollment: 75.  8.
2008
Coach: Gary Zent.  League: Citrus.
Enrollment: 70.  8.
2007
Coach: Noel Looney.  League: Citrus.
Enrollment: 80.  8.
2006
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 80.  8.
2005
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 102.  8.
2004
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 102.  8.
2003
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 103.  8.
2002
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 103.  8.
2012
Coach: Wally Zittle.  League: Sunset.
Enrollment: 56.  8.
52 - 0 | Moreno Valley Calvary Chapel |
6 - 42 | San Jacinto Valley |
26 - 40 | Salton City West Shores |
0 - 0 | San Jacinto Noli Indian |
0 - 44 | =@Ocean View |
12 - 50 | =St. Joseph |
20 - 70 | =Lutheran |
116 - 246 | (1-5-1) =(0-3, 4th) |
2011
Coach: Wally Zittle.  League: Sunset.
Enrollment: 66.  8.
14 - 38 | @Ocean View |
56 - 25 | =Calvary Christian Vista |
0 - 47 | =@Maranatha |
22 - 32 | =Ocean View |
8 - 34 | @Wildomar Cornerstone |
0 - 56 | =Kuyper |
8 - 24 | =Classical @Orange Glen |
108 - 256 | (1-6) =(1-4, 5th) |
2010
Coach: Wally Zittle.  League: Citrus.
Enrollment: 55.  8.
52 - 6 | Classical |
70 - 0 | La Verne Lutheran |
54 - 6 | =Calvary Christian Vista |
56 - 24 | @Silverado St. Michael |
22 - 20 | @La Verne Calvary Baptist |
16 - 22 | =Kuyper |
56 - 7 | =Maranatha |
46 - 0 | @Lanaster Antelope Valley Christian |
52 - 6 | 8*Maranatha |
52 - 24 | 8*Kuyper |
476 - 115 | (9-1) =(2-1, 2nd) |
2009
Coach: Wally Zittle.  League: Citrus.
Enrollment: 75.  8.
20 - 34 | Calvary Christian Vista @Calvin Christian |
24 - 49 | Christian Life @Calvin Christian |
0 - 46 | St. Joseph @Calvin Christian |
34 - 61 | Salton City West Shores |
34 - 22 | La Verne Calvary Baptist |
18 - 56 | =St. Joseph |
66 - 18 | =Lutheran |
34 - 50 | =Calvary Christian Vista |
12 - 57 | =Christian Life |
14 - 51 | =@Maranatha |
256 - 444 | (2-8) =(1-4, 5th) |
2008
Coach: Gary Zent.  League: Citrus.
Enrollment: 70.  8.
60 - 12 | @Salton City West Shores |
30 - 41 | @San Diego Jewish |
18 - 62 | Palm Springs Desert Chapel |
60 - 40 | =Lutheran |
12 - 62 | =Maranatha |
36 - 24 | =@Christian Life |
72 - 49 | =@St. Joseph |
288 - 290 | (4-3) =(3-1, 2nd) |
2007
Coach: Noel Looney.  League: Citrus.
Enrollment: 80.  8.
14 - 52 | @Catalina Avalon |
40 - 12 | San Jacinto Valley |
48 - 0 | =Calvary Christian Vista |
51 - 0 | =All Tribes @Valley Center |
56 - 6 | @{Salton City West Shores |
22 - 14 | =San Pasqual Academy |
58 - 42 | =@Borrego Springs |
67 - 42 | *Salton City West Shores |
6 - 46 | ^San Pasqual Academy @Ramona |
362 - 214 | (7-2) =(5-0, 1st) |
2006
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 80.  8.
46 - 0 | {Christian Life |
46 - 0 | {Fullerton Eastside |
14 - 6 | =@Calvary Christian Vista |
48 - 0 | =All Tribes |
54 - 8 | =Salton City West Shores |
46 - 0 | Sun Valley Charter |
8 - 48 | =@San Pasqual Academy |
18 - 22 | =Borrego Springs |
50 - 0 | =@San Diego Jewish |
14 - 38 | *Borrego Springs |
344 - 122 | (7-3) =(4-2, 2T) |
2005
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 102.  8.
24 - 6 | Salton City West Shores |
36 - 32 | @Fullerton Eastside |
62 - 0 | Indio Eagles Peak |
26 - 38 | Borrego Springs |
26 - 8 | San Jacinto Noli Indian |
46 - 20 | =@Borrego Springs |
32 - 6 | =Calvary Christian Vista |
14 - 28 | =@Salton City West Shores |
34 - 26 | San Diego Jewish @Torrey Pines |
6 - 35 | =San Pasqual Academy |
8 - 32 | *Borrego Springs |
314 - 231 | (7-4) =(3-2, 3T) |
2004
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 102.  8.
48 - 0 | {Wildomar Cornerstone |
54 - 6 | Indio Eagles Peak |
46 - 64 | Fullerton Eastside |
26 - 22 | @Salton City West Shores |
12 - 8 | @San Jacinto Noli Indian |
0 - 46 | =@San Pasqual Academy |
34 - 6 | =Borrego Springs |
30 - 25 | =Calvary Christian Vista |
52 - 0 | =Salton City West Shores |
60 - 6 | =San Diego Jewish Academy |
18 - 63 | **@Calipatria |
380 - 246 | (8-3) =(4-1, 2nd) |
2003
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 103.  8.
8 - 40 | Lancaster Bethel |
8 - 55 | @Palm Springs Desert Chapel |
46 - 34 | =@Calvary Christian Vista |
8 - 54 | =@Julian |
70 - 26 | San Jacinto Noli Indian |
0 - 54 | =La Jolla Country Day |
0 - 78 | =@San Pasqual Academy |
18 - 63 | =@Tri-City Christian |
158 - 404 | (2-6) =(1-4, 5th) |
2002
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 103.  8.
1 - 0 | #San Jacinto Noli Indian |
0 - 44 | Palm Springs Desert Chapel |
0 - 50 | @Bloomington Christian |
0 - 59 | =Julian |
46 - 44 | =@San Pasqual Academy @Ramona |
6 - 52 | =Tri-City Christian |
6 - 57 | =@La Jolla Country Day |
30 - 42 | =Calvary Christian Vista |
40 - 30 | =Borrego Springs |
36 - 6 | =@Salton City West Shores |
12 - 60 | *@Julian |
177 - 444 | (4-7) =(3-4, 5th) |
2001
Coach: Tim Fletcher.  League: Citrus.
Enrollment: 118.  8.
28 - 8 | Calvary Christian Vista |
52 - 22 | San Jacinto Noli Indian |
0 - 68 | Julian |
12 - 72 | =Midway Baptist |
8 - 57 | =@Julian |
1 - 0 | =#La Jolla Country Day |
40 - 12 | =Calvary Christian Vista |
36 - 6 | =@Borrego Springs |
30 - 36 | =Salton City West Shores |
38 - 37 | =@Tri-City Christian |
245 - 318 | (6-4) =(4-3, 3T) |
2000
Coach: Bob Manning. Independent.
Enrollment: 118.  8.
8 - 14 | @Salton City West Shores |
34 - 0 | Borrego Springs |
40 - 6 | @Tri-City Christian |
0 - 35 | @La Jolla Country Day |
20 - 50 | Salton City West Shores |
44 - 0 | @Borrego Springs |
6 - 50 | Midway Baptist |
26 - 20 | Tri-City Christian |
178 - 175 | (4-4) |
1999
Coach: Bob Manning.  League: Citrus.
Enrollment: 98.  IV.
6 - 56 | Anza Hamilton |
0 - 62 | @La Jolla Country Day |
0 - 45 | @Calipatria |
1 - 0 | #San Jacinto Noli Indian |
6 - 34 | =Tri-City Christian |
0 - 44 | =@Julian |
6 - 12 | =@Borrego Springs |
0 - 36 | =Salton City West Shores |
0 - 57 | =@Midway Baptist |
19 - 346 | (1-8) =(0-5, 6th) |
1998
Coach: Bob Manning.  League: Citrus.
Enrollment: 100.  8.
0 - 36 | @Army-Navy |
0 - 66 | La Jolla Country Day |
13 - 7 | Tri-City Christian |
0 - 41 | Van Nuys Montclair Prep |
0 - 42 | =Army-Navy |
27 - 14 | =@Borrego Springs |
0 - 33 | =@Salton City West Shores |
0 - 57 | =Midway Baptist |
14 - 7 | =Tri-City Christian |
54 - 303 | (3-6) =(2-3, 4th) |
1997
Coach: Bob Manning. Independent.
Enrollment: 100.  8.
20 - 26 | @Bermuda Dunes Desert Christian |
0 - 26 | @Tri-City Christian |
2 - 36 | @Borrego Christian Center |
6 - 48 | Riverside Christian |
14 - 40 | Borrego Springs |
24 - 56 | Salton City West Shores |
14 - 24 | Desert Christian |
32 - 32 | @San Bernardino Inland Christian |
112 - 288 | (0-7-1) |
1996
Coach: Bob Manning. Independent.
Enrollment: .  8.
18 - 26 | @Fontana Ambassador Christian |
24 - 14 | @Lancaster Desert Christian |
20 - 34 | @Salton City West Shores |
42 - 6 | Borrego Springs |
34 - 26 | @Julian JV |
50 - 0 | Hemet Baptist Christian |
12 - 14 | @Midway Baptist JV |
44 - 8 | San Bernardino Christian |
34 - 22 | Borrego Springs |
278 - 150 | (6-3) |