1934 Season Summary
ARMY AND NAVY ACADEMYCoach: Tom McNamara.  League: Metropolitan.
12 - 20 | =Coronado |
12 - 0 | =Point Loma |
13 - 19 | =@La Jolla |
0 - 19 | =@Sweetwater |
15 - 0 | =Escondido |
0 - 20 | =Grossmont |
17 - 0 | =@Oceanside |
69 - 78 | (3-4) =(3-4, 5th) |
CORONADO
Coach: Amos Schaefer.  League: Metropolitan.
25 - 0 | St. Augustine |
20 - 12 | =@Army-Navy |
6 - 12 | =La Jolla |
13 - 0 | =Escondido |
28 - 0 | =Oceanside |
7 - 8 | =Point Loma |
0 - 14 | =@Sweetwater |
0 - 7 | =@Grossmont |
99 - 53 | (4-4) =(3-4, 4th) |
ESCONDIDO
Coach: Harry Wexler.  League: Metropolitan.
20 - 7 | Newport Beach Newport Harbor |
19 - 7 | Wildomar Elsinore |
0 - 32 | =Sweetwater |
2 - 6 | =@Grossmont |
0 - 13 | =@Coronado |
0 - 13 | =@La Jolla |
0 - 15 | =@Army-Navy |
12 - 12 | =Oceanside |
25 - 0 | =Point Loma |
19 - 0 | Garden Grove |
7 - 13 | Tustin |
104 - 118 | (4-6-1) =(1-5-1, 6th) |
GROSSMONT
Coach: Jack Mashin.  League: Metropolitan.
20 - 19 | Brawley |
24 - 0 | St. Augustine |
7 - 0 | =La Jolla |
6 - 2 | =Escondido |
19 - 0 | =Oceanside |
7 - 6 | =@Point Loma |
19 - 7 | =@Sweetwater |
20 - 0 | =@Army-Navy |
7 - 0 | =Coronado |
129 - 34 | (9-0) =(7-0, 1st) |
Legend
HOOVER
Coach: John Perry. Independent.
Enrollment: 1,300-3.
LA JOLLA
Coach: Lawrence Carr.  League: Metropolitan.
OCEANSIDE
Coach: Ben Carpenter.  League: Metropolitan.
POINT LOMA
Coach: Lawrence Purdy.  League: Metropolitan.
HOOVER
Coach: John Perry. Independent.
Enrollment: 1,300-3.
15 - 0 | Point Loma |
14 - 0 | @Santa Ana |
26 - 0 | Riverside Sherman Indian |
20 - 0 | L.A. St. Agnes |
35 - 0 | St. Augustine |
7 - 41 | @Santa Barbara |
7 - 14 | *L.A. Loyola |
0 - 14 | @San Diego |
124 - 69 | (5-3) |
LA JOLLA
Coach: Lawrence Carr.  League: Metropolitan.
20 - 0 | El Centro Central |
0 - 7 | =@Grossmont |
12 - 6 | =@Coronado |
19 - 13 | =Army-Navy |
13 - 0 | =Escondido |
6 - 0 | =@Oceanside |
12 - 0 | =@Point Loma |
6 - 6 | =Sweetwater |
34 - 0 | San Diego JV |
122 - 32 | (7-1-1) =(5-1-1, 2nd) |
OCEANSIDE
Coach: Ben Carpenter.  League: Metropolitan.
12 - 0 | Garden Grove |
0 - 6 | =@Point Loma |
13 - 25 | =Sweetwater |
0 - 19 | =@Grossmont |
0 - 28 | =@Coronado |
0 - 6 | =La Jolla |
12 - 12 | =@Escondido |
0 - 17 | =Army-Navy |
37 - 113 | (1-6-1) =(0-6-1, 7th) |
POINT LOMA
Coach: Lawrence Purdy.  League: Metropolitan.
0 - 15 | @Hoover |
6 - 0 | =Oceanside |
0 - 12 | =@Army-Navy |
0 - 12 | =@Sweetwater |
6 - 7 | =Grossmont |
0 - 20 | Alumni |
8 - 7 | =@Coronado |
0 - 12 | =La Jolla |
0 - 25 | =@Escondido |
20 - 110 | (2-7) =(2-5, 5th) |
SAN DIEGO
Coach: Hobbs Adams.  League: Coast.
Enrollment: 2,889-3.
7 - 13 | San Diego State Frosh |
13 - 7 | Pomona |
39 - 0 | @Phoenix Union |
26 - 7 | =Santa Ana |
6 - 13 | =@L.B. Poly |
27 - 0 | =@Glendale |
27 - 0 | =Pasadena |
19 - 0 | =Alhambra |
14 - 0 | Hoover |
178 - 40 | (7-2) =(5-1, 2nd) |
ST. AUGUSTINE
Coach: Cletis (Biff) Gardner. Independent.
0 - 25 | @Coronado |
0 - 24 | @Grossmont |
6 - 0 | Calexico @Sports Field |
0 - 39 | @Brawley |
0 - 35 | @Hoover |
/ | @Yuma, Arizona |
6 - 123 | (1-4) |
SWEETWATER
Coach: Vance Clymer
32 - 0 | =@Escondido |
25 - 13 | =@Oceanside |
12 - 0 | =Point Loma |
19 - 0 | =Army-Navy |
7 - 19 | =Grossmont |
14 - 0 | =Coronado |
6 - 6 | =@La Jolla |
7 - 0 | @Yuma |
122 - 38 | (6-1-1) =(5-1-1, 2T) |
Top of page