1950 Season Summary
ARMY AND NAVY ACADEMYCoach: Dick Landwehr.  League: Southern Prep.
Enrollment: 200-12.
0 - 26 | Kearny |
12 - 0 | @Trona |
19 - 0 | =@Fallbrook |
13 - 25 | =@Vista |
6 - 21 | =@San Dieguito |
25 - 19 | =Ramona |
25 - 6 | =@Brown Military |
100 - 97 | (4-3) =(3-2, 3rd) |
BROWN MILITARY ACADEMY
Coach: Hub White.  League: Southern Prep.
6 - 6 | San Diego Sophomores |
0 - 39 | @Imperial |
6 - 13 | =@Mountain Empire |
0 - 7 | =Fallbrook |
0 - 36 | =@Ramona |
12 - 25 | Wildemar Elsinore Military |
6 - 25 | =Army-Navy |
30 - 151 | (0-6-1) =(0-4, 7th) |
CHULA VISTA
Coach: Morris Shepard.  League: Metropolitan.
25 - 0 | Grossmont @Aztec Bowl |
7 - 41 | @Point Loma |
14 - 12 | @La Jolla |
0 - 14 | =Escondido |
0 - 6 | =@Oceanside |
45 - 0 | Mar Vista |
0 - 13 | =@Coronado |
21 - 37 | =Sweetwater |
0 - 0 | @El Centro ? |
112 - 123 | (3-5-1) =(0-4, 5th) |
CORONADO
Coach: Hal Niedermeyer.  League: Metropolitan.
19 - 18 | St. Augustine |
25 - 19 | @Brawley |
7 - 28 | Point Loma |
21 - 14 | =@Sweetwater |
0 - 18 | =@Escondido |
20 - 13 | =Oceanside |
13 - 0 | =Chula Vista |
31 - 12 | L.B. Jordan |
14 - 27 | Montebello |
150 - 149 | (6-3) =(3-1, 2nd) |
ESCONDIDO
Coach: Bill Duncan.  League: Metropolitan.
27 - 12 | San Dieguito |
0 - 12 | @Colton |
7 - 0 | Kearny |
14 - 0 | =@Chula Vista |
18 - 0 | =Coronado |
12 - 6 | =Sweetwater |
0 - 6 | Vista |
7 - 20 | =@Oceanside |
40 - 0 | Mar Vista |
0 - 13 | *San Dieguito |
125 - 69 | (6-4) =(3-1, 1st) |
FALLBROOK
Coach: Jim Cozens.  League: Metropolitan.
6 - 26 | @Perris |
0 - 14 | @San Jacinto |
0 - 40 | Capistrano |
0 - 19 | =Army-Navy |
7 - 0 | =Brown Military |
0 - 38 | =@Vista |
0 - 34 | =@San Dieguito |
13 - 6 | =Ramona |
26 - 177 | (2-6) =(2-3, 5th) |
GROSSMONT
Coach: Lee Bogle.  League: City Prep.
Home games, Aztec Bowl.
0 - 25 | Chula Vista |
19 - 12 | Sweetwater |
7 - 0 | St. Augustine |
19 - 0 | =Kearny @Balboa Stadium |
12 - 0 | =Hoover |
7 - 20 | =@San Diego |
0 - 30 | =La Jolla |
19 - 30 | =Point Loma |
7 - 38 | @Bakersfield |
90 - 155 | (4-5) =(2-3, 3T) |
Legend
HOOVER
Coach: Bob Kirchhoff.  League: City Prep.
KEARNY
Coach: Hal Smith.  League: City Prep.
LA JOLLA
Coach: Walt Harvey.  League: City Prep.
MAR VISTA
Coach: Gerry Spitler.  League: Metropolitan.
MOUNTAIN EMPIRE
Coach: George Capatanos.  League: Southern Prep.
OCEANSIDE
Coach: Phil Young.  League: Metropolitan.
POINT LOMA
Coach: Don Giddings.  League: City Prep.
HOOVER
Coach: Bob Kirchhoff.  League: City Prep.
14 - 14 | San Bernardino |
27 - 7 | Riverside Poly |
6 - 22 | =San Diego @Aztec Bowl |
7 - 12 | =Grossmont @Aztec Bowl |
30 - 6 | Glendale, Arizona |
14 - 0 | =@La Jolla |
7 - 20 | =Point Loma |
26 - 2 | =@Kearny |
42 - 6 | @Calexico |
173 - 89 | (5-3-1) =(2-3, 3T) |
KEARNY
Coach: Hal Smith.  League: City Prep.
26 - 0 | @Army-Navy |
0 - 7 | @Escondido |
0 - 19 | =Grossmont @Balboa Stadium |
0 - 21 | =@La Jolla |
7 - 34 | =@Point Loma |
12 - 58 | =@San Diego |
2 - 26 | =@Hoover |
47 - 165 | (1-6) =(0-5, 6th) |
LA JOLLA
Coach: Walt Harvey.  League: City Prep.
19 - 13 | @East Bakersfield |
12 - 14 | Chula Vista |
7 - 20 | =Point Loma |
26 - 6 | Sweetwater |
21 - 0 | =Kearny |
0 - 14 | =Hoover |
30 - 0 | =Grossmont @Aztec Bowl |
0 - 25 | =@San Diego |
115 - 92 | (4-4) =(2-3, 3T) |
MAR VISTA
Coach: Gerry Spitler.  League: Metropolitan.
0 - 26 | @Corona |
0 - 26 | @San Dieguito |
6 - 13 | Oceanside @Chula Vista |
13 - 0 | @Ramona |
25 - 0 | Mountain Empire @Sweetwater |
0 - 45 | @Chula Vista |
20 - 6 | Imperial @Sweetwater |
0 - 40 | @Escondido |
64 - 156 | (3-5) |
MOUNTAIN EMPIRE
Coach: George Capatanos.  League: Southern Prep.
6 - 26 | Holtville |
0 - 20 | @Ramona |
13 - 6 | Brown Military |
0 - 25 | Mar Vista @Sweetwater |
6 - 0 | Kearny JV |
7 - 20 | @Imperial |
12 - 20 | Calipatria |
44 - 117 | (2-5) =(1-1, 4th). |
OCEANSIDE
Coach: Phil Young.  League: Metropolitan.
13 - 6 | Huntington Beach |
13 - 6 | Mar Vista @Chula Vista |
20 - 0 | @Vista |
6 - 0 | =Chula Vista |
13 - 20 | =@Coronado |
20 - 26 | =@Sweetwater |
20 - 7 | =Escondido |
20 - 19 | San Dieguito |
125 - 84 | (6-2) =(2-2, 4th) |
POINT LOMA
Coach: Don Giddings.  League: City Prep.
41 - 7 | Chula Vista |
28 - 7 | @Coronado |
20 - 7 | =@La Jolla |
21 - 33 | =San Diego |
34 - 7 | =Kearny |
20 - 7 | =@Hoover |
30 - 19 | =Grossmont @Aztec Bowl |
194 - 87 | (6-1) =(4-1, 2nd) |
RAMONA
Coach: Donavan Holve.  League: Southern Prep.
6 - 26 | @Hoover JV |
20 - 0 | @Wildemar Elsinore Military |
20 - 0 | =Mountain Empire |
0 - 13 | Mar Vista |
6 - 46 | =San Dieguito |
36 - 0 | =Brown Military |
19 - 25 | =@Army-Navy |
6 - 13 | =@Fallbrook |
6 - 6 | Grossmont JV |
119 - 129 | (3-5-1) =(2-3, 6th) |
SAN DIEGO
Coach: Duane Maley.  League: City Prep.
Enrollment: 2,312-3.
14 - 2 | @L.B. Poly |
40 - 6 | Glendale |
22 - 6 | =Hoover @Aztec Bowl |
33 - 21 | =@Point Loma |
20 - 7 | =Grossmont |
19 - 7 | @Bakersfield |
58 - 12 | =Kearny |
25 - 0 | =La Jolla |
19 - 20 | *@Fullerton |
250 - 81 | (8-1) =(5-0, 1st) |
SAN DIEGUITO
Coach: Frank Griffin.  League: Southern Prep.
12 - 27 | @Escondido |
26 - 0 | Mar Vista |
13 - 12 | @Sweetwater |
14 - 6 | Tustin |
46 - 6 | =@Ramona |
21 - 6 | =Army-Navy |
34 - 0 | =Fallbrook |
41 - 7 | =Vista |
19 - 20 | Oceanside |
13 - 0 | **Escondido |
33 - 20 | ***@Brawley |
12 - 0 | ^Palm Springs |
284 - 104 | (10-2) =(4-0, 1st) |
ST. AUGUSTINE
Coach: Alex Bell.  League: Catholic.
18 - 19 | @Coronado |
0 - 12 | Santa Monica St. Monica @Hoover |
0 - 7 | Grossmont @Aztec Bowl |
1 - 0 | =@#Long Beach St. Anthony |
6 - 32 | =Montebello Cantwell |
6 - 27 | =@L.A. Loyola |
19 - 12 | =@L.A. Mount Carmel |
12 - 23 | =L.A. Cathedral |
6 - 28 | =@Sherman Oaks Notre Dame |
68 - 160 | (2-7) =(2-4, 5th) |
SWEETWATER
Coach: Lloyd Bishop.  League: Metropolitan.
21 - 18 | @Calexico |
12 - 19 | Grossmont @Aztec Bowl |
12 - 13 | San Dieguito |
14 - 21 | =Coronado |
6 - 26 | @La Jolla |
6 - 12 | =@Escondido |
26 - 20 | =Oceanside |
37 - 21 | =@Chula Vista |
134 - 150 | (3-5) =(2-2, 3T) |
VISTA
Coach: Charlie Bonebrake.  League: Southern Prep.
52 - 6 | Elsinore Military |
0 - 0 | Capistrano |
0 - 6 | @Tustin |
0 - 20 | Oceanside |
6 - 0 | @Escondido |
25 - 12 | =Army-Navy |
38 - 0 | =Fallbrook |
7 - 41 | =@San Dieguito |
128 - 85 | (4-3-1) =(2-1, 2nd) |
Top of page