All Time Individual Leading Scorers with 150 or more points.
Totals are unofficial. Game summaries are often unreported or incomplete.
Year | Player | Team | Gms | TD | PAT | 2Pt | FG | Pts |
---|---|---|---|---|---|---|---|---|
2001 | Evan Fisher | Julian 8 | 12 | 52 | 0 | 15 | 0 | 342 |
2008 | Tyler Gaffney | Cathedral | 14 | 56 | 0 | 0 | 0 | 336 |
2009 | Dillon Baxter | Mission Bay | 13 | 53 | 0 | 3 | 0 | 324 |
1990 | Rashaan Salaam | La Jolla Country Day 8 & 11 | 11 | 51 | 0 | 8 | 0 | 322 |
2004 | Zay Shepherd | Brawley | 13 | 46 | 0 | 0 | 0 | 276 |
2019 | Cael Patterson | Orange Glen | 12 | 38 | 0 | 23 | 0 | 274 |
1998 | Chad Cox | Mountain Empire | 12 | 34 | 35 | 7 | 3 | 262 |
2004 | Diondre Grisby | San Pasqual Academy 8 | 12 | 35 | 0 | 26 | 0 | 262 |
2013 | Royce Freeman | Imperial | 12 | 43 | 0 | 0 | 0 | 258 |
2016 | C.J. Verdell | Mater Dei | 14 | 40 | 0 | 1 | 0 | 242 |
2008 | Deon Randall | Francis Parker V | 13 | 40 | 0 | 1 | 0 | 242 |
2021 | Lucky Sutton | Cathedral | 13 | 40 | 0 | 0 | 0 | 240 |
2011 | Royce Freeman | Imperial | 12 | 39 | 0 | 3 | 0 | 240 |
1999 | Tim Culver | The Bishop's | 12 | 39 | 0 | 0 | 0 | 234 |
2010 | Travis Bernard | Valley Center | 13 | 39 | 0 | 0 | 0 | 234 |
2017 | Tyler Saikhon | El Centro Southwest | 14 | 38 | 0 | 3 | 0 | 234 |
2022 | Roderick Robinson | Lincoln | 14 | 39 | 0 | 0 | 0 | 234 |
2014 | Bulla Graft | The Bishop's | 13 | 37 | 0 | 1 | 0 | 224 |
2008 | Robbie Rouse | Madison | 12 | 37 | 0 | 0 | 0 | 224 |
2018 | Mateo Sinohui | Valley Center | 12 | 31 | 0 | 18 | 0 | 222 |
2002 | Brad Daugherty | Julian 8 | 11 | 36 | 0 | 1 | 0 | 218 |
2012 | Royce Freeman | Imperial | 12 | 36 | 0 | 0 | 0 | 216 |
1988 | Scott Garcia | Rancho Buena Vista | 13 | 35 | 0 | 2 | 0 | 214 |
2015 | Nate Stinson | Helix | 13 | 35 | 0 | 0 | 0 | 210 |
2001 | Reggie Bush | Helix | 13 | 35 | 0 | 0 | 0 | 210 |
2009 | Ricky Seale | Escondido | 11 | 35 | 0 | 0 | 0 | 210 |
2021 | Christian Washington | Helix | 13 | 34 | 0 | 1 | 0 | 206 |
2018 | Dorian Richardson | Rancho Buena Vista | 11 | 34 | 0 | 0 | 0 | 205 |
2015 | C.J. Verdell | Mater Dei | 15 | 34 | 0 | 0 | 0 | 204 |
2006 | Corbin Cutshaw | Santa Fe Christian V | 13 | 34 | 0 | 0 | 0 | 204 |
2015 | Greg Bell | Bonita Vista | 15 | 34 | 0 | 0 | 0 | 204 |
1989 | Markeith Ross | Rancho Buena Vista | 13 | 34 | 0 | 0 | 0 | 204 |
1997 | Mike Davies | Marian | 13 | 34 | 0 | 0 | 0 | 204 |
2022 | Chris Williams | Francis Parker | 12 | 28 | 0 | 0 | 0 | 204 |
2023 | Sir Autry | Hoover | 11 | 32 | 0 | 4 | 0 | 200 |
2018 | Cael Patterson | Orange Glen | 14 | 32 | 0 | 4 | 0 | 200 |
1990 | Markeith Ross | Rancho Buena Vista | 13 | 33 | 2 | 0 | 0 | 200 |
1999 | Sean Sweat | El Camino | 13 | 33 | 1 | 0 | 0 | 200 |
1985 | Terry Rodgers | Sweetwater | 12 | 32 | 0 | 4 | 0 | 200 |
2015 | Elijah Preston | St. Augustine | 13 | 33 | 0 | 0 | 0 | 198 |
1990 | GaryTaylor | Morse | 14 | 33 | 0 | 0 | 0 | 198 |
2002 | Harkness | Tri-City Christian | 10 | 33 | 0 | 0 | 0 | 198 |
1997 | Johnny Holmes | St. Augustine | 13 | 33 | 0 | 0 | 0 | 198 |
2019 | Tyler Buchner | The Bishop's | 13 | 28 | 0 | 14 | 0 | 196 |
2022 | Marcus Macon | Blythe Palo Verde Valley | 15 | 32 | 0 | 0 | 0 | 196 |
1953 | C.R. Roberts | Oceanside | 9 | 30 | 14 | 0 | 194 | |
2001 | Gary Franklin | Monte Vista | 12 | 32 | 0 | 1 | 0 | 194 |
2010 | Tyrone Sauls | Christian V | 12 | 31 | 0 | 4 | 0 | 194 |
1958 | Gary Mayer | Ramona | 11 | 25 | 43 | 0 | 193 | |
2012 | Justin Harrison | Calvary Christian S.D. V | 10 | 30 | 0 | 6 | 0 | 192 |
2008 | Ricky Seale | Escondido | 13 | 32 | 0 | 0 | 0 | 192 |
2003 | Zay Shepard | Brawley | 10 | 32 | 0 | 0 | 0 | 192 |
2010 | Diego Rodriguez | Montgomery | 12 | 31 | 0 | 3 | 0 | 190 |
1998 | Gary Johnson | Francis Parker | 11 | 30 | 0 | 5 | 0 | 190 |
2008 | Christian Johnson | Horizon V | 11 | 31 | 0 | 0 | 0 | 188 |
2014 | Danny Smith | Ocean View (8) | 9 | 27 | 0 | 13 | 0 | 188 |
2005 | Garen Demery | Valhalla | 12 | 31 | 0 | 1 | 0 | 188 |
2006 | Kyler Dwyer | Christian V | 13 | 20 | 50 | 0 | 6 | 188 |
2016 | Tyler Saikhon | El Centro Southwest | 14 | 30 | 0 | 4 | 0 | 188 |
1952 | C.R. Roberts | Oceanside | 9 | 31 | 1 | 0 | 187 | |
2007 | Armani Taylor | Oceanside | 13 | 31 | 0 | 0 | 0 | 186 |
2010 | Cedric Thompson | Calipatria V | 10 | 31 | 0 | 0 | 0 | 186 |
1996 | Darryl Conyer | Mission Bay | 13 | 31 | 0 | 0 | 0 | 186 |
1998 | David Smith | Midway Baptist | 12 | 27 | 0 | 12 | 0 | 186 |
2005 | Demetrius Sumler | Cathedral | 12 | 31 | 0 | 0 | 0 | 186 |
2003 | J.T. Rogan | Coronado | 11 | 31 | 0 | 0 | 0 | 186 |
2009 | Deon Randall | Francis Parker V | 14 | 30 | 0 | 2 | 0 | 184 |
2016 | Joey Morones | Christian | 12 | 30 | 0 | 2 | 0 | 184 |
2003 | Arian Foster | Mission Bay | 11 | 30 | 0 | 1 | 0 | 182 |
1991 | E.J. Watson | La Jolla | 14 | 30 | 0 | 1 | 0 | 182 |
1999 | LaVell Anderson | Eastlake | 13 | 30 | 0 | 1 | 0 | 182 |
1989 | Brian Madlangbayan | El Camino | 14 | 29 | 0 | 3 | 0 | 180 |
2008 | Garret Campbell | Foothills Christian V | 12 | 20 | 42 | 0 | 6 | 180 |
2019 | Jose Devoux | Holtville | 10 | 30 | 0 | 1 | 0 | 180 |
2002 | Tyler Lavea | Oceanside | 13 | 30 | 0 | 0 | 0 | 180 |
2022 | Damarion Wright | Morse | 12 | 30 | 0 | 0 | 0 | 180 |
2022 | Makel Thompson | Blythe Palo Verde Valley | 13 | 30 | 0 | 0 | 0 | 180 |
2022 | Xzavier Bejarano | Point Loma | 14 | 30 | 0 | 0 | 0 | 180 |
2012 | Ben Giese | Tri-City Christian V | 10 | 22 | 39 | 0 | 1 | 178 |
1972 | Leroy Brown | Sweetwater | 12 | 26 | 1 | 12 | 0 | 178 |
1982 | James Primus | Sweetwater | 12 | 27 | 0 | 7 | 0 | 176 |
2012 | Pierre Cormier | Madison | 13 | 29 | 0 | 1 | 0 | 176 |
2007 | Tim Culver | The Bishop's V | 11 | 19 | 58 | 0 | 1 | 175 |
2008 | Aaron Quintanilla | Blythe Palo Verde | 10 | 28 | 0 | 3 | 0 | 174 |
2014 | Adrian Petty | Christian | 14 | 29 | 0 | 0 | 0 | 174 |
2009 | Anthony Teniente | Blythe Palo Verde | 11 | 29 | 0 | 0 | 0 | 174 |
2008 | Charles Thompson | Christian V | 12 | 29 | 0 | 0 | 0 | 174 |
2021 | Markus Macon | Blythe Palo Verde Valley | 12 | 28 | 0 | 3 | 0 | 174 |
1989 | O.J. Hall | Rancho Buena Vista | 14 | 29 | 0 | 0 | 0 | 174 |
2002 | Todd Newell | St. Augustine | 13 | 29 | 0 | 0 | 0 | 174 |
1994 | Jorge Guillen | La Jolla | 13 | 28 | 0 | 2 | 0 | 172 |
2000 | Justin Nelson | Rancho Buena Vista | 12 | 27 | 0 | 5 | 0 | 172 |
2016 | Anthony Madden | Tri-City Christian | 12 | 28 | 0 | 1 | 0 | 170 |
2000 | Chris Williams | El Camino | 13 | 28 | 0 | 1 | 0 | 170 |
1996 | Jesse Twist | Marian | 11 | 28 | 0 | 1 | 0 | 170 |
2016 | Khalil Spruill | Mar Vista | 9 | 28 | 0 | 1 | 0 | 170 |
2014 | Tim Clow | St. Joseph (8) | 9 | 25 | 0 | 10 | 0 | 170 |
2016 | Austyn Gutierrez | Brawley | 11 | 28 | 0 | 0 | 0 | 168 |
2002 | Patrick Gates | Marian Catholic | 12 | 28 | 0 | 0 | 0 | 168 |
2012 | Sage Burmeister | La Jolla Country Day V | 11 | 28 | 0 | 0 | 0 | 168 |
2015 | Chris Haas | Coronado | 15 | 27 | 0 | 0 | 0 | 164 |
2000 | Dwayne Wright | Lincoln | 13 | 27 | 0 | 1 | 0 | 164 |
2016 | Erick Buchanan | Madison | 15 | 27 | 0 | 1 | 0 | 164 |
2010 | Ethan Ming | Holtville V | 12 | 25 | - | - | - | 164 |
1929 | Frank Greene | Coronado | 9 | 23 | 26 | 0 | 164 | |
1998 | Justin Green | University | 13 | 27 | 0 | 1 | 0 | 164 |
2011 | Nathan Medrano | Tri-City Christian V | 12 | 27 | 2 | 0 | 0 | 164 |
2000 | Steve Jensen | The Bishop's | 12 | 27 | 0 | 1 | 0 | 164 |
2003 | Alex Peltier | Santa Fe Christian | 10 | 22 | 27 | 0 | 1 | 162 |
2016 | Braxton Burmeister | La Jolla Country Day | 16 | 27 | 0 | 0 | 0 | 162 |
2004 | Christian Ramirez | Imperial | 11 | 27 | 0 | 0 | 0 | 162 |
2013 | Clayton Bowler | Holtville V | 13 | 27 | 0 | 0 | 0 | 162 |
2001 | Patrick Gates | Marian | 13 | 27 | 0 | 0 | 0 | 162 |
2002 | Reggie Bush | Helix | 12 | 27 | 0 | 0 | 0 | 162 |
2002 | Reggie Ross | Mira Mesa | 12 | 27 | 0 | 0 | 0 | 162 |
2021 | Samuel Cooper IV | University City | 13 | 27 | 0 | 0 | 0 | 162 |
1998 | Tim Culver | The Bishop's | 12 | 27 | 0 | 0 | 0 | 162 |
1987 | Darrin Wagner | Lincoln | 13 | 26 | 0 | 2 | 0 | 160 |
2015 | Takoda Browne | Kearny | 10 | 26 | 0 | 2 | 0 | 160 |
1986 | Bill Dunckel | Fallbrook | 14 | 18 | 35 | 2 | 4 | 159 |
2019 | Clarence Freeman IV | The Bishop's | 13 | 20 | 0 | 19 | 0 | 158 |
2018 | Dustan Ellison | Serra | 13 | 25 | 0 | 4 | 0 | 158 |
2018 | Mac Bingham | Torrey Pines | 11 | 26 | 0 | 1 | 0 | 158 |
2016 | Malachi Russell | Orange Glen | 11 | 26 | 0 | 1 | 0 | 158 |
1995 | Michael Wiley | Monte Vista | 13 | 25 | 0 | 4 | 0 | 158 |
1986 | Pierre Jones | Sweetwater | 11 | 26 | 0 | 1 | 0 | 158 |
2012 | William Gulley | Oceanside | 12 | 26 | 0 | 0 | 0 | 158 |
2016 | Mozes Mooney | The Bishop's | 14 | 25 | - | - | - | 157 |
2001 | Andy Buckner | Brawley | 12 | 25 | 0 | 3 | 0 | 156 |
1925 | Bert Ritchey | San Diego | 10 | 26 | 0 | 0 | 156 | |
2017 | Dorian Richardson | Rancho Buena Vista | 12 | 26 | 0 | 0 | 0 | 156 |
2016 | Micah Edwards | Lincoln | 12 | 26 | 0 | 0 | 0 | 156 |
2015 | Milan Grice | Rancho Bernardo | 15 | 26 | 0 | 0 | 0 | 156 |
2019 | Nicholas Gardinera | Scripps Ranch | 13 | 26 | 0 | 0 | 0 | 156 |
2003 | Patrick Gates | Marian Catholic | 12 | 26 | 0 | 0 | 0 | 156 |
1986 | Tommy Booker | Vista | 14 | 26 | 0 | 0 | 0 | 156 |
1990 | Smith | The Bishop's 8 | 11 | 25 | 0 | 5 | 0 | 155 |
2018 | Christian Salibo | Tri-City | 12 | 25 | 0 | 2 | 0 | 154 |
1999 | Fale Poumele | Oceanside | 13 | 25 | 0 | 2 | 0 | 154 |
1997 | Gary Johnson | Francis Parker | 10 | 25 | 0 | 2 | 0 | 154 |
2007 | Lawrence Walker | Christian V | 11 | 25 | 0 | 2 | 0 | 154 |
1993 | Marlin Carey | Mt. Carmel | 13 | 25 | 0 | 2 | 0 | 154 |
2017 | Kenyon Sims | Lincoln | 12 | 24 | 0 | 4 | 0 | 152 |
2000 | Marvin Dingle | Coronado | 11 | 25 | 0 | 1 | 0 | 152 |
1997 | Tom Kirovski | San Pasqual | 13 | 18 | 32 | 0 | 4 | 152 |
2009 | Tony Jefferson | Eastlake | 13 | 25 | 0 | 1 | 0 | 152 |
2017 | Daniel Esguerra | Calvin Christian 8 | 11 | 15 | 47 | 4 | 3 | 151 |
2006 | Tim Costello | The Bishop's V | 12 | 16 | 40 | 0 | 5 | 151 |
2018 | Eleyon Noa | Helix | 13 | 25 | 0 | 0 | 0 | 150 |
1993 | Ricky Williams | Patrick Henry | 11 | 25 | 0 | 0 | 0 | 150 |
2013 | J.T. Barnes | Grossmont | 12 | 13 | 64 | 0 | 2 | 150 |
2017 | Jacob Siegfried | Granite Hills | 13 | 25 | 0 | 0 | 0 | 150 |
1995 | Joe Rivas | Castle Park | 12 | 25 | 0 | 0 | 0 | 150 |
1996 | Johnnie Holmes | St. Augustine | 13 | 24 | 0 | 3 | 0 | 150 |
2014 | Josh Bernard | Oceanside | 14 | 25 | 0 | 0 | 0 | 150 |
2019 | Ke'ontae Springs | Madison | 12 | 25 | 0 | 0 | 0 | 150 |
2005 | Lance Rutledge | La Jolla Country Day V | 12 | 25 | 0 | 0 | 0 | 150 |
1987 | Larry Maxey | Morse | 13 | 25 | 0 | 0 | 0 | 150 |
1994 | Rickey Williams | Patrick Henry | 12 | 25 | 0 | 0 | 0 | 150 |
2022 | Aaron Lee | Point Loma | 12 | 14 | 51 | 0 | 5 | 150 |
Do you have statistics on Hoover high running back Leo Bellinger 1981 season.
My email address
divinnci567@gmail.com
Thank you for your help.
Hi, you may have missed my answer to your first query. I suggest you contact the Hoover coaches of that era, Jerry Varner or John Johnson, for possible surviving game film, or the school’s library or athletic department. Sorry I couldn’t help, Leo.