Football coaches with 100 or more victories through the 2023 season.
See 2022 here, and see the Football/Coaches menu for more lists, incl. 50-99 wins.
^ Active 2023 coach. Win% = (Wins + 1/2 Ties) / Total games.
Improved position. New on list.Â
# | Coach | Team(s) | Years | W-L-T | W% | Career WLT | Career Win% |
---|---|---|---|---|---|---|---|
1 | Herb Meyer | El Camino | 1976-2003 (28) | 226-104-9 | .680 | 339-148-15 | .690 |
Oceanside | 1959-1975 (17) | 113-44-6 | .712 | ||||
2 | John Carroll | Oceanside | 1989-2014 (26) | 248-75-6 | .763 | ||
3 | Rob Gilster | Valley Center | 1998-2022 (25) | 185-112-2 | .622 | 243-148-5 | .620 |
Orange Glen | 1989-1997 (9) | 63-42-3 | .597 | ||||
4 | Bennie Edens | Point Loma | 1955-1997 (43) | 238-173-17 | .576 | ||
5 | Ron Hamamoto ^ | Monte Vista | 2012-2023 (12) | 58-72-0 | .446 | 236-188-4 | .556 |
Lincoln | 2007-2010 (4) | 25-22-1 | .531 | ||||
Rancho Bernardo | 1996-2006 (11) | 73-48-3 | .601 | ||||
Cathedral Catholic | 1985-1995 (11) | 80-46-0 | .635 | ||||
6 | Sean Doyle ^ | Cathedral Catholic | 1996-2023 (28) | 229-112-0 | .672 | ||
7 | John Shacklett | Morse | 1971-2002 (32) | 229-118-9 | .656 | ||
8 | Gil Warren | Olympian | 2007-2012 (6) | 48-21-0 | .696 | 214-80-5 | .724 |
San Diego Southwest | 2002-2004 (3) | 11-18-1 | .383 | ||||
Castle Park | 1992-1998 (7) | 68-18-1 | .787 | ||||
Castle Park | 1967-1977 (11) | 87-23-3 | .783 | ||||
9 | Ed Burke | Torrey Pines | 1991-2006 (16) | 154-40-2 | .791 | 214-81-6 | .721 |
San Dieguito | 1985-1989 (5) | 32-21-1 | .602 | ||||
Torrey Pines | 1980-1984 (5) | 28-20-3 | .578 | ||||
10 | Jim Arnaiz | Helix | 1973-1999 (27) | 212-77-12 | .724 | ||
11 | Chris Hauser ^ | Mission Hills | 2004-2023 (20) | 164-71-2 | .696 | 198-86-2 | .696 |
Vista | 2000-2003 (4) | 34-15-0 | .694 | ||||
12 | Dick Haines | Vista | 1970-1994 (25) | 194-85-1 | .695 | ||
13 | Carl Parrick | Bonita Vista | 1992-2010 (19) | 130-78-3 | .623 | 189-131-8 | .588 |
San Diego Southwest | 1981-1991 (11) | 59-53-5 | .526 | ||||
14 | Willie Matson | Mission Bay | 2005-2016 (12) | 89-51-3 | .633 | 184-133-6 | .579 |
University City | 2004-2004 (1) | 2-8-0 | .200 | ||||
Hoover | 1996-2001 (6) | 38-28-2 | .574 | ||||
Kearny | 1987-1993 (7) | 50-31-1 | .616 | ||||
Mission Bay | 1984-1985 (2) | 5-15-0 | .250 | ||||
15 | Matt Oliver | Christian | 2004-2019 (16) | 143-52-2 | .731 | 172-73-3 | .700 |
Christian | 1999-2002 (4) | 29-21-0 | .580 | ||||
16 | Rick Jackson ^ | Madison | 2004-2023 (20) | 168-64-1 | .736 | ||
17 | Mike Dolan | San Pasqual | 1986-2006 (21) | 159-90-5 | .636 | ||
18 | Bob Woodhouse | San Pasqual | 1977-1985 (9) | 59-34-4 | .629 | 153-70-5 | .682 |
San Marcos | 1962-1975 (14) | 94-36-1 | .721 | ||||
19 | Mike Hastings | Point Loma | 1998-2019 (22) | 150-105-3 | .587 | ||
20 | John Morrison | Francis Parker | 1997-2014 (18) | 147-66-2 | .688 | ||
21 | Gene Alim | Otay Ranch | 2008-2009 (2) | 8-12-2 | .409 | 146-59-4 | .708 |
Otay Ranch | 2004-2006 (3) | 25-8-0 | .758 | ||||
Eastlake | 1998-1999 (2) | 14-10-0 | .583 | ||||
Sweetwater | 1991-1994 (4) | 25-20-1 | .554 | ||||
Sweetwater | 1981-1987 (7) | 74-9-1 | .887 | ||||
22 | Gary Blevins | Mira Mesa | 1995-2017 (23) | 146-116-4 | .556 | ||
23 | Chick Embrey | Escondido | 1956-1977 (22) | 144-66-4 | .682 | ||
24 | Craig Bell | Rancho Buena Vista | 1987-2000 (14) | 107-61-1 | .636 | 141-103-3 | .577 |
San Dieguito | 1977-1984 (8) | 34-42-2 | .449 | ||||
25 | Steve Sutton | Valhalla | 2007-2010 (4) | 26-17-0 | .605 | 137-95-1 | .590 |
West Hills | 1992-2006 (15) | 99-68-1 | .592 | ||||
West Hills | 1989-1990 (2) | 12-10-0 | .545 | ||||
26 | John McFadden | Eastlake | 2018-2019 (2) | 15-8-0 | .652 | 135-50-4 | .725 |
Eastlake | 2000-2013 (14) | 120-42-4 | .735 | ||||
27 | Gene Edwards | La Jolla | 1961-1989 (29) | 134-128-8 | .511 | 135-131-8 | .507 |
Brown Military Academy | 1954-1954 (1) | 1-3-0 | .250 | ||||
28 | Birt Slater | Kearny | 1959-1976 (18) | 134-41-9 | .753 | ||
29 | Bob McAllister | Carlsbad | 1994-2010 (17) | 132-66-6 | .662 | ||
30 | Vic Player | Lincoln | 1986-1993 (7) | 57-36-1 | .612 | 130-58-3 | .688 |
Lincoln | 1974-1982 (9) | 73-22-2 | .763 | ||||
31 | Bud Mayfield | Coronado | 1993-2010 (18) | 110-85-1 | .564 | 130-119-4 | .522 |
Coronado | 1989-1991 (3) | 11-17-1 | .397 | ||||
Cathedral Catholic | 1981-1981 (1) | 1-7-1 | .167 | ||||
Coronado | 1979-1980 (2) | 8-10-1 | .447 | ||||
32 | Damon Baldwin ^ | Ramona | 2005-2023 (19) | 128-82-1 | .609 | ||
33 | Jerry Ralph | El Camino | 2016-2016 (1) | 3-8-0 | .273 | 126-84-2 | .599 |
Hoover | 2012-2015 (5) | 27-19-0 | .587 | ||||
Del Norte | 2010-2010 (1) | 2-8-0 | .200 | ||||
St. Augustine | 2000-2008 (9) | 78-32-2 | .705 | ||||
Santana | 1997-1999 (3) | 16-17-0 | .485 | ||||
34 | Jack Mashin | Grossmont | 1923-1947 (25) | 124-68-19 | .633 | ||
35 | Joel Allen ^ | Point Loma | 2020-2023 (2) | 30-19-1 | .610 | 122-51-1 | .704 |
The Bishop's | 2009-2019 (11) | 100-35-1 | .739 | ||||
36 | Mike David | The Bishop's School | 2006-2008 (3) | 27-11-0 | .711 | 122-58-0 | .678 |
San Ysidro | 2004-2005 (2) | 7-14-0 | .333 | ||||
Mater Dei Catholic | 1992-2001 (10) | 88-33-0 | .727 | ||||
37 | John Bishop | Brawley | 2000-2010 (11) | 94-33-0 | .740 | 117-50-0 | .701 |
Calipatria | 1990-1993 (4) | 23-17-0 | .575 | ||||
38 | Brad Griffith | Mira Mesa | 1977-1994 (18) | 112-82-3 | .576 | ||
39 | Rick Brown | Maranatha | 2019-2020 (2) | 6-9-0 | .400 | 112-94-5 | .543 |
Tri-City Christian | 2007-2014 (8) | 50-35-2 | .586 | ||||
Army-Navy | 2004-2004 (1) | 0-9-0 | .000 | ||||
Santa Fe Christian | 1995-1998 (4) | 24-8-1 | .742 | ||||
Carlsbad | 1987-1993 (7) | 32-42-2 | .440 | ||||
40 | Ron Burner ^ | El Capitan | 2005-2023 (19) | 111-98-2 | .531 | ||
41 | Dave Gross | Santana | 2000-2011 (12) | 57-72-1 | .442 | 110-132-3 | .455 |
Mount Miguel | 1999-1999 (1) | 4-6-1 | .409 | ||||
El Cajon Valley | 1994-1998 (5) | 19-33-1 | .368 | ||||
Imperial | 1988-1988 (1) | 4-6-0 | .400 | ||||
Imperial | 1980-1983 (4) | 26-15-1 | .631 | ||||
42 | Tracy McNair ^ | Morse | 2009-2023 (15) | 86-79-2 | .521 | 108-116-3 | .482 |
Crawford | 2001-2006 (6) | 26-34-1 | .430 | ||||
43 | Damian Gonzalez | Poway | 2004-2016 (13) | 89-64-1 | .581 | 107-86-3 | .554 |
Army-Navy | 1997-2000 (4) | 18-22-2 | .452 | ||||
44 | Tom Karlo | Grossmont | 2012-2020 (9) | 61-37-0 | .634 | 105-68-2 | .606 |
Mount Miguel | 2005-2011 (7) | 44-31-2 | .584 | ||||
45 | John Joyner ^ | Mater Dei Catholic | 2009-2023 (15) | 104-69-1 | .601 | ||
46 | George Ohnesorgen | Chula Vista | 1982-1993 (12) | 103-33-7 | .745 | ||
47 | Jeff Hutzler | La Jolla Country Day | 2002-2013 (12) | 101-37-0 | .732 | ||
48 | Troy Starr | Mt Miguel | 2018-2022 (5) | 18-27-0 | .400 | 101-45-1 | .690 |
Helix | 2008-2015 (8) | 83-18-1 | .814 | ||||
49 | Ed Carberry | Monte Vista | 2001-2003 (3) | 28-8-1 | .770 | 100-59-3 | .627 |
Monte Vista | 1989-1999 (11) | 72-51-2 | .584 |
Active coaches near 100 wins through the 2023Â season.
# | Coach | Team(s) | Years | W-L-T | W% | Career WLT | Win% |
---|---|---|---|---|---|---|---|
50 | Tony Corley ^ | San Pasqual | 2007-2023 (16) | 97-85-1 | .532 | ||
51 | Thadd MacNeal ^ | Carlsbad | 2011-2023 (11) | 96-48-0 | .667 | ||
52 | David Dunn ^ | Lincoln | 2011-2023 (13) | 94-58-1 | .618 | ||
53 | Kellan Cobbs ^ | Granite Hills | 2012-2023(12) | 93-48-0 | .660 | ||
54 | Sean Sovacool ^ | La Costa Canyon | 2010-2023 (14) | 89-65-0 | .578 |